(Unspecified)
- Latest total
- 0
- Seven-day total
- 8
- Latest licences
- 0
- Latest spuds
- 0
- Latest on production
- 0
- Seven-day licences
- 8
- Seven-day spuds
- 0
- Seven-day on production
- 0
No new basin activity detected for the report date or the prior calendar day.
Swipe horizontally to view all columns.
| (Unspecified) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| Bakken | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Banff | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Basal Quartz | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 |
| Belly River | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cardium | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Charlie Lake | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Clearwater | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Colony | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Cummings | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Duvernay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ellerslie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Falher | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
| Frobisher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| General Petroleum | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Glauconitic | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Ireton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mannville | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| McLaren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| McMurray | 0 | 0 | 0 | 0 | 22 | 13 | 0 | 35 |
| Midale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Montney | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 15 |
| Notikewin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Paddy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sparky | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Spirit River | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Success | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Upper Shaunavon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Viking | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 17 |
| Wabiskaw | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Waseca | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
Swipe horizontally to view all columns.
| No latest activity in this reporting window. | ||||||||||
Swipe horizontally to view all columns.
| 2026-08-19 | Ovintiv Canada ULC | ELMWORTH | Montney | 14-30-067-06W6 | AB | 0525164 | — | 2026-08-19 | — | — |
| 2026-08-19 | Ovintiv Canada ULC | ELMWORTH | Montney | 14-30-067-06W6 | AB | 0525165 | — | 2026-08-19 | — | — |
| 2026-08-19 | Ovintiv Canada ULC | ELMWORTH | Montney | 14-30-067-06W6 | AB | 0525166 | — | 2026-08-19 | — | — |
| 2026-08-19 | Ovintiv Canada ULC | ELMWORTH | Montney | 14-30-067-06W6 | AB | 0525167 | — | 2026-08-19 | — | — |
| 2026-08-19 | Ovintiv Canada ULC | ELMWORTH | Montney | 14-30-067-06W6 | AB | 0525168 | — | 2026-08-19 | — | — |
| 2026-08-19 | Cenovus Energy Inc. | HARDY | McMurray | 05-19-077-05W4 | AB | 0525169 | — | 2026-08-19 | — | — |
| 2026-08-19 | Cenovus Energy Inc. | FISHER | McMurray | 07-09-071-04W4 | AB | 0525170 | — | 2026-08-19 | — | — |
| 2026-08-19 | Cenovus Energy Inc. | FISHER | McMurray | 07-09-071-04W4 | AB | 0525171 | — | 2026-08-19 | — | — |
| 2026-08-19 | Canadian Natural Resources Limited | WAYNE-ROSEDALE | Basal Quartz | 16-34-026-18W4 | AB | 0525172 | — | 2026-08-19 | — | — |
| 2026-08-19 | Canadian Natural Resources Limited | WAYNE-ROSEDALE | Basal Quartz | 16-34-026-18W4 | AB | 0525173 | — | 2026-08-19 | — | — |
| 2026-08-19 | Karve Energy Inc. | PROVOST | Viking | 01-08-038-12W4 | AB | 0525174 | — | 2026-08-19 | — | — |
| 2026-08-19 | Karve Energy Inc. | PROVOST | Viking | 01-08-038-12W4 | AB | 0525175 | — | 2026-08-19 | — | — |
| 2026-08-19 | Cenovus Energy Inc. | Lloydminster | Colony | 16-05-051-24W3 | SK | 411323 | — | 2026-08-19 | — | — |
| 2026-08-19 | Cenovus Energy Inc. | Lloydminster | Colony | 14-16-051-20W3 | SK | 425512 | — | 2026-08-19 | — | — |
| 2026-08-19 | Saturn Oil & Gas Inc. | Kindersley | Viking | 04-19-025-16W3 | SK | 425652 | — | 2026-08-19 | — | — |
| 2026-08-19 | Saturn Oil & Gas Inc. | Kindersley | Viking | 04-19-025-16W3 | SK | 426753 | — | 2026-08-19 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525141 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525142 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525143 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525144 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525145 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525146 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525147 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525148 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525149 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525150 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525151 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525152 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525153 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525154 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525155 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525156 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525157 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525158 | — | 2026-08-18 | — | — |
| 2026-08-18 | North 40 Resources Ltd. | CESSFORD | Banff | 13-05-027-17W4 | AB | 0525159 | — | 2026-08-18 | — | — |
| 2026-08-18 | North 40 Resources Ltd. | CESSFORD | Banff | 04-07-027-17W4 | AB | 0525160 | — | 2026-08-18 | — | — |
| 2026-08-18 | Canadian Natural Resources Limited | WAYNE-ROSEDALE | Basal Quartz | 11-20-026-17W4 | AB | 0525161 | — | 2026-08-18 | — | — |
| 2026-08-18 | Canadian Natural Resources Limited | WAYNE-ROSEDALE | Basal Quartz | 11-20-026-17W4 | AB | 0525162 | — | 2026-08-18 | — | — |
| 2026-08-18 | ConocoPhillips Canada Resources Corp. | NEWBY | McMurray | 01-33-083-06W4 | AB | 0525163 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cardinal Energy Ltd. | Estevan | Midale | 01-13-006-11W2 | SK | 424953 | — | 2026-08-18 | — | — |
| 2026-08-18 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425067 | — | 2026-08-18 | — | — |
| 2026-08-18 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425085 | — | 2026-08-18 | — | — |
| 2026-08-18 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425088 | — | 2026-08-18 | — | — |
| 2026-08-18 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425090 | — | 2026-08-18 | — | — |
| 2026-08-18 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425092 | — | 2026-08-18 | — | — |
| 2026-08-18 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425095 | — | 2026-08-18 | — | — |
| 2026-08-18 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425096 | — | 2026-08-18 | — | — |
| 2026-08-18 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425097 | — | 2026-08-18 | — | — |
| 2026-08-18 | Teine Energy Ltd. | Kindersley | Viking | 04-08-026-18W3 | SK | 427175 | — | 2026-08-18 | — | — |
| 2026-08-18 | Teine Energy Ltd. | Kindersley | Viking | 04-08-026-18W3 | SK | 427193 | — | 2026-08-18 | — | — |
| 2026-08-17 | Loyal Energy (Canada) Operating Ltd. | HARMATTAN-ELKTON | Glauconitic | 01-28-032-04W5 | AB | 0525134 | — | 2026-08-17 | — | — |
| 2026-08-17 | Peyto Exploration & Development Corp. | PINE CREEK | Notikewin | 04-06-055-19W5 | AB | 0525135 | — | 2026-08-17 | — | — |
| 2026-08-17 | Peyto Exploration & Development Corp. | ANSELL | Falher | 15-31-053-20W5 | AB | 0525136 | — | 2026-08-17 | — | — |
| 2026-08-17 | Headwater Exploration Inc. | MARTEN HILLS | Wabiskaw | 09-06-076-22W4 | AB | 0525137 | — | 2026-08-17 | — | — |
| 2026-08-17 | Lineup Resources Corp. | KENT | Waseca | 01-26-061-04W4 | AB | 0525138 | — | 2026-08-17 | — | — |
| 2026-08-17 | Acerta Energy Inc. | PEMBINA | Cardium | 08-21-047-02W5 | AB | 0525139 | — | 2026-08-17 | — | — |
| 2026-08-17 | Acerta Energy Inc. | PEMBINA | Cardium | 08-21-047-02W5 | AB | 0525140 | — | 2026-08-17 | — | — |
| 2026-08-17 | Whitecap Resources Inc. | Estevan | Bakken | 04-22-009-08W2 | SK | 426967 | — | 2026-08-17 | — | — |
| 2026-08-17 | Bull Pine Energy Inc. | Swift Current | Upper Shaunavon | 02-04-006-19W3 | SK | 426972 | — | 2026-08-17 | — | — |
Swipe horizontally to view all columns.
| 2026-08-19 | ARC Resources Ltd. | KARR | Ireton | 09-19-064-03W6 | AB | 0524989 | — | — | 2026-08-19 | — |
| 2026-08-19 | Cenovus Energy Inc. | Lloydminster | Waseca | 10-28-053-21W3 | SK | 423211 | — | — | 2026-08-19 | — |
| 2026-08-19 | Cenovus Energy Inc. | HARDY | McMurray | 09-04-077-05W4 | AB | 0524901 | — | — | 2026-08-19 | — |
| 2026-08-19 | Highvale Energy Limited | PEMBINA | Banff | 09-03-050-04W5 | AB | 0524796 | — | — | 2026-08-19 | — |
| 2026-08-19 | Whitecap Resources Inc. | Kindersley | Viking | 04-15-031-21W3 | SK | 422174 | — | — | 2026-08-19 | — |
| 2026-08-19 | Greenfire Resources Operating Corporation | HANGINGSTONE | McMurray | 01-14-084-11W4 | AB | 0524529 | — | — | 2026-08-19 | — |
| 2026-08-19 | Teine Energy Ltd. | Kindersley | Viking | 04-12-032-23W3 | SK | 420165 | — | — | 2026-08-19 | — |
| 2026-08-19 | Ricochet Oil Corp. | PEMBINA | Cardium | 05-07-049-07W5 | AB | 0524360 | — | — | 2026-08-19 | — |
| 2026-08-19 | CNOOC Petroleum North America ULC | NEWBY | McMurray | 16-13-085-07W4 | AB | 0524212 | — | — | 2026-08-19 | — |
| 2026-08-19 | Baytex Energy Ltd. | LLOYDMINSTER | Sparky | 15-04-049-01W4 | AB | 0522718 | — | — | 2026-08-19 | — |
| 2026-08-19 | CNOOC Petroleum North America ULC | NEWBY | McMurray | 09-29-085-06W4 | AB | 0522545 | — | — | 2026-08-19 | — |
| 2026-08-19 | ARC Resources Ltd. | ANTE CREEK NORTH | Montney | 13-30-066-24W5 | AB | 0517260 | — | — | 2026-08-19 | — |
| 2026-08-18 | Archer Exploration Corp. | WEMBLEY | Charlie Lake | 02-17-071-09W6 | AB | 0524994 | — | — | 2026-08-18 | — |
| 2026-08-18 | Torxen Resources Ltd. | ALDERSON | Basal Quartz | 12-27-018-11W4 | AB | 0525002 | — | — | 2026-08-18 | — |
| 2026-08-18 | Collineo Energy Ltd. | HAYTER | Cummings | 02-02-041-01W4 | AB | 0524867 | — | — | 2026-08-18 | — |
| 2026-08-18 | Archer Exploration Corp. | WEMBLEY | Charlie Lake | 12-22-072-10W6 | AB | 0524824 | — | — | 2026-08-18 | — |
| 2026-08-18 | Clear North Energy Corp. | UNDEFINED | Notikewin | 11-26-079-12W5 | AB | 0524774 | — | — | 2026-08-18 | — |
| 2026-08-18 | Whitecap Resources Inc. | Kindersley | Viking | 16-16-031-21W3 | SK | 418707 | — | — | 2026-08-18 | — |
| 2026-08-18 | Surge Energy Inc. | PROVOST | Sparky | 02-36-036-05W4 | AB | 0524682 | — | — | 2026-08-18 | — |
| 2026-08-18 | Caltex Trilogy Inc. | FORT KENT | Sparky | 05-25-061-05W4 | AB | 0524622 | — | — | 2026-08-18 | — |
| 2026-08-18 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 08-23-088-15W5 | AB | 0524574 | — | — | 2026-08-18 | — |
| 2026-08-18 | Canadian Natural Resources Limited | COUNTESS | Glauconitic | 02-14-019-16W4 | AB | 0524259 | — | — | 2026-08-18 | — |
| 2026-08-18 | Whitecap Resources Inc. | Estevan | Frobisher | 10-14-005-06W2 | SK | 410285 | — | — | 2026-08-18 | — |
| 2026-08-18 | Obsidian Energy Ltd. | DAWSON | Spirit River | 08-24-079-17W5 | AB | 0523966 | — | — | 2026-08-18 | — |
| 2026-08-18 | Cenovus Energy Inc. | Lloydminster | Sparky, General Petroleum | 15-09-048-20W3 | SK | 359811 | — | — | 2026-08-18 | — |
| 2026-08-18 | ARC Resources Ltd. | KAKWA | Montney | 08-32-061-03W6 | AB | 0522802 | — | — | 2026-08-18 | — |
| 2026-08-18 | Baytex Energy Ltd. | Kindersley | Viking | 03-03-034-23W3 | SK | 405139 | — | — | 2026-08-18 | — |
| 2026-08-18 | Canadian Natural Resources Limited | SUGDEN | McLaren | 14-16-064-08W4 | AB | 0522657 | — | — | 2026-08-18 | — |
| 2026-08-18 | CNOOC Petroleum North America ULC | NEWBY | McMurray | 09-29-085-06W4 | AB | 0522542 | — | — | 2026-08-18 | — |
| 2026-08-18 | CNOOC Petroleum North America ULC | NEWBY | McMurray | 09-29-085-06W4 | AB | 0522544 | — | — | 2026-08-18 | — |
| 2026-08-18 | Tenaz Energy Corp. | WATELET | Ellerslie | 02-23-047-26W4 | AB | 0522296 | — | — | 2026-08-18 | — |
| 2026-08-18 | Saturn Oil & Gas Inc. | Estevan | Bakken | 02-01-010-09W2 | SK | 371635 | — | — | 2026-08-18 | — |
| 2026-08-18 | ARC Resources Ltd. | ANTE CREEK NORTH | Montney | 13-30-066-24W5 | AB | 0517261 | — | — | 2026-08-18 | — |
| 2026-08-17 | Headwater Exploration Inc. | PEERLESS | Wabiskaw | 12-30-079-22W4 | AB | 0525087 | — | — | 2026-08-17 | — |
| 2026-08-17 | Whitecap Resources Inc. | Kindersley | Viking | 15-16-031-21W3 | SK | 421088 | — | — | 2026-08-17 | — |
| 2026-08-17 | ISH Energy Ltd. | Kindersley | Viking | 09-19-030-23W3 | SK | 421450 | — | — | 2026-08-17 | — |
| 2026-08-17 | Strathcona Resources Ltd. | Lloydminster | General Petroleum | 08-06-046-17W3 | SK | 401764 | — | — | 2026-08-17 | — |
| 2026-08-17 | Cenovus Energy Inc. | Lloydminster | Sparky, General Petroleum | 03-30-048-20W3 | SK | 405314 | — | — | 2026-08-17 | — |
| 2026-08-17 | ARC Resources Ltd. | KAKWA | Montney | 08-32-061-03W6 | AB | 0522801 | — | — | 2026-08-17 | — |
| 2026-08-17 | Baytex Energy Ltd. | LLOYDMINSTER | Sparky | 15-04-049-01W4 | AB | 0522719 | — | — | 2026-08-17 | — |
| 2026-08-17 | CNOOC Petroleum North America ULC | NEWBY | McMurray | 09-29-085-06W4 | AB | 0522540 | — | — | 2026-08-17 | — |
| 2026-08-17 | CNOOC Petroleum North America ULC | NEWBY | McMurray | 09-29-085-06W4 | AB | 0522541 | — | — | 2026-08-17 | — |
| 2026-08-17 | Canadian Natural Resources Limited | KAKWA | Falher | 05-25-064-09W6 | AB | 0522368 | — | — | 2026-08-17 | — |
| 2026-08-17 | Obsidian Energy Ltd. | WILLESDEN GREEN | Belly River | 13-21-043-08W5 | AB | 0519126 | — | — | 2026-08-17 | — |
| 2026-08-17 | Ovintiv Canada ULC | ELMWORTH | Montney | 14-02-071-09W6 | AB | 0511834 | — | — | 2026-08-17 | — |
| 2026-08-16 | Cardinal Energy Ltd. | Kindersley | Mannville | 08-01-037-20W3 | SK | 424235 | — | — | 2026-08-16 | — |
| 2026-08-16 | Caltex Trilogy Inc. | LLOYDMINSTER | General Petroleum | 11-12-049-01W4 | AB | 0524804 | — | — | 2026-08-16 | — |
| 2026-08-16 | Strathcona Resources Ltd. | ETHEL LAKE | Clearwater | 11-16-064-03W4 | AB | 0524650 | — | — | 2026-08-16 | — |
| 2026-08-16 | Greenfire Resources Operating Corporation | HANGINGSTONE | McMurray | 01-14-084-11W4 | AB | 0524528 | — | — | 2026-08-16 | — |
| 2026-08-16 | Teine Energy Ltd. | Kindersley | Viking | 04-12-032-23W3 | SK | 420186 | — | — | 2026-08-16 | — |
| 2026-08-16 | Teine Energy Ltd. | Kindersley | Viking | 16-23-026-20W3 | SK | 417746 | — | — | 2026-08-16 | — |
| 2026-08-16 | AltaGas Pipestone Infrastructure Corp. | DIMSDALE | Paddy | 08-25-071-07W6 | AB | 0524070 | — | — | 2026-08-16 | — |
| 2026-08-16 | Spur Petroleum Ltd. | MISTAHAE | Clearwater | 16-14-079-01W5 | AB | 0523579 | — | — | 2026-08-16 | — |
| 2026-08-16 | Cenovus Energy Inc. | Lloydminster | Sparky, General Petroleum | 15-09-048-20W3 | SK | 359812 | — | — | 2026-08-16 | — |
| 2026-08-16 | Teine Energy Ltd. | Kindersley | Viking | 13-31-025-18W3 | SK | 409807 | — | — | 2026-08-16 | — |
| 2026-08-16 | Teine Energy Ltd. | Kindersley | Viking | 13-31-025-18W3 | SK | 409811 | — | — | 2026-08-16 | — |
| 2026-08-16 | Canadian Natural Resources Limited | FORSYTH | Sparky | 02-10-062-07W4 | AB | 0523335 | — | — | 2026-08-16 | — |
| 2026-08-16 | Cenovus Energy Inc. | FISHER | McMurray | 04-18-070-05W4 | AB | 0523324 | — | — | 2026-08-16 | — |
| 2026-08-16 | CNOOC Petroleum North America ULC | NEWBY | McMurray | 09-29-085-06W4 | AB | 0522539 | — | — | 2026-08-16 | — |
| 2026-08-16 | Teine Energy Ltd. | Kindersley | Success | 14-26-030-26W3 | SK | 393093 | — | — | 2026-08-16 | — |
| 2026-08-16 | Canadian Natural Resources Limited | KAKWA | Falher | 05-25-064-09W6 | AB | 0522369 | — | — | 2026-08-16 | — |
| 2026-08-16 | Canadian Natural Resources Limited | KAKWA | Falher | 05-25-064-09W6 | AB | 0522370 | — | — | 2026-08-16 | — |
| 2026-08-16 | Surge Energy Inc. | PROVOST | Sparky | 04-10-039-02W4 | AB | 0522165 | — | — | 2026-08-16 | — |
| 2026-08-16 | Saturn Oil & Gas Inc. | Kindersley | Viking | 10-21-031-18W3 | SK | 368024 | — | — | 2026-08-16 | — |
| 2026-08-16 | ARC Resources Ltd. | ANTE CREEK NORTH | Montney | 13-30-066-24W5 | AB | 0517263 | — | — | 2026-08-16 | — |
| 2026-08-16 | Shell Canada Limited | GROUNDBIRCH | Montney | 11-04-080-19W6 | BC | 41705 | — | — | 2026-08-16 | — |
| 2026-08-15 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 06-05-080-02W5 | AB | 0524638 | — | — | 2026-08-15 | — |
| 2026-08-15 | North 40 Resources Ltd. | WAYNE-ROSEDALE | Mannville | 01-10-029-19W4 | AB | 0524639 | — | — | 2026-08-15 | — |
| 2026-08-15 | Acerta Energy Inc. | PEMBINA | Cardium | 04-16-048-04W5 | AB | 0524558 | — | — | 2026-08-15 | — |
| 2026-08-15 | Cenovus Energy Inc. | Lloydminster | Waseca | 08-33-048-23W3 | SK | 411270 | — | — | 2026-08-15 | — |
| 2026-08-15 | Cenovus Energy Inc. | Lloydminster | Sparky | 02-07-048-21W3 | SK | 409996 | — | — | 2026-08-15 | — |
| 2026-08-15 | ARC Resources Ltd. | KAKWA | Montney | 14-25-064-06W6 | AB | 0523172 | — | — | 2026-08-15 | — |
| 2026-08-15 | ARC Resources Ltd. | KAKWA | Montney | 08-32-061-03W6 | AB | 0522804 | — | — | 2026-08-15 | — |
| 2026-08-15 | CNOOC Petroleum North America ULC | NEWBY | McMurray | 09-29-085-06W4 | AB | 0522735 | — | — | 2026-08-15 | — |
| 2026-08-15 | CNOOC Petroleum North America ULC | NEWBY | McMurray | 09-29-085-06W4 | AB | 0522736 | — | — | 2026-08-15 | — |
| 2026-08-15 | Canadian Natural Resources Limited | CHARLOTTE LAKE | Waseca | 10-31-060-03W4 | AB | 0522674 | — | — | 2026-08-15 | — |
| 2026-08-15 | Canadian Natural Resources Limited | KAKWA | Falher | 05-25-064-09W6 | AB | 0522371 | — | — | 2026-08-15 | — |
| 2026-08-15 | Paramount Resources Ltd. | FERRIER | Duvernay | 02-09-039-06W5 | AB | 0519869 | — | — | 2026-08-15 | — |
| 2026-08-15 | ARC Resources Ltd. | ANTE CREEK NORTH | Montney | 13-30-066-24W5 | AB | 0517264 | — | — | 2026-08-15 | — |
| 2026-08-15 | Canadian Natural Resources Limited | FORSYTH | Waseca | 11-17-062-06W4 | AB | 0509125 | — | — | 2026-08-15 | — |
| 2026-08-15 | Canadian Natural Resources Limited | LINDBERGH | General Petroleum | 10-17-058-05W4 | AB | 0508746 | — | — | 2026-08-15 | — |
Swipe horizontally to view all columns.
| No wells on production in this reporting window. | ||||||||||
Swipe horizontally to view all columns.
| Cenovus Energy Inc. | 23 | 8 | 0 | 31 |
| Canadian Natural Resources Limited | 4 | 10 | 0 | 14 |
| ARC Resources Ltd. | 0 | 9 | 0 | 9 |
| CNOOC Petroleum North America ULC | 0 | 9 | 0 | 9 |
| Burgess Canadian Resources ULC | 8 | 0 | 0 | 8 |
| Teine Energy Ltd. | 2 | 6 | 0 | 8 |
| Ovintiv Canada ULC | 5 | 1 | 0 | 6 |
| Whitecap Resources Inc. | 1 | 4 | 0 | 5 |
| Saturn Oil & Gas Inc. | 2 | 2 | 0 | 4 |
| Acerta Energy Inc. | 2 | 1 | 0 | 3 |
| Baytex Energy Ltd. | 0 | 3 | 0 | 3 |
| North 40 Resources Ltd. | 2 | 1 | 0 | 3 |
| Spur Petroleum Ltd. | 0 | 3 | 0 | 3 |
| Archer Exploration Corp. | 0 | 2 | 0 | 2 |
| Caltex Trilogy Inc. | 0 | 2 | 0 | 2 |
| Cardinal Energy Ltd. | 1 | 1 | 0 | 2 |
| Greenfire Resources Operating Corporation | 0 | 2 | 0 | 2 |
| Headwater Exploration Inc. | 1 | 1 | 0 | 2 |
| Karve Energy Inc. | 2 | 0 | 0 | 2 |
| Obsidian Energy Ltd. | 0 | 2 | 0 | 2 |
| Peyto Exploration & Development Corp. | 2 | 0 | 0 | 2 |
| Strathcona Resources Ltd. | 0 | 2 | 0 | 2 |
| Surge Energy Inc. | 0 | 2 | 0 | 2 |
| AltaGas Pipestone Infrastructure Corp. | 0 | 1 | 0 | 1 |
| Bull Pine Energy Inc. | 1 | 0 | 0 | 1 |
| Clear North Energy Corp. | 0 | 1 | 0 | 1 |
| Collineo Energy Ltd. | 0 | 1 | 0 | 1 |
| ConocoPhillips Canada Resources Corp. | 1 | 0 | 0 | 1 |
| Highvale Energy Limited | 0 | 1 | 0 | 1 |
| ISH Energy Ltd. | 0 | 1 | 0 | 1 |
| Lineup Resources Corp. | 1 | 0 | 0 | 1 |
| Loyal Energy (Canada) Operating Ltd. | 1 | 0 | 0 | 1 |
| Paramount Resources Ltd. | 0 | 1 | 0 | 1 |
| Ricochet Oil Corp. | 0 | 1 | 0 | 1 |
| Shell Canada Limited | 0 | 1 | 0 | 1 |
| Tenaz Energy Corp. | 0 | 1 | 0 | 1 |
| Torxen Resources Ltd. | 0 | 1 | 0 | 1 |
Swipe horizontally to view all columns.
| HARDY | 19 | 1 | 0 | 20 |
| Kindersley | 4 | 13 | 0 | 17 |
| Estevan | 10 | 2 | 0 | 12 |
| NEWBY | 1 | 9 | 0 | 10 |
| Lloydminster | 2 | 7 | 0 | 9 |
| KAKWA | 0 | 8 | 0 | 8 |
| ELMWORTH | 5 | 1 | 0 | 6 |
| PEMBINA | 2 | 3 | 0 | 5 |
| WAYNE-ROSEDALE | 4 | 1 | 0 | 5 |
| ANTE CREEK NORTH | 0 | 4 | 0 | 4 |
| PROVOST | 2 | 2 | 0 | 4 |
| FISHER | 2 | 1 | 0 | 3 |
| LLOYDMINSTER | 0 | 3 | 0 | 3 |
| UNDEFINED | 0 | 3 | 0 | 3 |
| CESSFORD | 2 | 0 | 0 | 2 |
| FORSYTH | 0 | 2 | 0 | 2 |
| HANGINGSTONE | 0 | 2 | 0 | 2 |
| WEMBLEY | 0 | 2 | 0 | 2 |
| ALDERSON | 0 | 1 | 0 | 1 |
| ANSELL | 1 | 0 | 0 | 1 |
| CHARLOTTE LAKE | 0 | 1 | 0 | 1 |
| COUNTESS | 0 | 1 | 0 | 1 |
| DAWSON | 0 | 1 | 0 | 1 |
| DIMSDALE | 0 | 1 | 0 | 1 |
| ETHEL LAKE | 0 | 1 | 0 | 1 |
| FERRIER | 0 | 1 | 0 | 1 |
| FORT KENT | 0 | 1 | 0 | 1 |
| GROUNDBIRCH | 0 | 1 | 0 | 1 |
| HARMATTAN-ELKTON | 1 | 0 | 0 | 1 |
| HAYTER | 0 | 1 | 0 | 1 |
| KARR | 0 | 1 | 0 | 1 |
| KENT | 1 | 0 | 0 | 1 |
| LINDBERGH | 0 | 1 | 0 | 1 |
| MARTEN HILLS | 1 | 0 | 0 | 1 |
| MISTAHAE | 0 | 1 | 0 | 1 |
