(Unspecified)
- Latest total
- 0
- Seven-day total
- 16
- Latest licences
- 0
- Latest spuds
- 0
- Latest on production
- 0
- Seven-day licences
- 16
- Seven-day spuds
- 0
- Seven-day on production
- 0
No new basin activity detected for the report date or the prior calendar day.
Swipe horizontally to view all columns.
| (Unspecified) | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| Bakken | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Banff | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Basal Quartz | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 8 |
| Belloy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cardium | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 |
| Charlie Lake | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 9 |
| Clearwater | 0 | 0 | 0 | 0 | 19 | 9 | 0 | 28 |
| Colony | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Cummings | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Dina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Duvernay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ellerslie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Falher | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 10 |
| Frobisher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| General Petroleum | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Glauconitic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Grand Rapids | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ireton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lloydminster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mannville | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| McLaren | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| McMurray | 0 | 0 | 0 | 0 | 26 | 11 | 0 | 37 |
| Midale | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Montney | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 22 |
| Notikewin | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| Ratcliffe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Souris River | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sparky | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Spirit River | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Tilston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Upper Mannville | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Viking | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 12 |
| Waseca | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Swipe horizontally to view all columns.
| No latest activity in this reporting window. | ||||||||||
Swipe horizontally to view all columns.
| 2026-08-21 | Kelt Exploration Ltd. | GRANDE PRAIRIE | Montney | 06-09-073-07W6 | AB | 0525219 | — | 2026-08-21 | — | — |
| 2026-08-21 | Kelt Exploration Ltd. | GRANDE PRAIRIE | Montney | 06-09-073-07W6 | AB | 0525220 | — | 2026-08-21 | — | — |
| 2026-08-21 | Kelt Exploration Ltd. | GRANDE PRAIRIE | Montney | 06-09-073-07W6 | AB | 0525221 | — | 2026-08-21 | — | — |
| 2026-08-21 | Kelt Exploration Ltd. | WEMBLEY | Montney | 06-09-073-07W6 | AB | 0525222 | — | 2026-08-21 | — | — |
| 2026-08-21 | Kelt Exploration Ltd. | WEMBLEY | Montney | 06-09-073-07W6 | AB | 0525223 | — | 2026-08-21 | — | — |
| 2026-08-21 | Kelt Exploration Ltd. | WEMBLEY | Montney | 06-09-073-07W6 | AB | 0525224 | — | 2026-08-21 | — | — |
| 2026-08-21 | Kelt Exploration Ltd. | WEMBLEY | Montney | 03-09-073-07W6 | AB | 0525225 | — | 2026-08-21 | — | — |
| 2026-08-21 | Archer Exploration Corp. | WEMBLEY | Charlie Lake | 02-29-073-08W6 | AB | 0525226 | — | 2026-08-21 | — | — |
| 2026-08-21 | Archer Exploration Corp. | LA GLACE | Charlie Lake | 09-04-074-07W6 | AB | 0525227 | — | 2026-08-21 | — | — |
| 2026-08-21 | Mahikan Oil Corporation | MOONSHINE | Lloydminster | 07-19-058-02W4 | AB | 0525228 | — | 2026-08-21 | — | — |
| 2026-08-21 | Cenovus Energy Inc. | PEMBINA | Cardium | 11-32-045-09W5 | AB | 0525229 | — | 2026-08-21 | — | — |
| 2026-08-20 | Vermilion Energy Inc. | WESTPEM | Notikewin | 02-12-050-14W5 | AB | 0525176 | — | 2026-08-20 | — | — |
| 2026-08-20 | New Times Energy Canada GP 3 Ltd. | ELMWORTH | Belloy | 11-15-069-04W6 | AB | 0525177 | — | 2026-08-20 | — | — |
| 2026-08-20 | Hemisphere Energy Corporation | ATLEE-BUFFALO | Upper Mannville | 02-19-021-05W4 | AB | 0525178 | — | 2026-08-20 | — | — |
| 2026-08-20 | Hemisphere Energy Corporation | ATLEE-BUFFALO | Upper Mannville | 02-19-021-05W4 | AB | 0525179 | — | 2026-08-20 | — | — |
| 2026-08-20 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 13-22-073-25W4 | AB | 0525180 | — | 2026-08-20 | — | — |
| 2026-08-20 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 13-22-073-25W4 | AB | 0525181 | — | 2026-08-20 | — | — |
| 2026-08-20 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 13-22-073-25W4 | AB | 0525182 | — | 2026-08-20 | — | — |
| 2026-08-20 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 13-22-073-25W4 | AB | 0525183 | — | 2026-08-20 | — | — |
| 2026-08-20 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 13-22-073-25W4 | AB | 0525184 | — | 2026-08-20 | — | — |
| 2026-08-20 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 13-22-073-25W4 | AB | 0525185 | — | 2026-08-20 | — | — |
| 2026-08-20 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 06-22-076-04W5 | AB | 0525186 | — | 2026-08-20 | — | — |
| 2026-08-20 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525187 | — | 2026-08-20 | — | — |
| 2026-08-20 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525188 | — | 2026-08-20 | — | — |
| 2026-08-20 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525189 | — | 2026-08-20 | — | — |
| 2026-08-20 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525190 | — | 2026-08-20 | — | — |
| 2026-08-20 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 06-22-076-04W5 | AB | 0525191 | — | 2026-08-20 | — | — |
| 2026-08-20 | Tamarack Valley Energy Ltd. | MARTEN | Grand Rapids | 06-22-076-04W5 | AB | 0525192 | — | 2026-08-20 | — | — |
| 2026-08-20 | Canadian Natural Resources Limited | WAYNE-ROSEDALE | Basal Quartz | 15-36-026-18W4 | AB | 0525193 | — | 2026-08-20 | — | — |
| 2026-08-20 | Canadian Natural Resources Limited | WAYNE-ROSEDALE | Basal Quartz | 15-36-026-18W4 | AB | 0525194 | — | 2026-08-20 | — | — |
| 2026-08-20 | Canadian Natural Resources Limited | WAPITI | Falher | 10-34-064-09W6 | AB | 0525195 | — | 2026-08-20 | — | — |
| 2026-08-20 | Canadian Natural Resources Limited | WAPITI | Falher | 10-34-064-09W6 | AB | 0525196 | — | 2026-08-20 | — | — |
| 2026-08-20 | Canadian Natural Resources Limited | KAKWA | Falher | 10-34-064-09W6 | AB | 0525197 | — | 2026-08-20 | — | — |
| 2026-08-20 | Canadian Natural Resources Limited | KAKWA | Falher | 10-34-064-09W6 | AB | 0525198 | — | 2026-08-20 | — | — |
| 2026-08-20 | Canadian Natural Resources Limited | KAKWA | Falher | 10-34-064-09W6 | AB | 0525199 | — | 2026-08-20 | — | — |
| 2026-08-20 | Canadian Natural Resources Limited | KAKWA | Falher | 10-34-064-09W6 | AB | 0525200 | — | 2026-08-20 | — | — |
| 2026-08-20 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525201 | — | 2026-08-20 | — | — |
| 2026-08-20 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525202 | — | 2026-08-20 | — | — |
| 2026-08-20 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525203 | — | 2026-08-20 | — | — |
| 2026-08-20 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525204 | — | 2026-08-20 | — | — |
| 2026-08-20 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525205 | — | 2026-08-20 | — | — |
| 2026-08-20 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525206 | — | 2026-08-20 | — | — |
| 2026-08-20 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 06-22-076-04W5 | AB | 0525207 | — | 2026-08-20 | — | — |
| 2026-08-20 | Cenovus Energy Inc. | HARDY | McMurray | 13-07-077-04W4 | AB | 0525208 | — | 2026-08-20 | — | — |
| 2026-08-20 | Cenovus Energy Inc. | HARDY | McMurray | 13-07-077-04W4 | AB | 0525209 | — | 2026-08-20 | — | — |
| 2026-08-20 | Cenovus Energy Inc. | HARDY | McMurray | 13-07-077-04W4 | AB | 0525210 | — | 2026-08-20 | — | — |
| 2026-08-20 | Cenovus Energy Inc. | HARDY | McMurray | 13-07-077-04W4 | AB | 0525211 | — | 2026-08-20 | — | — |
| 2026-08-20 | Archer Exploration Corp. | WEMBLEY | Charlie Lake | 06-07-072-09W6 | AB | 0525212 | — | 2026-08-20 | — | — |
| 2026-08-20 | Cenovus Energy Inc. | KAKWA | Falher | 02-03-064-08W6 | AB | 0525213 | — | 2026-08-20 | — | — |
| 2026-08-20 | Cenovus Energy Inc. | KAKWA | Falher | 02-03-064-08W6 | AB | 0525214 | — | 2026-08-20 | — | — |
| 2026-08-20 | Cenovus Energy Inc. | KAKWA | Falher | 02-03-064-08W6 | AB | 0525215 | — | 2026-08-20 | — | — |
| 2026-08-20 | Archer Exploration Corp. | WEMBLEY | Charlie Lake | 16-03-073-08W6 | AB | 0525216 | — | 2026-08-20 | — | — |
| 2026-08-20 | Archer Exploration Corp. | WEMBLEY | Charlie Lake | 16-03-073-08W6 | AB | 0525217 | — | 2026-08-20 | — | — |
| 2026-08-20 | Archer Exploration Corp. | WEMBLEY | Charlie Lake | 16-03-073-08W6 | AB | 0525218 | — | 2026-08-20 | — | — |
| 2026-08-20 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425099 | — | 2026-08-20 | — | — |
| 2026-08-20 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425101 | — | 2026-08-20 | — | — |
| 2026-08-20 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425102 | — | 2026-08-20 | — | — |
| 2026-08-20 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425104 | — | 2026-08-20 | — | — |
| 2026-08-20 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425105 | — | 2026-08-20 | — | — |
| 2026-08-20 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425106 | — | 2026-08-20 | — | — |
| 2026-08-20 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425107 | — | 2026-08-20 | — | — |
| 2026-08-20 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425108 | — | 2026-08-20 | — | — |
| 2026-08-20 | Aldon Oils Ltd. | Estevan | Midale | 15-10-006-14W2 | SK | 426337 | — | 2026-08-20 | — | — |
| 2026-08-20 | Pemoco Ltd. | Estevan | Tilston | 03-17-009-33W1 | SK | 426818 | — | 2026-08-20 | — | — |
| 2026-08-20 | Longshore Resources Ltd. | Lloydminster | Cummings | 12-03-040-28W3 | SK | 427245 | — | 2026-08-20 | — | — |
| 2026-08-20 | Hemisphere Energy Corporation | Lloydminster | Colony | 13-16-044-27W3 | SK | 427489 | — | 2026-08-20 | — | — |
| 2026-08-20 | Hemisphere Energy Corporation | Lloydminster | Colony | 13-16-044-27W3 | SK | 427495 | — | 2026-08-20 | — | — |
| 2026-08-19 | Ovintiv Canada ULC | ELMWORTH | Montney | 14-30-067-06W6 | AB | 0525164 | — | 2026-08-19 | — | — |
| 2026-08-19 | Ovintiv Canada ULC | ELMWORTH | Montney | 14-30-067-06W6 | AB | 0525165 | — | 2026-08-19 | — | — |
| 2026-08-19 | Ovintiv Canada ULC | ELMWORTH | Montney | 14-30-067-06W6 | AB | 0525166 | — | 2026-08-19 | — | — |
| 2026-08-19 | Ovintiv Canada ULC | ELMWORTH | Montney | 14-30-067-06W6 | AB | 0525167 | — | 2026-08-19 | — | — |
| 2026-08-19 | Ovintiv Canada ULC | ELMWORTH | Montney | 14-30-067-06W6 | AB | 0525168 | — | 2026-08-19 | — | — |
| 2026-08-19 | Cenovus Energy Inc. | HARDY | McMurray | 05-19-077-05W4 | AB | 0525169 | — | 2026-08-19 | — | — |
| 2026-08-19 | Cenovus Energy Inc. | FISHER | McMurray | 07-09-071-04W4 | AB | 0525170 | — | 2026-08-19 | — | — |
| 2026-08-19 | Cenovus Energy Inc. | FISHER | McMurray | 07-09-071-04W4 | AB | 0525171 | — | 2026-08-19 | — | — |
| 2026-08-19 | Canadian Natural Resources Limited | WAYNE-ROSEDALE | Basal Quartz | 16-34-026-18W4 | AB | 0525172 | — | 2026-08-19 | — | — |
| 2026-08-19 | Canadian Natural Resources Limited | WAYNE-ROSEDALE | Basal Quartz | 16-34-026-18W4 | AB | 0525173 | — | 2026-08-19 | — | — |
| 2026-08-19 | Karve Energy Inc. | PROVOST | Viking | 01-08-038-12W4 | AB | 0525174 | — | 2026-08-19 | — | — |
| 2026-08-19 | Karve Energy Inc. | PROVOST | Viking | 01-08-038-12W4 | AB | 0525175 | — | 2026-08-19 | — | — |
| 2026-08-19 | Cenovus Energy Inc. | Lloydminster | Colony | 16-05-051-24W3 | SK | 411323 | — | 2026-08-19 | — | — |
| 2026-08-19 | Cenovus Energy Inc. | Lloydminster | Colony | 14-16-051-20W3 | SK | 425512 | — | 2026-08-19 | — | — |
| 2026-08-19 | Saturn Oil & Gas Inc. | Kindersley | Viking | 04-19-025-16W3 | SK | 425652 | — | 2026-08-19 | — | — |
| 2026-08-19 | Saturn Oil & Gas Inc. | Kindersley | Viking | 04-19-025-16W3 | SK | 426753 | — | 2026-08-19 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525141 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525142 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525143 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525144 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525145 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525146 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525147 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525148 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525149 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525150 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525151 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525152 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525153 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525154 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525155 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525156 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525157 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525158 | — | 2026-08-18 | — | — |
| 2026-08-18 | North 40 Resources Ltd. | CESSFORD | Banff | 13-05-027-17W4 | AB | 0525159 | — | 2026-08-18 | — | — |
| 2026-08-18 | North 40 Resources Ltd. | CESSFORD | Banff | 04-07-027-17W4 | AB | 0525160 | — | 2026-08-18 | — | — |
| 2026-08-18 | Canadian Natural Resources Limited | WAYNE-ROSEDALE | Basal Quartz | 11-20-026-17W4 | AB | 0525161 | — | 2026-08-18 | — | — |
| 2026-08-18 | Canadian Natural Resources Limited | WAYNE-ROSEDALE | Basal Quartz | 11-20-026-17W4 | AB | 0525162 | — | 2026-08-18 | — | — |
| 2026-08-18 | ConocoPhillips Canada Resources Corp. | NEWBY | McMurray | 01-33-083-06W4 | AB | 0525163 | — | 2026-08-18 | — | — |
| 2026-08-18 | Cardinal Energy Ltd. | Estevan | Midale | 01-13-006-11W2 | SK | 424953 | — | 2026-08-18 | — | — |
| 2026-08-18 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425067 | — | 2026-08-18 | — | — |
| 2026-08-18 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425085 | — | 2026-08-18 | — | — |
| 2026-08-18 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425088 | — | 2026-08-18 | — | — |
| 2026-08-18 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425090 | — | 2026-08-18 | — | — |
| 2026-08-18 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425092 | — | 2026-08-18 | — | — |
| 2026-08-18 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425095 | — | 2026-08-18 | — | — |
| 2026-08-18 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425096 | — | 2026-08-18 | — | — |
| 2026-08-18 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425097 | — | 2026-08-18 | — | — |
| 2026-08-18 | Teine Energy Ltd. | Kindersley | Viking | 04-08-026-18W3 | SK | 427175 | — | 2026-08-18 | — | — |
| 2026-08-18 | Teine Energy Ltd. | Kindersley | Viking | 04-08-026-18W3 | SK | 427193 | — | 2026-08-18 | — | — |
Swipe horizontally to view all columns.
| 2026-08-22 | Prairie Thunder Resources Ltd. | GEORGE | Charlie Lake | 03-15-082-06W6 | AB | 0525038 | — | — | 2026-08-22 | — |
| 2026-08-22 | Canadian Natural Resources Limited | DEVENISH | McMurray | 13-03-075-08W4 | AB | 0524610 | — | — | 2026-08-22 | — |
| 2026-08-22 | Greenfire Resources Operating Corporation | HANGINGSTONE | McMurray | 01-14-084-11W4 | AB | 0524530 | — | — | 2026-08-22 | — |
| 2026-08-22 | Artis Exploration Ltd. | TWINING | Duvernay | 06-12-032-24W4 | AB | 0524283 | — | — | 2026-08-22 | — |
| 2026-08-22 | Ovintiv Canada ULC | WAPITI | Montney | 16-27-065-06W6 | AB | 0524064 | — | — | 2026-08-22 | — |
| 2026-08-22 | Paramount Resources Ltd. | KAYBOB | Montney | 15-09-064-19W5 | AB | 0523997 | — | — | 2026-08-22 | — |
| 2026-08-22 | TAQA North Ltd. | FERRIER | Notikewin | 14-02-044-11W5 | AB | 0524008 | — | — | 2026-08-22 | — |
| 2026-08-22 | Paramount Resources Ltd. | SINCLAIR | Montney | 07-08-072-13W6 | AB | 0523246 | — | — | 2026-08-22 | — |
| 2026-08-22 | Saturn Oil & Gas Inc. | PEMBINA | Cardium | 03-19-049-12W5 | AB | 0520404 | — | — | 2026-08-22 | — |
| 2026-08-22 | Canadian Natural Resources Limited | FORSYTH | Sparky | 04-23-062-06W4 | AB | 0519910 | — | — | 2026-08-22 | — |
| 2026-08-22 | Tourmaline Oil Corp. | CHIME | Spirit River | 01-34-060-05W6 | AB | 0519793 | — | — | 2026-08-22 | — |
| 2026-08-22 | Orlen Upstream Canada Ltd. | FERRIER | Cardium | 01-04-039-09W5 | AB | 0519590 | — | — | 2026-08-22 | — |
| 2026-08-21 | Imperial Oil Resources Limited | ETHEL LAKE | Clearwater | 07-36-064-04W4 | AB | 0524983 | — | — | 2026-08-21 | — |
| 2026-08-21 | InPlay Oil Corp. | PEMBINA | Cardium | 13-33-047-09W5 | AB | 0524921 | — | — | 2026-08-21 | — |
| 2026-08-21 | Hemisphere Energy Corporation | ATLEE-BUFFALO | Upper Mannville | 07-19-021-05W4 | AB | 0524760 | — | — | 2026-08-21 | — |
| 2026-08-21 | Rubellite Energy Inc. | LINDBERGH | Sparky | 16-14-056-03W4 | AB | 0524422 | — | — | 2026-08-21 | — |
| 2026-08-21 | Spur Petroleum Ltd. | NIPISI | Clearwater | 07-03-077-08W5 | AB | 0524413 | — | — | 2026-08-21 | — |
| 2026-08-21 | Imperial Oil Resources Limited | LEMING | Clearwater | 14-35-064-04W4 | AB | 0524301 | — | — | 2026-08-21 | — |
| 2026-08-21 | Vermilion Energy Inc. | CARROT CREEK | Ellerslie | 10-22-053-14W5 | AB | 0524243 | — | — | 2026-08-21 | — |
| 2026-08-21 | Tourmaline Oil Corp. | RESTHAVEN | Cardium | 05-29-060-03W6 | AB | 0524096 | — | — | 2026-08-21 | — |
| 2026-08-21 | Cenovus Energy Inc. | LELAND | Spirit River | 15-13-058-26W5 | AB | 0524075 | — | — | 2026-08-21 | — |
| 2026-08-21 | Peyto Exploration & Development Corp. | SUNDANCE | Notikewin | 02-34-056-21W5 | AB | 0523722 | — | — | 2026-08-21 | — |
| 2026-08-21 | Canadian Natural Resources Limited | COUNTESS | Basal Quartz | 04-32-020-17W4 | AB | 0523550 | — | — | 2026-08-21 | — |
| 2026-08-21 | ConocoPhillips Canada Resources Corp. | NEWBY | McMurray | 08-33-083-06W4 | AB | 0523360 | — | — | 2026-08-21 | — |
| 2026-08-21 | Paramount Resources Ltd. | SINCLAIR | Montney | 07-08-072-13W6 | AB | 0523247 | — | — | 2026-08-21 | — |
| 2026-08-21 | Canadian Natural Resources Limited | SUGDEN | McLaren | 14-16-064-08W4 | AB | 0522658 | — | — | 2026-08-21 | — |
| 2026-08-21 | Baytex Energy Ltd. | CHARLOTTE LAKE | Waseca | 05-17-060-03W4 | AB | 0522250 | — | — | 2026-08-21 | — |
| 2026-08-20 | Cardinal Energy Ltd. | Lloydminster | Mannville | 04-01-038-20W3 | SK | 426769 | — | — | 2026-08-20 | — |
| 2026-08-20 | Clear North Energy Corp. | UNDEFINED | Clearwater | 16-08-079-12W5 | AB | 0524779 | — | — | 2026-08-20 | — |
| 2026-08-20 | ISH Energy Ltd. | Kindersley | Viking | 09-19-030-23W3 | SK | 421463 | — | — | 2026-08-20 | — |
| 2026-08-20 | Whitecap Resources Inc. | Estevan | Frobisher | 04-22-006-07W2 | SK | 420038 | — | — | 2026-08-20 | — |
| 2026-08-20 | Cenovus Energy Inc. | Lloydminster | Sparky | 09-06-048-21W3 | SK | 409998 | — | — | 2026-08-20 | — |
| 2026-08-20 | Baytex Energy Ltd. | CHARLOTTE LAKE | General Petroleum | 16-12-060-03W4 | AB | 0524334 | — | — | 2026-08-20 | — |
| 2026-08-20 | Potash Corporation of Saskatchewan Inc. | Estevan | Souris River | 13-19-033-22W2 | SK | 415199 | — | — | 2026-08-20 | — |
| 2026-08-20 | Tundra Oil & Gas Limited | Estevan | Ratcliffe | 16-16-003-16W2 | SK | 415414 | — | — | 2026-08-20 | — |
| 2026-08-20 | Ovintiv Canada ULC | ELMWORTH | Montney | 08-35-068-07W6 | AB | 0524196 | — | — | 2026-08-20 | — |
| 2026-08-20 | Paramount Resources Ltd. | KAYBOB | Montney | 15-09-064-19W5 | AB | 0523996 | — | — | 2026-08-20 | — |
| 2026-08-20 | Vermilion Energy Inc. | PEMBINA | Upper Mannville | 13-33-044-11W5 | AB | 0523961 | — | — | 2026-08-20 | — |
| 2026-08-20 | Spur Petroleum Ltd. | MISTAHAE | Clearwater | 16-14-079-01W5 | AB | 0523577 | — | — | 2026-08-20 | — |
| 2026-08-20 | Tourmaline Oil Corp. | PEMBINA | Falher | 13-01-044-01W5 | AB | 0522837 | — | — | 2026-08-20 | — |
| 2026-08-20 | CNOOC Petroleum North America ULC | NEWBY | McMurray | 09-29-085-06W4 | AB | 0522547 | — | — | 2026-08-20 | — |
| 2026-08-20 | West Lake Energy Corp. | PROVOST | Dina | 03-14-038-03W4 | AB | 0519907 | — | — | 2026-08-20 | — |
| 2026-08-20 | ARC Resources Ltd. | ANTE CREEK NORTH | Montney | 13-30-066-24W5 | AB | 0517265 | — | — | 2026-08-20 | — |
| 2026-08-19 | ARC Resources Ltd. | KARR | Ireton | 09-19-064-03W6 | AB | 0524989 | — | — | 2026-08-19 | — |
| 2026-08-19 | Cenovus Energy Inc. | Lloydminster | Waseca | 10-28-053-21W3 | SK | 423211 | — | — | 2026-08-19 | — |
| 2026-08-19 | Cenovus Energy Inc. | HARDY | McMurray | 09-04-077-05W4 | AB | 0524901 | — | — | 2026-08-19 | — |
| 2026-08-19 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 06-06-080-02W5 | AB | 0524770 | — | — | 2026-08-19 | — |
| 2026-08-19 | Highvale Energy Limited | PEMBINA | Banff | 09-03-050-04W5 | AB | 0524796 | — | — | 2026-08-19 | — |
