Alida
- Latest total
- 0
- Seven-day total
- 2
- Latest licences
- 0
- Latest spuds
- 0
- Latest on production
- 0
- Seven-day licences
- 1
- Seven-day spuds
- 1
- Seven-day on production
- 0
Swipe horizontally to view all columns.
| Alida | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Banff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Basal Belly River | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Basal Quartz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Beaverhill Lake | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bluesky | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Cardium | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 7 |
| Clearwater | 6 | 1 | 0 | 7 | 16 | 7 | 0 | 23 |
| Dina | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| Doig | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dunvegan | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3 |
| Duvernay | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 11 |
| Ellerslie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Falher | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 3 |
| Frobisher | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| General Petroleum | 5 | 0 | 0 | 5 | 9 | 2 | 0 | 11 |
| Glauconitic | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Grand Rapids | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Lloydminster | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
| Lower Mannville | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lower Watrous | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Mannville | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| McLaren | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
| McMurray | 7 | 0 | 0 | 7 | 7 | 2 | 0 | 9 |
| Midale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Montney | 5 | 0 | 0 | 5 | 69 | 3 | 0 | 72 |
| Nisku | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Pekisko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ratcliffe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Slave Point | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sparky | 0 | 1 | 0 | 1 | 5 | 9 | 0 | 14 |
| Success | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Torquay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Upper Shaunavon | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Viking | 0 | 5 | 0 | 5 | 8 | 19 | 0 | 27 |
| Wabiskaw | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 5 |
| Waseca | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 12 |
Swipe horizontally to view all columns.
| 2026-09-01CURRENT | CNOOC Petroleum North America ULC | NEWBY | McMurray | 10-36-085-07W4 | AB | 0525358 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525359 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525360 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525361 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525362 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525363 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | CNOOC Petroleum North America ULC | UNDEFINED | McMurray | 07-07-086-06W4 | AB | 0525364 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | CNOOC Petroleum North America ULC | UNDEFINED | McMurray | 07-07-086-06W4 | AB | 0525365 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Peyto Exploration & Development Corp. | WILD RIVER | Falher | 08-29-057-23W5 | AB | 0525366 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Peyto Exploration & Development Corp. | WILD RIVER | Falher | 08-29-057-23W5 | AB | 0525367 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | CNOOC Petroleum North America ULC | UNDEFINED | McMurray | 06-07-086-06W4 | AB | 0525368 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Karve Energy Inc. | PROVOST | Basal Belly River | 01-08-038-11W4 | AB | 0525369 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525370 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525371 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525372 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525373 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525374 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525375 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525376 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525377 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525378 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525379 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525380 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | CNOOC Petroleum North America ULC | UNDEFINED | McMurray | 06-07-086-06W4 | AB | 0525381 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Orlen Upstream Canada Ltd. | FERRIER | Cardium | 16-12-038-09W5 | AB | 0525382 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Tourmaline Oil Corp. | KAKWA | Dunvegan | 07-36-061-06W6 | AB | 0525383 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Orlen Upstream Canada Ltd. | FERRIER | Cardium | 16-12-038-09W5 | AB | 0525384 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Canadian Natural Resources Limited | KIRBY | McMurray | 02-21-073-07W4 | AB | 0525385 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Canadian Natural Resources Limited | KIRBY | McMurray | 02-21-073-07W4 | AB | 0525386 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Aldon Oils Ltd. | Estevan | Frobisher | 01-27-004-01W2 | SK | 424030 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Saturn Oil & Gas Inc. | Estevan | Frobisher | 04-14-001-03W2 | SK | 425110 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Bull Pine Energy Inc. | Swift Current | Upper Shaunavon | 05-32-002-20W3 | SK | 425417 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Teine Energy Ltd. | Kindersley | Viking | 16-10-030-21W3 | SK | 423425 | — | — | 2026-09-01 | — |
| 2026-09-01CURRENT | Canadian Natural Resources Limited | PEERLESS | Wabiskaw | 11-35-078-23W4 | AB | 0524607 | — | — | 2026-09-01 | — |
| 2026-09-01CURRENT | Canadian Natural Resources Limited | PEERLESS | Wabiskaw | 11-35-078-23W4 | AB | 0524613 | — | — | 2026-09-01 | — |
| 2026-09-01CURRENT | Canadian Natural Resources Limited | KARR | Dunvegan | 03-11-065-02W6 | AB | 0524595 | — | — | 2026-09-01 | — |
| 2026-09-01CURRENT | Baytex Energy Ltd. | COLD LAKE | Sparky | 15-23-062-03W4 | AB | 0524326 | — | — | 2026-09-01 | — |
| 2026-09-01CURRENT | Teine Energy Ltd. | Kindersley | Viking | 08-15-025-16W3 | SK | 417795 | — | — | 2026-09-01 | — |
| 2026-09-01CURRENT | Teine Energy Ltd. | Kindersley | Viking | 08-15-025-16W3 | SK | 417796 | — | — | 2026-09-01 | — |
| 2026-09-01CURRENT | Whitecap Resources Inc. | Kindersley | Viking | 15-04-031-21W3 | SK | 416835 | — | — | 2026-09-01 | — |
| 2026-09-01CURRENT | Spur Petroleum Ltd. | MISTAHAE | Clearwater | 16-14-079-01W5 | AB | 0523908 | — | — | 2026-09-01 | — |
| 2026-09-01CURRENT | West Lake Energy Corp. | PROVOST | Dina | 03-14-038-03W4 | AB | 0519909 | — | — | 2026-09-01 | — |
| 2026-09-01CURRENT | Peyto Exploration & Development Corp. | WILD RIVER | Falher | 04-05-056-23W5 | AB | 0519154 | — | — | 2026-09-01 | — |
| 2026-09-01CURRENT | Saturn Oil & Gas Inc. | Kindersley | Viking | 10-21-031-18W3 | SK | 368055 | — | — | 2026-09-01 | — |
Swipe horizontally to view all columns.
| 2026-09-01CURRENT | CNOOC Petroleum North America ULC | NEWBY | McMurray | 10-36-085-07W4 | AB | 0525358 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525359 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525360 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525361 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525362 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525363 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | CNOOC Petroleum North America ULC | UNDEFINED | McMurray | 07-07-086-06W4 | AB | 0525364 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | CNOOC Petroleum North America ULC | UNDEFINED | McMurray | 07-07-086-06W4 | AB | 0525365 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Peyto Exploration & Development Corp. | WILD RIVER | Falher | 08-29-057-23W5 | AB | 0525366 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Peyto Exploration & Development Corp. | WILD RIVER | Falher | 08-29-057-23W5 | AB | 0525367 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | CNOOC Petroleum North America ULC | UNDEFINED | McMurray | 06-07-086-06W4 | AB | 0525368 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Karve Energy Inc. | PROVOST | Basal Belly River | 01-08-038-11W4 | AB | 0525369 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525370 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525371 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525372 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525373 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525374 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525375 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525376 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525377 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525378 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525379 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525380 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | CNOOC Petroleum North America ULC | UNDEFINED | McMurray | 06-07-086-06W4 | AB | 0525381 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Orlen Upstream Canada Ltd. | FERRIER | Cardium | 16-12-038-09W5 | AB | 0525382 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Tourmaline Oil Corp. | KAKWA | Dunvegan | 07-36-061-06W6 | AB | 0525383 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Orlen Upstream Canada Ltd. | FERRIER | Cardium | 16-12-038-09W5 | AB | 0525384 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Canadian Natural Resources Limited | KIRBY | McMurray | 02-21-073-07W4 | AB | 0525385 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Canadian Natural Resources Limited | KIRBY | McMurray | 02-21-073-07W4 | AB | 0525386 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Aldon Oils Ltd. | Estevan | Frobisher | 01-27-004-01W2 | SK | 424030 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Saturn Oil & Gas Inc. | Estevan | Frobisher | 04-14-001-03W2 | SK | 425110 | — | 2026-09-01 | — | — |
| 2026-09-01CURRENT | Bull Pine Energy Inc. | Swift Current | Upper Shaunavon | 05-32-002-20W3 | SK | 425417 | — | 2026-09-01 | — | — |
| 2026-08-31 | Rubellite Energy Inc. | LINDBERGH | General Petroleum | 13-32-057-03W4 | AB | 0525336 | — | 2026-08-31 | — | — |
| 2026-08-31 | Cenovus Energy Inc. | LINDBERGH | McLaren | 04-33-053-05W4 | AB | 0525337 | — | 2026-08-31 | — | — |
| 2026-08-31 | Rubellite Energy Inc. | LINDBERGH | Sparky | 13-32-057-03W4 | AB | 0525338 | — | 2026-08-31 | — | — |
| 2026-08-31 | Canadian Natural Resources Limited | LINDBERGH | Waseca | 08-29-055-04W4 | AB | 0525339 | — | 2026-08-31 | — | — |
| 2026-08-31 | Canadian Natural Resources Limited | LINDBERGH | Waseca | 08-29-055-04W4 | AB | 0525340 | — | 2026-08-31 | — | — |
| 2026-08-31 | Canadian Natural Resources Limited | LINDBERGH | Waseca | 08-29-055-04W4 | AB | 0525341 | — | 2026-08-31 | — | — |
| 2026-08-31 | Mahikan Oil Corporation | MOONSHINE | Waseca | 07-19-058-02W4 | AB | 0525342 | — | 2026-08-31 | — | — |
| 2026-08-31 | Pentacor Energy Corp. | MORGAN | Lloydminster | 11-05-052-03W4 | AB | 0525343 | — | 2026-08-31 | — | — |
| 2026-08-31 | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 07-19-058-02W4 | AB | 0525344 | — | 2026-08-31 | — | — |
| 2026-08-31 | Birchcliff Energy Ltd. | POUCE COUPE SOUTH | Montney | 02-09-077-12W6 | AB | 0525345 | — | 2026-08-31 | — | — |
| 2026-08-31 | Birchcliff Energy Ltd. | POUCE COUPE SOUTH | Montney | 02-09-077-12W6 | AB | 0525346 | — | 2026-08-31 | — | — |
| 2026-08-31 | Birchcliff Energy Ltd. | POUCE COUPE SOUTH | Montney | 02-09-077-12W6 | AB | 0525347 | — | 2026-08-31 | — | — |
| 2026-08-31 | Birchcliff Energy Ltd. | POUCE COUPE SOUTH | Montney | 02-09-077-12W6 | AB | 0525348 | — | 2026-08-31 | — | — |
| 2026-08-31 | Birchcliff Energy Ltd. | POUCE COUPE SOUTH | Montney | 02-09-077-12W6 | AB | 0525349 | — | 2026-08-31 | — | — |
| 2026-08-31 | Birchcliff Energy Ltd. | POUCE COUPE SOUTH | Montney | 02-09-077-12W6 | AB | 0525350 | — | 2026-08-31 | — | — |
| 2026-08-31 | Birchcliff Energy Ltd. | POUCE COUPE SOUTH | Doig | 02-09-077-12W6 | AB | 0525351 | — | 2026-08-31 | — | — |
| 2026-08-31 | Kiwetinohk Energy Corp. | PLACID | Montney | 02-28-060-24W5 | AB | 0525352 | — | 2026-08-31 | — | — |
| 2026-08-31 | Kiwetinohk Energy Corp. | PLACID | Montney | 02-28-060-24W5 | AB | 0525353 | — | 2026-08-31 | — | — |
| 2026-08-31 | Kiwetinohk Energy Corp. | PLACID | Montney | 02-28-060-24W5 | AB | 0525354 | — | 2026-08-31 | — | — |
| 2026-08-31 | Kiwetinohk Energy Corp. | PLACID | Montney | 02-28-060-24W5 | AB | 0525355 | — | 2026-08-31 | — | — |
| 2026-08-31 | Kiwetinohk Energy Corp. | PLACID | Montney | 02-28-060-24W5 | AB | 0525356 | — | 2026-08-31 | — | — |
| 2026-08-31 | Kiwetinohk Energy Corp. | PLACID | Montney | 02-28-060-24W5 | AB | 0525357 | — | 2026-08-31 | — | — |
| 2026-08-31 | Saturn Oil & Gas Inc. | Estevan | Lower Watrous, Alida | 08-13-007-02W2 | SK | 424753 | — | 2026-08-31 | — | — |
| 2026-08-31 | Strathcona Resources Ltd. | Lloydminster | General Petroleum | 09-07-046-17W3 | SK | 426419 | — | 2026-08-31 | — | — |
| 2026-08-31 | Strathcona Resources Ltd. | Lloydminster | General Petroleum | 09-07-046-17W3 | SK | 426422 | — | 2026-08-31 | — | — |
| 2026-08-31 | Surge Energy Inc. | Estevan | Ratcliffe | 09-23-004-18W2 | SK | 428660 | — | 2026-08-31 | — | — |
| 2026-08-31 | Teine Energy Ltd. | Kindersley | Viking | 12-03-026-18W3 | SK | 428670 | — | 2026-08-31 | — | — |
| 2026-08-31 | Teine Energy Ltd. | Kindersley | Viking | 16-09-033-22W3 | SK | 428931 | — | 2026-08-31 | — | — |
| 2026-08-31 | Teine Energy Ltd. | Kindersley | Viking | 12-03-032-23W3 | SK | 428979 | — | 2026-08-31 | — | — |
| 2026-08-31 | Teine Energy Ltd. | Kindersley | Viking | 12-03-032-23W3 | SK | 428985 | — | 2026-08-31 | — | — |
| 2026-08-31 | Teine Energy Ltd. | Kindersley | Viking | 12-03-032-23W3 | SK | 428986 | — | 2026-08-31 | — | — |
| 2026-08-31 | Teine Energy Ltd. | Kindersley | Viking | 12-03-032-23W3 | SK | 428987 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | A-042-A/094-B-09 | BC | 56338 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | A-042-A/094-B-09 | BC | 56339 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | A-042-A/094-B-09 | BC | 56340 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | A-042-A/094-B-09 | BC | 56341 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | A-042-A/094-B-09 | BC | 56342 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | A-042-A/094-B-09 | BC | 56343 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | A-042-A/094-B-09 | BC | 56344 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | A-042-A/094-B-09 | BC | 56345 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | A-042-A/094-B-09 | BC | 56346 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | A-042-A/094-B-09 | BC | 56347 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | A-042-A/094-B-09 | BC | 56348 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | A-042-A/094-B-09 | BC | 56349 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | A-042-A/094-B-09 | BC | 56350 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | A-042-A/094-B-09 | BC | 56351 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | A-042-A/094-B-09 | BC | 56352 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | A-042-A/094-B-09 | BC | 56353 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | A-042-A/094-B-09 | BC | 56354 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | A-042-A/094-B-09 | BC | 56355 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | D-032-A/094-B-09 | BC | 56356 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | D-032-A/094-B-09 | BC | 56357 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | D-032-A/094-B-09 | BC | 56358 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | D-032-A/094-B-09 | BC | 56359 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | D-032-A/094-B-09 | BC | 56360 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | D-032-A/094-B-09 | BC | 56361 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | D-032-A/094-B-09 | BC | 56362 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | D-032-A/094-B-09 | BC | 56363 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | D-032-A/094-B-09 | BC | 56364 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | D-032-A/094-B-09 | BC | 56365 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | D-032-A/094-B-09 | BC | 56366 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | D-032-A/094-B-09 | BC | 56367 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | D-032-A/094-B-09 | BC | 56368 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | D-032-A/094-B-09 | BC | 56369 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | D-032-A/094-B-09 | BC | 56370 | — | 2026-08-31 | — | — |
| 2026-08-31 | Tourmaline Oil Corp. | — | Montney | D-032-A/094-B-09 | BC | 56371 | — | 2026-08-31 | — | — |
| 2026-08-28 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525313 | — | 2026-08-28 | — | — |
| 2026-08-28 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525314 | — | 2026-08-28 | — | — |
| 2026-08-28 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525315 | — | 2026-08-28 | — | — |
| 2026-08-28 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525316 | — | 2026-08-28 | — | — |
| 2026-08-28 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525317 | — | 2026-08-28 | — | — |
| 2026-08-28 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525318 | — | 2026-08-28 | — | — |
| 2026-08-28 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525319 | — | 2026-08-28 | — | — |
| 2026-08-28 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525320 | — | 2026-08-28 | — | — |
| 2026-08-28 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525321 | — | 2026-08-28 | — | — |
| 2026-08-28 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525322 | — | 2026-08-28 | — | — |
| 2026-08-28 | West Lake Energy Corp. | PROVOST | Dina | 06-29-037-02W4 | AB | 0525323 | — | 2026-08-28 | — | — |
| 2026-08-28 | Aspenleaf Energy Limited | LEDUC-WOODBEND | Nisku | 14-11-049-25W4 | AB | 0525324 | — | 2026-08-28 | — | — |
| 2026-08-28 | Aspenleaf Energy Limited | LEDUC-WOODBEND | Nisku | 14-11-049-25W4 | AB | 0525325 | — | 2026-08-28 | — | — |
| 2026-08-28 | Whitecap Resources Inc. | ELMWORTH | Montney | 13-24-067-04W6 | AB | 0525326 | — | 2026-08-28 | — | — |
| 2026-08-28 | Whitecap Resources Inc. | KAYBOB SOUTH | Duvernay | 07-17-061-19W5 | AB | 0525327 | — | 2026-08-28 | — | — |
| 2026-08-28 | Whitecap Resources Inc. | KAYBOB SOUTH | Duvernay | 07-17-061-19W5 | AB | 0525328 | — | 2026-08-28 | — | — |
| 2026-08-28 | Whitecap Resources Inc. | KAYBOB SOUTH | Duvernay | 07-17-061-19W5 | AB | 0525329 | — | 2026-08-28 | — | — |
| 2026-08-28 | Aspenleaf Energy Limited | LEDUC-WOODBEND | Nisku | 15-35-049-27W4 | AB | 0525330 | — | 2026-08-28 | — | — |
| 2026-08-28 | Aspenleaf Energy Limited | LEDUC-WOODBEND | Nisku | 15-35-049-27W4 | AB | 0525331 | — | 2026-08-28 | — | — |
| 2026-08-28 | Aspenleaf Energy Limited | LEDUC-WOODBEND | Nisku | 15-35-049-27W4 | AB | 0525332 | — | 2026-08-28 | — | — |
| 2026-08-28 | Headwater Exploration Inc. | MARTEN HILLS | Grand Rapids | 06-01-075-02W5 | AB | 0525333 | — | 2026-08-28 | — | — |
