Alida
- Latest total
- 0
- Seven-day total
- 1
- Latest licences
- 0
- Latest spuds
- 0
- Latest on production
- 0
- Seven-day licences
- 1
- Seven-day spuds
- 0
- Seven-day on production
- 0
Swipe horizontally to view all columns.
| Alida | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bakken | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Basal Belly River | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Basal Quartz | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Belly River | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Bullhead | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cardium | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 |
| Charlie Lake | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Clearwater | 0 | 1 | 0 | 1 | 33 | 10 | 0 | 43 |
| Colony | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 11 |
| Cummings | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| Dina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dunvegan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Duperow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Duvernay | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Elk Point | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Falher | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Fernie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Frobisher | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 |
| General Petroleum | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 15 |
| Gething | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Glauconitic | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Grand Rapids | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 |
| Lloydminster | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 6 |
| Mannville | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| McLaren | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| McMurray | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 16 |
| Midale | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
| Montney | 0 | 1 | 0 | 1 | 12 | 10 | 0 | 22 |
| Nisku | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Notikewin | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
| Prairie Evaporite | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ratcliffe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rex | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Roseray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sparky | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 10 |
| Spirit River | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 |
| Torquay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Upper Mannville | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Upper Shaunavon | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Viking | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 18 |
| Wabiskaw | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Waseca | 0 | 1 | 0 | 1 | 6 | 5 | 0 | 11 |
Swipe horizontally to view all columns.
| 2026-09-06CURRENT | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525188 | — | — | 2026-09-06 | — |
| 2026-09-06CURRENT | Torxen Energy Ltd. | BANTRY | Basal Quartz | 07-34-017-13W4 | AB | 0525001 | — | — | 2026-09-06 | — |
| 2026-09-06CURRENT | Strathcona Resources Ltd. | Kindersley | Lloydminster | 14-05-037-28W3 | SK | 406143 | — | — | 2026-09-06 | — |
| 2026-09-06CURRENT | Canadian Natural Resources Limited | WEMBLEY | Montney | 05-14-072-08W6 | AB | 0523300 | — | — | 2026-09-06 | — |
| 2026-09-06CURRENT | Canadian Natural Resources Limited | LINDBERGH | Cummings | 11-13-054-06W4 | AB | 0522903 | — | — | 2026-09-06 | — |
| 2026-09-06CURRENT | Canadian Natural Resources Limited | FORSYTH | Waseca | 08-27-062-06W4 | AB | 0516609 | — | — | 2026-09-06 | — |
Swipe horizontally to view all columns.
| 2026-09-04 | Suncor Energy Inc. | UNDEFINED | Elk Point | 14-02-092-12W4 | AB | 0525459 | — | 2026-09-04 | — | — |
| 2026-09-04 | Wescan Energy Corp. | PROVOST | Rex | 03-22-038-03W4 | AB | 0525460 | — | 2026-09-04 | — | — |
| 2026-09-04 | Peyto Exploration & Development Corp. | PINE CREEK | Notikewin | 04-24-054-19W5 | AB | 0525461 | — | 2026-09-04 | — | — |
| 2026-09-04 | Peyto Exploration & Development Corp. | EDSON | Notikewin | 04-24-054-19W5 | AB | 0525462 | — | 2026-09-04 | — | — |
| 2026-09-04 | Peyto Exploration & Development Corp. | PINE CREEK | Notikewin | 04-24-054-19W5 | AB | 0525463 | — | 2026-09-04 | — | — |
| 2026-09-04 | Mars Energy Resources Management Ltd. | PEMBINA | Belly River | 08-01-044-07W5 | AB | 0525464 | — | 2026-09-04 | — | — |
| 2026-09-04 | Aspenleaf Energy Limited | LEDUC-WOODBEND | Nisku | 14-11-049-25W4 | AB | 0525465 | — | 2026-09-04 | — | — |
| 2026-09-04 | Aspenleaf Energy Limited | LEDUC-WOODBEND | Nisku | 14-11-049-25W4 | AB | 0525466 | — | 2026-09-04 | — | — |
| 2026-09-04 | Ricochet Oil Corp. | PEMBINA | Cardium | 04-24-049-06W5 | AB | 0525467 | — | 2026-09-04 | — | — |
| 2026-09-04 | Ricochet Oil Corp. | PEMBINA | Cardium | 04-24-049-06W5 | AB | 0525468 | — | 2026-09-04 | — | — |
| 2026-09-04 | Paramount Resources Ltd. | WILLESDEN GREEN | Duvernay | 10-12-039-06W5 | AB | 0525469 | — | 2026-09-04 | — | — |
| 2026-09-04 | Paramount Resources Ltd. | WILLESDEN GREEN | Duvernay | 10-12-039-06W5 | AB | 0525470 | — | 2026-09-04 | — | — |
| 2026-09-04 | Paramount Resources Ltd. | WILLESDEN GREEN | Duvernay | 10-12-039-06W5 | AB | 0525471 | — | 2026-09-04 | — | — |
| 2026-09-04 | Paramount Resources Ltd. | WILLESDEN GREEN | Duvernay | 10-12-039-06W5 | AB | 0525472 | — | 2026-09-04 | — | — |
| 2026-09-04 | Paramount Resources Ltd. | WILLESDEN GREEN | Duvernay | 10-12-039-06W5 | AB | 0525473 | — | 2026-09-04 | — | — |
| 2026-09-04 | Cenovus Energy Inc. | Lloydminster | Colony | 01-27-053-24W3 | SK | 300845 | — | 2026-09-04 | — | — |
| 2026-09-04 | Cenovus Energy Inc. | Lloydminster | Colony | 08-27-053-24W3 | SK | 402374 | — | 2026-09-04 | — | — |
| 2026-09-04 | Cenovus Energy Inc. | Lloydminster | Colony | 01-27-053-24W3 | SK | 402375 | — | 2026-09-04 | — | — |
| 2026-09-04 | Whitecap Resources Inc. | Estevan | Midale | 15-34-005-12W2 | SK | 424882 | — | 2026-09-04 | — | — |
| 2026-09-04 | Woodland Development Corp. | Estevan | Alida | 02-16-008-03W2 | SK | 426369 | — | 2026-09-04 | — | — |
| 2026-09-04 | Cenovus Energy Inc. | Lloydminster | Waseca | 15-01-049-24W3 | SK | 426370 | — | 2026-09-04 | — | — |
| 2026-09-04 | Cenovus Energy Inc. | Lloydminster | Waseca | 07-13-049-24W3 | SK | 427087 | — | 2026-09-04 | — | — |
| 2026-09-04 | Cenovus Energy Inc. | Lloydminster | Colony | 11-17-052-23W3 | SK | 427089 | — | 2026-09-04 | — | — |
| 2026-09-04 | Teine Energy Ltd. | Kindersley | Viking | 13-34-025-18W3 | SK | 427200 | — | 2026-09-04 | — | — |
| 2026-09-04 | Teine Energy Ltd. | Kindersley | Viking | 13-34-025-18W3 | SK | 427226 | — | 2026-09-04 | — | — |
| 2026-09-04 | Cenovus Energy Inc. | Lloydminster | General Petroleum | 04-03-050-27W3 | SK | 427462 | — | 2026-09-04 | — | — |
| 2026-09-04 | Teine Energy Ltd. | Kindersley | Viking | 12-03-026-18W3 | SK | 428663 | — | 2026-09-04 | — | — |
| 2026-09-04 | Saturn Oil & Gas Inc. | Estevan | Midale | 12-28-002-33W1 | SK | 429566 | — | 2026-09-04 | — | — |
| 2026-09-03 | Tourmaline Oil Corp. | LELAND | Spirit River | 06-28-057-27W5 | AB | 0525435 | — | 2026-09-03 | — | — |
| 2026-09-03 | Tourmaline Oil Corp. | LELAND | Spirit River | 06-28-057-27W5 | AB | 0525436 | — | 2026-09-03 | — | — |
| 2026-09-03 | Tourmaline Oil Corp. | LELAND | Spirit River | 06-28-057-27W5 | AB | 0525437 | — | 2026-09-03 | — | — |
| 2026-09-03 | Lineup Resources Corp. | BONNYVILLE | Sparky | 14-29-061-05W4 | AB | 0525438 | — | 2026-09-03 | — | — |
| 2026-09-03 | Lineup Resources Corp. | BONNYVILLE | Sparky | 14-29-061-05W4 | AB | 0525439 | — | 2026-09-03 | — | — |
| 2026-09-03 | Lineup Resources Corp. | BONNYVILLE | Waseca | 14-29-061-05W4 | AB | 0525440 | — | 2026-09-03 | — | — |
| 2026-09-03 | Lineup Resources Corp. | BONNYVILLE | McLaren | 14-29-061-05W4 | AB | 0525441 | — | 2026-09-03 | — | — |
| 2026-09-03 | Spartan Delta Corp. | WILLESDEN GREEN | Mannville | 04-07-042-06W5 | AB | 0525442 | — | 2026-09-03 | — | — |
| 2026-09-03 | Spartan Delta Corp. | WILLESDEN GREEN | Mannville | 04-07-042-06W5 | AB | 0525443 | — | 2026-09-03 | — | — |
| 2026-09-03 | Longshore Resources Ltd. | HAYTER | Cummings | 04-36-040-01W4 | AB | 0525444 | — | 2026-09-03 | — | — |
| 2026-09-03 | Caltex Trilogy Inc. | LINDBERGH | Sparky | 16-28-055-03W4 | AB | 0525445 | — | 2026-09-03 | — | — |
| 2026-09-03 | Caltex Trilogy Inc. | LINDBERGH | Waseca | 16-28-055-03W4 | AB | 0525446 | — | 2026-09-03 | — | — |
| 2026-09-03 | Caltex Trilogy Inc. | LINDBERGH | Waseca | 16-28-055-03W4 | AB | 0525447 | — | 2026-09-03 | — | — |
| 2026-09-03 | Caltex Trilogy Inc. | LINDBERGH | Waseca | 16-28-055-03W4 | AB | 0525448 | — | 2026-09-03 | — | — |
| 2026-09-03 | Imperial Oil Resources Limited | LEMING | Clearwater | 13-15-065-04W4 | AB | 0525449 | — | 2026-09-03 | — | — |
| 2026-09-03 | Tourmaline Oil Corp. | SMOKY | Spirit River | 14-35-059-04W6 | AB | 0525450 | — | 2026-09-03 | — | — |
| 2026-09-03 | Tourmaline Oil Corp. | SMOKY | Spirit River | 14-35-059-04W6 | AB | 0525451 | — | 2026-09-03 | — | — |
| 2026-09-03 | CNOOC Petroleum North America ULC | NEWBY | McMurray | 09-25-085-07W4 | AB | 0525452 | — | 2026-09-03 | — | — |
| 2026-09-03 | Kiwetinohk Energy Corp. | PLACID | Montney | 02-20-059-24W5 | AB | 0525453 | — | 2026-09-03 | — | — |
| 2026-09-03 | Kiwetinohk Energy Corp. | PLACID | Montney | 02-20-059-24W5 | AB | 0525454 | — | 2026-09-03 | — | — |
| 2026-09-03 | Kiwetinohk Energy Corp. | PLACID | Montney | 02-20-059-24W5 | AB | 0525455 | — | 2026-09-03 | — | — |
| 2026-09-03 | Clear North Energy Corp. | UNDEFINED | Clearwater | 05-18-079-12W5 | AB | 0525456 | — | 2026-09-03 | — | — |
| 2026-09-03 | CNOOC Petroleum North America ULC | NEWBY | McMurray | 09-25-085-07W4 | AB | 0525457 | — | 2026-09-03 | — | — |
| 2026-09-03 | CNOOC Petroleum North America ULC | NEWBY | McMurray | 09-25-085-07W4 | AB | 0525458 | — | 2026-09-03 | — | — |
| 2026-09-03 | Jarrod Oils Ltd. | Swift Current | Roseray | 16-10-015-18W3 | SK | 424046 | — | 2026-09-03 | — | — |
| 2026-09-03 | Harvard Resources Inc. | Estevan | Midale | 15-27-005-15W2 | SK | 425876 | — | 2026-09-03 | — | — |
| 2026-09-03 | Tundra Oil & Gas Limited | Estevan | Frobisher | 03-07-005-04W2 | SK | 426175 | — | 2026-09-03 | — | — |
| 2026-09-03 | Tundra Oil & Gas Limited | Estevan | Frobisher | 03-07-005-04W2 | SK | 426191 | — | 2026-09-03 | — | — |
| 2026-09-03 | Tundra Oil & Gas Limited | Estevan | Frobisher | 03-07-005-04W2 | SK | 426217 | — | 2026-09-03 | — | — |
| 2026-09-03 | Waskesiu Energy Ltd. | Lloydminster | Colony | 10-04-062-27W3 | SK | 427405 | — | 2026-09-03 | — | — |
| 2026-09-03 | Waskesiu Energy Ltd. | Lloydminster | Colony | 10-04-062-27W3 | SK | 427407 | — | 2026-09-03 | — | — |
| 2026-09-03 | Waskesiu Energy Ltd. | Lloydminster | Colony | 10-04-062-27W3 | SK | 427688 | — | 2026-09-03 | — | — |
| 2026-09-03 | Strathcona Resources Ltd. | Lloydminster | General Petroleum | 09-07-046-17W3 | SK | 429009 | — | 2026-09-03 | — | — |
| 2026-09-03 | Strathcona Resources Ltd. | Lloydminster | General Petroleum | 09-07-046-17W3 | SK | 429010 | — | 2026-09-03 | — | — |
| 2026-09-03 | Strathcona Resources Ltd. | Lloydminster | General Petroleum | 09-07-046-17W3 | SK | 429011 | — | 2026-09-03 | — | — |
| 2026-09-03 | Strathcona Resources Ltd. | Lloydminster | General Petroleum | 09-07-046-17W3 | SK | 429012 | — | 2026-09-03 | — | — |
| 2026-09-03 | Strathcona Resources Ltd. | Lloydminster | General Petroleum | 09-07-046-17W3 | SK | 429013 | — | 2026-09-03 | — | — |
| 2026-09-03 | Strathcona Resources Ltd. | Lloydminster | General Petroleum | 09-07-046-17W3 | SK | 429014 | — | 2026-09-03 | — | — |
| 2026-09-03 | Strathcona Resources Ltd. | Lloydminster | Lloydminster | 04-12-048-19W3 | SK | 429433 | — | 2026-09-03 | — | — |
| 2026-09-03 | Strathcona Resources Ltd. | Lloydminster | Colony | 10-02-046-16W3 | SK | 429457 | — | 2026-09-03 | — | — |
| 2026-09-02 | N7 Energy Ltd. | MEEKWAP | Nisku | 04-32-066-15W5 | AB | 0525387 | — | 2026-09-02 | — | — |
| 2026-09-02 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525388 | — | 2026-09-02 | — | — |
| 2026-09-02 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525389 | — | 2026-09-02 | — | — |
| 2026-09-02 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525390 | — | 2026-09-02 | — | — |
| 2026-09-02 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525391 | — | 2026-09-02 | — | — |
| 2026-09-02 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525392 | — | 2026-09-02 | — | — |
| 2026-09-02 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525393 | — | 2026-09-02 | — | — |
| 2026-09-02 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525394 | — | 2026-09-02 | — | — |
| 2026-09-02 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525395 | — | 2026-09-02 | — | — |
| 2026-09-02 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525396 | — | 2026-09-02 | — | — |
| 2026-09-02 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525397 | — | 2026-09-02 | — | — |
| 2026-09-02 | Clear North Energy Corp. | UNDEFINED | Clearwater | 16-08-079-12W5 | AB | 0525398 | — | 2026-09-02 | — | — |
| 2026-09-02 | Canadian Natural Resources Limited | LA GLACE | Charlie Lake | 08-18-076-08W6 | AB | 0525399 | — | 2026-09-02 | — | — |
| 2026-09-02 | Canadian Natural Resources Limited | LA GLACE | Charlie Lake | 08-18-076-08W6 | AB | 0525400 | — | 2026-09-02 | — | — |
| 2026-09-02 | Canadian Natural Resources Limited | LA GLACE | Charlie Lake | 08-18-076-08W6 | AB | 0525401 | — | 2026-09-02 | — | — |
| 2026-09-02 | Canadian Natural Resources Limited | LA GLACE | Charlie Lake | 08-18-076-08W6 | AB | 0525402 | — | 2026-09-02 | — | — |
| 2026-09-02 | Clear North Energy Corp. | UNDEFINED | Clearwater | 16-08-079-12W5 | AB | 0525403 | — | 2026-09-02 | — | — |
| 2026-09-02 | Tourmaline Oil Corp. | KAKWA | Spirit River | 02-12-061-04W6 | AB | 0525404 | — | 2026-09-02 | — | — |
| 2026-09-02 | Canadian Natural Resources Limited | WEMBLEY | Charlie Lake | 03-33-072-09W6 | AB | 0525405 | — | 2026-09-02 | — | — |
| 2026-09-02 | Canadian Natural Resources Limited | WEMBLEY | Charlie Lake | 03-33-072-09W6 | AB | 0525406 | — | 2026-09-02 | — | — |
| 2026-09-02 | Canadian Natural Resources Limited | WEMBLEY | Charlie Lake | 03-33-072-09W6 | AB | 0525407 | — | 2026-09-02 | — | — |
| 2026-09-02 | Canadian Natural Resources Limited | WEMBLEY | Charlie Lake | 03-33-072-09W6 | AB | 0525408 | — | 2026-09-02 | — | — |
| 2026-09-02 | Canadian Natural Resources Limited | WEMBLEY | Charlie Lake | 03-33-072-09W6 | AB | 0525409 | — | 2026-09-02 | — | — |
| 2026-09-02 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Grand Rapids | 15-05-075-01W5 | AB | 0525410 | — | 2026-09-02 | — | — |
| 2026-09-02 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Grand Rapids | 15-05-075-01W5 | AB | 0525411 | — | 2026-09-02 | — | — |
| 2026-09-02 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Grand Rapids | 15-05-075-01W5 | AB | 0525412 | — | 2026-09-02 | — | — |
| 2026-09-02 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Grand Rapids | 15-05-075-01W5 | AB | 0525413 | — | 2026-09-02 | — | — |
| 2026-09-02 | InPlay Oil Corp. | PEMBINA | Belly River | 02-28-046-03W5 | AB | 0525414 | — | 2026-09-02 | — | — |
| 2026-09-02 | InPlay Oil Corp. | PEMBINA | Belly River | 02-28-046-03W5 | AB | 0525415 | — | 2026-09-02 | — | — |
| 2026-09-02 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525416 | — | 2026-09-02 | — | — |
| 2026-09-02 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525417 | — | 2026-09-02 | — | — |
| 2026-09-02 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525418 | — | 2026-09-02 | — | — |
| 2026-09-02 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525419 | — | 2026-09-02 | — | — |
| 2026-09-02 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525420 | — | 2026-09-02 | — | — |
| 2026-09-02 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525421 | — | 2026-09-02 | — | — |
| 2026-09-02 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525422 | — | 2026-09-02 | — | — |
| 2026-09-02 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525423 | — | 2026-09-02 | — | — |
| 2026-09-02 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525424 | — | 2026-09-02 | — | — |
| 2026-09-02 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525425 | — | 2026-09-02 | — | — |
| 2026-09-02 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525426 | — | 2026-09-02 | — | — |
| 2026-09-02 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525427 | — | 2026-09-02 | — | — |
| 2026-09-02 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525428 | — | 2026-09-02 | — | — |
| 2026-09-02 | Logan Energy Corp. | SIMONETTE | Montney | 11-10-063-26W5 | AB | 0525429 | — | 2026-09-02 | — | — |
| 2026-09-02 | Logan Energy Corp. | SIMONETTE | Montney | 11-10-063-26W5 | AB | 0525430 | — | 2026-09-02 | — | — |
| 2026-09-02 | Logan Energy Corp. | SIMONETTE | Montney | 11-10-063-26W5 | AB | 0525431 | — | 2026-09-02 | — | — |
| 2026-09-02 | Logan Energy Corp. | SIMONETTE | Montney | 11-10-063-26W5 | AB | 0525432 | — | 2026-09-02 | — | — |
| 2026-09-02 | Canadian Natural Resources Limited | FRANCIS | Grand Rapids | 10-30-073-21W4 | AB | 0525433 | — | 2026-09-02 | — | — |
| 2026-09-02 | Acerta Operating Corporation | PEMBINA | Cardium | 08-31-047-02W5 | AB | 0525434 | — | 2026-09-02 | — | — |
| 2026-09-02 | Strathcona Resources Ltd. | Kindersley | Lloydminster | 02-17-037-28W3 | SK | 429059 | — | 2026-09-02 | — | — |
| 2026-09-01 | CNOOC Petroleum North America ULC | NEWBY | McMurray | 10-36-085-07W4 | AB | 0525358 | — | 2026-09-01 | — | — |
| 2026-09-01 | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525359 | — | 2026-09-01 | — | — |
| 2026-09-01 | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525360 | — | 2026-09-01 | — | — |
| 2026-09-01 | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525361 | — | 2026-09-01 | — | — |
| 2026-09-01 | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525362 | — | 2026-09-01 | — | — |
| 2026-09-01 | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525363 | — | 2026-09-01 | — | — |
| 2026-09-01 | CNOOC Petroleum North America ULC | UNDEFINED | McMurray | 07-07-086-06W4 | AB | 0525364 | — | 2026-09-01 | — | — |
| 2026-09-01 | CNOOC Petroleum North America ULC | UNDEFINED | McMurray | 07-07-086-06W4 | AB | 0525365 | — | 2026-09-01 | — | — |
| 2026-09-01 | Peyto Exploration & Development Corp. | WILD RIVER | Falher | 08-29-057-23W5 | AB | 0525366 | — | 2026-09-01 | — | — |
| 2026-09-01 | Peyto Exploration & Development Corp. | WILD RIVER | Falher | 08-29-057-23W5 | AB | 0525367 | — | 2026-09-01 | — | — |
| 2026-09-01 | CNOOC Petroleum North America ULC | UNDEFINED | McMurray | 06-07-086-06W4 | AB | 0525368 | — | 2026-09-01 | — | — |
| 2026-09-01 | Karve Energy Inc. | PROVOST | Basal Belly River | 01-08-038-11W4 | AB | 0525369 | — | 2026-09-01 | — | — |
| 2026-09-01 | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525370 | — | 2026-09-01 | — | — |
| 2026-09-01 | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525371 | — | 2026-09-01 | — | — |
| 2026-09-01 | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525372 | — | 2026-09-01 | — | — |
| 2026-09-01 | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525373 | — | 2026-09-01 | — | — |
| 2026-09-01 | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525374 | — | 2026-09-01 | — | — |
| 2026-09-01 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525375 | — | 2026-09-01 | — | — |
| 2026-09-01 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525376 | — | 2026-09-01 | — | — |
| 2026-09-01 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525377 | — | 2026-09-01 | — | — |
| 2026-09-01 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525378 | — | 2026-09-01 | — | — |
| 2026-09-01 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525379 | — | 2026-09-01 | — | — |
| 2026-09-01 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525380 | — | 2026-09-01 | — | — |
| 2026-09-01 | CNOOC Petroleum North America ULC | UNDEFINED | McMurray | 06-07-086-06W4 | AB | 0525381 | — | 2026-09-01 | — | — |
| 2026-09-01 | Orlen Upstream Canada Ltd. | FERRIER | Cardium | 16-12-038-09W5 | AB | 0525382 | — | 2026-09-01 | — | — |
| 2026-09-01 | Tourmaline Oil Corp. | KAKWA | Dunvegan | 07-36-061-06W6 | AB | 0525383 | — | 2026-09-01 | — | — |
| 2026-09-01 | Orlen Upstream Canada Ltd. | FERRIER | Cardium | 16-12-038-09W5 | AB | 0525384 | — | 2026-09-01 | — | — |
| 2026-09-01 | Canadian Natural Resources Limited | KIRBY | McMurray | 02-21-073-07W4 | AB | 0525385 | — | 2026-09-01 | — | — |
| 2026-09-01 | Canadian Natural Resources Limited | KIRBY | McMurray | 02-21-073-07W4 | AB | 0525386 | — | 2026-09-01 | — | — |
| 2026-09-01 | Aldon Oils Ltd. | Estevan | Frobisher | 01-27-004-01W2 | SK | 424030 | — | 2026-09-01 | — | — |
| 2026-09-01 | Saturn Oil & Gas Inc. | Estevan | Frobisher | 04-14-001-03W2 | SK | 425110 | — | 2026-09-01 | — | — |
| 2026-09-01 | Bull Pine Energy Inc. | Swift Current | Upper Shaunavon | 05-32-002-20W3 | SK | 425417 | — | 2026-09-01 | — | — |
Swipe horizontally to view all columns.
| 2026-09-06CURRENT | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525188 | — | — | 2026-09-06 | — |
| 2026-09-06CURRENT | Torxen Energy Ltd. | BANTRY | Basal Quartz | 07-34-017-13W4 | AB | 0525001 | — | — | 2026-09-06 | — |
| 2026-09-06CURRENT | Strathcona Resources Ltd. | Kindersley | Lloydminster | 14-05-037-28W3 | SK | 406143 | — | — | 2026-09-06 | — |
| 2026-09-06CURRENT | Canadian Natural Resources Limited | WEMBLEY | Montney | 05-14-072-08W6 | AB | 0523300 | — | — | 2026-09-06 | — |
