(Unspecified)
- Latest total
- 2
- Seven-day total
- 2
- Latest licences
- 2
- Latest spuds
- 0
- Latest on production
- 0
- Seven-day licences
- 2
- Seven-day spuds
- 0
- Seven-day on production
- 0
Swipe horizontally to view all columns.
| (Unspecified) | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Alida | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Bakken | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Basal Belly River | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Basal Quartz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Belly River | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 |
| Bluesky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cantuar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cardium | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 6 |
| Charlie Lake | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 |
| Clearwater | 14 | 3 | 0 | 17 | 16 | 14 | 0 | 30 |
| Colony | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| Cummings | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Dina | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Duvernay | 5 | 2 | 0 | 7 | 16 | 4 | 0 | 20 |
| Ellerslie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Falher | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Frobisher | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 5 |
| General Petroleum | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4 |
| Glauconitic | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Grand Rapids | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Lloydminster | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 8 |
| Lower Watrous | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Mannville | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| McLaren | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
| McMurray | 4 | 2 | 0 | 6 | 28 | 12 | 0 | 40 |
| Midale | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 6 |
| Montney | 0 | 1 | 0 | 1 | 9 | 7 | 0 | 16 |
| Nisku | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pekisko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Prairie Evaporite | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ratcliffe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rex | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Souris Valley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sparky | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 10 |
| Spirit River | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Viking | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
| Waseca | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 4 |
| Wilrich | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Swipe horizontally to view all columns.
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525556 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525557 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525558 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525559 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Yangarra Resources Corp. | FERRIER | Belly River | 01-01-040-11W5 | AB | 0525560 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Yangarra Resources Corp. | UNDEFINED | Cardium | 01-01-040-11W5 | AB | 0525561 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Yangarra Resources Corp. | UNDEFINED | Belly River | 01-01-040-11W5 | AB | 0525562 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Yangarra Resources Corp. | UNDEFINED | Belly River | 01-01-040-11W5 | AB | 0525563 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Yangarra Resources Corp. | UNDEFINED | Belly River | 01-01-040-11W5 | AB | 0525564 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Peyto Exploration & Development Corp. | ANSELL | Falher | 11-31-053-20W5 | AB | 0525565 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525566 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525567 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525568 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525569 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525570 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525571 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 15-04-095-06W4 | AB | 0525572 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Lineup Resources Corp. | KENT | McMurray | 06-30-061-03W4 | AB | 0525573 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Teine Energy Ltd. | CARROT CREEK | Duvernay | 08-18-052-11W5 | AB | 0525574 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | IPC Canada Ltd. | PORTAGE | Clearwater | 14-31-076-17W4 | AB | 0525575 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | IPC Canada Ltd. | PORTAGE | Clearwater | 04-31-076-17W4 | AB | 0525576 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | IPC Canada Ltd. | PORTAGE | Clearwater | 12-30-076-17W4 | AB | 0525577 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | IPC Canada Ltd. | PORTAGE | Clearwater | 05-30-076-17W4 | AB | 0525578 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Prairie Thunder Resources Ltd. | CECIL | Charlie Lake | 15-31-084-06W6 | AB | 0525579 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Teine Energy Ltd. | CARROT CREEK | Duvernay | 08-18-052-11W5 | AB | 0525580 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Teine Energy Ltd. | CARROT CREEK | Duvernay | 08-18-052-11W5 | AB | 0525581 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Teine Energy Ltd. | CARROT CREEK | Duvernay | 08-18-052-11W5 | AB | 0525582 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Teine Energy Ltd. | CARROT CREEK | Duvernay | 08-18-052-11W5 | AB | 0525583 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 15-04-095-06W4 | AB | 0525584 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 15-04-095-06W4 | AB | 0525585 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 01-24-053-21W3 | SK | 410164 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Saturn Oil & Gas Inc. | Estevan | Lower Watrous | 16-31-007-01W2 | SK | 425871 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Tundra Oil & Gas Limited | Estevan | — | 12-12-010-30W1 | SK | 426949 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Allied Energy II Corp. | Estevan | Midale | 16-31-006-08W2 | SK | 427232 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Allied Energy II Corp. | Estevan | Midale | 16-31-006-08W2 | SK | 427233 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Potash Corporation of Saskatchewan Inc. | Kindersley | — | 03-23-037-07W3 | SK | 427249 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Tundra Oil & Gas Limited | Estevan | Frobisher | 13-32-004-04W2 | SK | 429867 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Allied Energy II Corp. | Estevan | Midale | 05-18-006-14W2 | SK | 429882 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Surge Energy Inc. | Estevan | Frobisher, Frobisher, Alida | 16-20-004-06W2 | SK | 430076 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Saturn Oil & Gas Inc. | Estevan | Bakken | 15-21-005-25W2 | SK | 430487 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Whitecap Resources Inc. | Kindersley | Viking | 01-18-030-20W3 | SK | 430501 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Whitecap Resources Inc. | Kindersley | Viking | 02-18-030-20W3 | SK | 430520 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Caltex Trilogy Inc. | LINDBERGH | Waseca | 16-28-055-03W4 | AB | 0525447 | — | — | 2026-09-14 | — |
| 2026-09-14CURRENT | Drift Resource Technologies Inc. | UNDEFINED | McMurray | 06-19-088-07W4 | AB | 0525297 | — | — | 2026-09-14 | — |
| 2026-09-14CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525147 | — | — | 2026-09-14 | — |
| 2026-09-14CURRENT | Cenovus Energy Inc. | Lloydminster | General Petroleum | 14-09-052-23W3 | SK | 388262 | — | — | 2026-09-14 | — |
| 2026-09-14CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 02-15-074-25W4 | AB | 0524787 | — | — | 2026-09-14 | — |
| 2026-09-14CURRENT | Spartan Delta Corp. | PEMBINA | Duvernay | 10-19-042-03W5 | AB | 0524732 | — | — | 2026-09-14 | — |
| 2026-09-14CURRENT | Baytex Energy Ltd. | COLD LAKE | Sparky | 15-23-062-03W4 | AB | 0524327 | — | — | 2026-09-14 | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MISTAHAE | Clearwater | 15-13-079-01W5 | AB | 0524308 | — | — | 2026-09-14 | — |
| 2026-09-14CURRENT | Strathcona Resources Ltd. | ETHEL LAKE | Clearwater | 16-17-064-03W4 | AB | 0524156 | — | — | 2026-09-14 | — |
| 2026-09-14CURRENT | Paramount Resources Ltd. | WILLESDEN GREEN | Duvernay | 08-28-040-04W5 | AB | 0524138 | — | — | 2026-09-14 | — |
| 2026-09-14CURRENT | Ovintiv Canada ULC | WEMBLEY | Montney | 14-28-072-09W6 | AB | 0508556 | — | — | 2026-09-14 | — |
Swipe horizontally to view all columns.
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525556 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525557 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525558 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525559 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Yangarra Resources Corp. | FERRIER | Belly River | 01-01-040-11W5 | AB | 0525560 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Yangarra Resources Corp. | UNDEFINED | Cardium | 01-01-040-11W5 | AB | 0525561 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Yangarra Resources Corp. | UNDEFINED | Belly River | 01-01-040-11W5 | AB | 0525562 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Yangarra Resources Corp. | UNDEFINED | Belly River | 01-01-040-11W5 | AB | 0525563 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Yangarra Resources Corp. | UNDEFINED | Belly River | 01-01-040-11W5 | AB | 0525564 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Peyto Exploration & Development Corp. | ANSELL | Falher | 11-31-053-20W5 | AB | 0525565 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525566 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525567 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525568 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525569 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525570 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525571 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 15-04-095-06W4 | AB | 0525572 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Lineup Resources Corp. | KENT | McMurray | 06-30-061-03W4 | AB | 0525573 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Teine Energy Ltd. | CARROT CREEK | Duvernay | 08-18-052-11W5 | AB | 0525574 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | IPC Canada Ltd. | PORTAGE | Clearwater | 14-31-076-17W4 | AB | 0525575 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | IPC Canada Ltd. | PORTAGE | Clearwater | 04-31-076-17W4 | AB | 0525576 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | IPC Canada Ltd. | PORTAGE | Clearwater | 12-30-076-17W4 | AB | 0525577 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | IPC Canada Ltd. | PORTAGE | Clearwater | 05-30-076-17W4 | AB | 0525578 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Prairie Thunder Resources Ltd. | CECIL | Charlie Lake | 15-31-084-06W6 | AB | 0525579 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Teine Energy Ltd. | CARROT CREEK | Duvernay | 08-18-052-11W5 | AB | 0525580 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Teine Energy Ltd. | CARROT CREEK | Duvernay | 08-18-052-11W5 | AB | 0525581 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Teine Energy Ltd. | CARROT CREEK | Duvernay | 08-18-052-11W5 | AB | 0525582 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Teine Energy Ltd. | CARROT CREEK | Duvernay | 08-18-052-11W5 | AB | 0525583 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 15-04-095-06W4 | AB | 0525584 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 15-04-095-06W4 | AB | 0525585 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 01-24-053-21W3 | SK | 410164 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Saturn Oil & Gas Inc. | Estevan | Lower Watrous | 16-31-007-01W2 | SK | 425871 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Tundra Oil & Gas Limited | Estevan | — | 12-12-010-30W1 | SK | 426949 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Allied Energy II Corp. | Estevan | Midale | 16-31-006-08W2 | SK | 427232 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Allied Energy II Corp. | Estevan | Midale | 16-31-006-08W2 | SK | 427233 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Potash Corporation of Saskatchewan Inc. | Kindersley | — | 03-23-037-07W3 | SK | 427249 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Tundra Oil & Gas Limited | Estevan | Frobisher | 13-32-004-04W2 | SK | 429867 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Allied Energy II Corp. | Estevan | Midale | 05-18-006-14W2 | SK | 429882 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Surge Energy Inc. | Estevan | Frobisher, Frobisher, Alida | 16-20-004-06W2 | SK | 430076 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Saturn Oil & Gas Inc. | Estevan | Bakken | 15-21-005-25W2 | SK | 430487 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Whitecap Resources Inc. | Kindersley | Viking | 01-18-030-20W3 | SK | 430501 | — | 2026-09-14 | — | — |
| 2026-09-14CURRENT | Whitecap Resources Inc. | Kindersley | Viking | 02-18-030-20W3 | SK | 430520 | — | 2026-09-14 | — | — |
| 2026-09-11 | Cenovus Energy Inc. | UNDEFINED | McMurray | 06-21-095-07W4 | AB | 0525532 | — | 2026-09-11 | — | — |
| 2026-09-11 | Cenovus Energy Inc. | UNDEFINED | McMurray | 06-21-095-07W4 | AB | 0525533 | — | 2026-09-11 | — | — |
| 2026-09-11 | Cenovus Energy Inc. | UNDEFINED | McMurray | 06-21-095-07W4 | AB | 0525534 | — | 2026-09-11 | — | — |
| 2026-09-11 | Collineo Energy Ltd. | HAYTER | Cummings | 04-36-040-01W4 | AB | 0525535 | — | 2026-09-11 | — | — |
| 2026-09-11 | Ridgeline Exploration Inc. | KILLAM NORTH | Sparky | 09-09-044-13W4 | AB | 0525536 | — | 2026-09-11 | — | — |
| 2026-09-11 | Strathcona Resources Ltd. | ETHEL LAKE | McLaren | 12-16-064-03W4 | AB | 0525537 | — | 2026-09-11 | — | — |
| 2026-09-11 | Baytex Energy Ltd. | PEMBINA | Duvernay | 15-36-044-03W5 | AB | 0525538 | — | 2026-09-11 | — | — |
| 2026-09-11 | Baytex Energy Ltd. | PEMBINA | Duvernay | 15-36-044-03W5 | AB | 0525539 | — | 2026-09-11 | — | — |
| 2026-09-11 | Baytex Energy Ltd. | PEMBINA | Duvernay | 15-36-044-03W5 | AB | 0525540 | — | 2026-09-11 | — | — |
| 2026-09-11 | Baytex Energy Ltd. | PEMBINA | Duvernay | 15-36-044-03W5 | AB | 0525541 | — | 2026-09-11 | — | — |
| 2026-09-11 | Kiwetinohk Energy Corp. | SIMONETTE | Montney | 03-14-061-25W5 | AB | 0525542 | — | 2026-09-11 | — | — |
| 2026-09-11 | Kiwetinohk Energy Corp. | PLACID | Montney | 03-14-061-25W5 | AB | 0525543 | — | 2026-09-11 | — | — |
| 2026-09-11 | Kiwetinohk Energy Corp. | SIMONETTE | Montney | 03-14-061-25W5 | AB | 0525544 | — | 2026-09-11 | — | — |
| 2026-09-11 | Islander Oil & Gas Inc. | SEAL | Pekisko | 01-08-081-13W5 | AB | 0525545 | — | 2026-09-11 | — | — |
| 2026-09-11 | Cenovus Energy Inc. | MORGAN | Lloydminster | 04-11-052-04W4 | AB | 0525546 | — | 2026-09-11 | — | — |
| 2026-09-11 | Whitecap Resources Inc. | KAYBOB SOUTH | Duvernay | 12-15-061-19W5 | AB | 0525547 | — | 2026-09-11 | — | — |
| 2026-09-11 | Whitecap Resources Inc. | KAYBOB SOUTH | Duvernay | 12-15-061-19W5 | AB | 0525548 | — | 2026-09-11 | — | — |
| 2026-09-11 | Whitecap Resources Inc. | KAYBOB SOUTH | Duvernay | 12-15-061-19W5 | AB | 0525549 | — | 2026-09-11 | — | — |
| 2026-09-11 | Whitecap Resources Inc. | KAYBOB SOUTH | Duvernay | 12-15-061-19W5 | AB | 0525550 | — | 2026-09-11 | — | — |
| 2026-09-11 | Whitecap Resources Inc. | KAYBOB SOUTH | Duvernay | 12-15-061-19W5 | AB | 0525551 | — | 2026-09-11 | — | — |
| 2026-09-11 | Tourmaline Oil Corp. | CAROLINE | Glauconitic | 07-36-033-06W5 | AB | 0525552 | — | 2026-09-11 | — | — |
| 2026-09-11 | Tourmaline Oil Corp. | CAROLINE | Glauconitic | 07-36-033-06W5 | AB | 0525553 | — | 2026-09-11 | — | — |
| 2026-09-11 | Orga Energy Ltd. | VIKING-KINSELLA | Colony | 16-14-048-08W4 | AB | 0525554 | — | 2026-09-11 | — | — |
| 2026-09-11 | Rubellite Energy Inc. | LINDBERGH | General Petroleum | 15-18-057-03W4 | AB | 0525555 | — | 2026-09-11 | — | — |
| 2026-09-10 | Secure Waste Infrastructure Corp. | WASKAHIGAN | Nisku | 03-22-062-22W5 | AB | 0525521 | — | 2026-09-10 | — | — |
| 2026-09-10 | Headwater Exploration Inc. | MARTEN HILLS | Clearwater | 08-36-074-02W5 | AB | 0525522 | — | 2026-09-10 | — | — |
| 2026-09-10 | Cenovus Energy Inc. | HARDY | McMurray | 01-10-077-06W4 | AB | 0525523 | — | 2026-09-10 | — | — |
| 2026-09-10 | Canadian Natural Resources Limited | WEMBLEY | Montney | 12-11-073-09W6 | AB | 0525524 | — | 2026-09-10 | — | — |
| 2026-09-10 | Canadian Natural Resources Limited | WEMBLEY | Montney | 12-11-073-09W6 | AB | 0525525 | — | 2026-09-10 | — | — |
| 2026-09-10 | Canadian Natural Resources Limited | WEMBLEY | Montney | 12-11-073-09W6 | AB | 0525526 | — | 2026-09-10 | — | — |
| 2026-09-10 | Canadian Natural Resources Limited | WEMBLEY | Montney | 12-11-073-09W6 | AB | 0525527 | — | 2026-09-10 | — | — |
| 2026-09-10 | Canadian Natural Resources Limited | WEMBLEY | Montney | 12-11-073-09W6 | AB | 0525528 | — | 2026-09-10 | — | — |
| 2026-09-10 | Canadian Natural Resources Limited | WEMBLEY | Montney | 12-11-073-09W6 | AB | 0525529 | — | 2026-09-10 | — | — |
| 2026-09-10 | Persist Oil and Gas Inc. | WAYNE-ROSEDALE | Ellerslie | 12-16-028-21W4 | AB | 0525530 | — | 2026-09-10 | — | — |
| 2026-09-10 | Canadian Natural Resources Limited | GARTH | Sparky | 03-20-064-06W4 | AB | 0525531 | — | 2026-09-10 | — | — |
| 2026-09-10 | Baytex Energy Ltd. | Lloydminster | Lloydminster | 15-01-050-25W3 | SK | 427504 | — | 2026-09-10 | — | — |
| 2026-09-10 | Baytex Energy Ltd. | Lloydminster | Lloydminster | 15-01-050-25W3 | SK | 427505 | — | 2026-09-10 | — | — |
| 2026-09-10 | Baytex Energy Ltd. | Lloydminster | Lloydminster | 15-01-050-25W3 | SK | 427506 | — | 2026-09-10 | — | — |
| 2026-09-10 | Baytex Energy Ltd. | Lloydminster | Lloydminster | 15-01-050-25W3 | SK | 427507 | — | 2026-09-10 | — | — |
| 2026-09-10 | Baytex Energy Ltd. | Lloydminster | Lloydminster | 15-01-050-25W3 | SK | 427508 | — | 2026-09-10 | — | — |
| 2026-09-10 | Baytex Energy Ltd. | Lloydminster | Lloydminster | 15-01-050-25W3 | SK | 427509 | — | 2026-09-10 | — | — |
| 2026-09-10 | Saturn Oil & Gas Inc. | Swift Current | Cantuar | 05-18-015-17W3 | SK | 429509 | — | 2026-09-10 | — | — |
| 2026-09-10 | Tundra Oil & Gas Limited | Estevan | Souris Valley | 08-35-009-30W1 | SK | 430122 | — | 2026-09-10 | — | — |
| 2026-09-09 | Cenovus Energy Inc. | HARDY | McMurray | 08-19-077-05W4 | AB | 0525487 | — | 2026-09-09 | — | — |
| 2026-09-09 | Cenovus Energy Inc. | FISHER | McMurray | 04-09-071-04W4 | AB | 0525488 | — | 2026-09-09 | — | — |
| 2026-09-09 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Grand Rapids | 14-04-074-25W4 | AB | 0525489 | — | 2026-09-09 | — | — |
| 2026-09-09 | Obsidian Energy Ltd. | WILLESDEN GREEN | Basal Belly River | 06-33-042-06W5 | AB | 0525490 | — | 2026-09-09 | — | — |
| 2026-09-09 | Obsidian Energy Ltd. | WILLESDEN GREEN | Basal Belly River | 06-33-042-06W5 | AB | 0525491 | — | 2026-09-09 | — | — |
| 2026-09-09 | Obsidian Energy Ltd. | WILLESDEN GREEN | Basal Belly River | 06-33-042-06W5 | AB | 0525492 | — | 2026-09-09 | — | — |
| 2026-09-09 | Bonterra Energy Corp. | DOE | Charlie Lake | 16-33-081-13W6 | AB | 0525493 | — | 2026-09-09 | — | — |
| 2026-09-09 | Bonterra Energy Corp. | DOE | Charlie Lake | 16-33-081-13W6 | AB | 0525494 | — | 2026-09-09 | — | — |
| 2026-09-09 | Persist Oil and Gas Inc. | WAYNE-ROSEDALE | Ellerslie | 12-16-028-21W4 | AB | 0525495 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525496 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525497 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525498 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525499 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525500 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525501 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525502 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525503 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525504 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525505 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525506 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525507 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525508 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525509 | — | 2026-09-09 | — | — |
