(Unspecified)
- Latest total
- 0
- Seven-day total
- 5
- Latest licences
- 0
- Latest spuds
- 0
- Latest on production
- 0
- Seven-day licences
- 2
- Seven-day spuds
- 3
- Seven-day on production
- 0
Swipe horizontally to view all columns.
| (Unspecified) | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
| Bakken | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Belly River | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bluesky | 6 | 1 | 0 | 7 | 7 | 1 | 0 | 8 |
| Cardium | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 9 |
| Charlie Lake | 1 | 1 | 0 | 2 | 3 | 4 | 0 | 7 |
| Clearwater | 1 | 5 | 0 | 6 | 23 | 21 | 9 | 53 |
| Colony | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cummings | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 |
| Deadwood | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Doig | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dunvegan | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Duvernay | 3 | 0 | 0 | 3 | 6 | 6 | 1 | 13 |
| Ellerslie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Falher | 15 | 0 | 0 | 15 | 15 | 1 | 0 | 16 |
| Frobisher | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 |
| General Petroleum | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
| Glauconitic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Grand Rapids | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 7 |
| Lloydminster | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9 |
| Lower Shaunavon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lower Watrous | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mannville | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 6 |
| McLaren | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 |
| McMurray | 1 | 2 | 0 | 3 | 92 | 16 | 0 | 108 |
| Midale | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
| Montney | 0 | 3 | 0 | 3 | 5 | 10 | 0 | 15 |
| Nisku | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Notikewin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Pekisko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Precambrian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ratcliffe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rex | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shaunavon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Souris River | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sparky | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 13 |
| Spirit River | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 |
| Success | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Swan Hills | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Viking | 0 | 1 | 0 | 1 | 6 | 21 | 0 | 27 |
| Waseca | 0 | 1 | 0 | 1 | 13 | 2 | 0 | 15 |
| Wilrich | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Swipe horizontally to view all columns.
| 2026-09-25CURRENT | Rubellite Energy Inc. | EDWAND | Clearwater | 13-26-061-16W4 | AB | 0525807 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Canadian Natural Resources Limited | UNDEFINED | Bluesky | 04-10-085-17W5 | AB | 0525808 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Canadian Natural Resources Limited | CADOTTE | Bluesky | 04-10-085-17W5 | AB | 0525809 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Canadian Natural Resources Limited | CADOTTE | Bluesky | 04-10-085-17W5 | AB | 0525810 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Refraction Energy Corp. | PEMBINA | Duvernay | 07-07-047-09W5 | AB | 0525811 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Canadian Natural Resources Limited | UNDEFINED | Bluesky | 04-10-085-17W5 | AB | 0525812 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Canadian Natural Resources Limited | CADOTTE | Bluesky | 04-10-085-17W5 | AB | 0525813 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Canadian Natural Resources Limited | CADOTTE | Bluesky | 04-10-085-17W5 | AB | 0525814 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 09-26-080-19W5 | AB | 0525815 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 09-26-080-19W5 | AB | 0525816 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 09-26-080-19W5 | AB | 0525817 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 09-26-080-19W5 | AB | 0525818 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525819 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525820 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525821 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525822 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525823 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525824 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525825 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525826 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525827 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525828 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525829 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Archer Exploration Corp. | DIMSDALE | Charlie Lake | 01-31-071-07W6 | AB | 0525830 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Athabasca Oil Corporation | HANGINGSTONE | McMurray | 06-05-081-08W4 | AB | 0525831 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Refraction Energy Corp. | PEMBINA | Duvernay | 07-07-047-09W5 | AB | 0525832 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Refraction Energy Corp. | PEMBINA | Duvernay | 01-20-046-09W5 | AB | 0525833 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | North 40 Resources Ltd. | AERIAL | Mannville | 02-24-029-19W4 | AB | 0525834 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Imperial Oil Resources Limited | LEMING | Grand Rapids | 15-07-066-03W4 | AB | 0525835 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Imperial Oil Resources Limited | LEMING | Grand Rapids | 15-07-066-03W4 | AB | 0525836 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Spartan Delta Corp. | PEMBINA | Mannville | 03-06-045-10W5 | AB | 0525767 | — | — | 2026-09-25 | — |
| 2026-09-25CURRENT | Enercapita Energy Ltd. | UNDEFINED | Charlie Lake | 08-23-087-10W6 | AB | 0525668 | — | — | 2026-09-25 | — |
| 2026-09-25CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525570 | — | — | 2026-09-25 | — |
| 2026-09-25CURRENT | Clear North Energy Corp. | UNDEFINED | Clearwater | 16-08-079-12W5 | AB | 0525403 | — | — | 2026-09-25 | — |
| 2026-09-25CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525424 | — | — | 2026-09-25 | — |
| 2026-09-25CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525426 | — | — | 2026-09-25 | — |
| 2026-09-25CURRENT | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525380 | — | — | 2026-09-25 | — |
| 2026-09-25CURRENT | Karve Energy Inc. | PROVOST | Viking | 01-08-038-12W4 | AB | 0525175 | — | — | 2026-09-25 | — |
| 2026-09-25CURRENT | Canadian Natural Resources Limited | SUGDEN | Waseca | 10-24-060-07W4 | AB | 0525099 | — | — | 2026-09-25 | — |
| 2026-09-25CURRENT | Cenovus Energy Inc. | UNDEFINED | McMurray | 15-08-095-07W4 | AB | 0524991 | — | — | 2026-09-25 | — |
| 2026-09-25CURRENT | Obsidian Energy Ltd. | CADOTTE | Bluesky | 09-16-085-17W5 | AB | 0523270 | — | — | 2026-09-25 | — |
| 2026-09-25CURRENT | CNOOC Petroleum North America ULC | UNDEFINED | McMurray | 05-08-086-06W4 | AB | 0522223 | — | — | 2026-09-25 | — |
| 2026-09-25CURRENT | ARC Resources Ltd. | KAKWA | Montney | 12-22-062-03W6 | AB | 0521688 | — | — | 2026-09-25 | — |
| 2026-09-25CURRENT | Sinopec Canada Energy Ltd. | ELMWORTH | Montney | 08-18-069-08W6 | AB | 0520084 | — | — | 2026-09-25 | — |
| 2026-09-25CURRENT | Ovintiv Canada ULC | WAPITI | Montney | 12-01-068-07W6 | AB | 0519598 | — | — | 2026-09-25 | — |
Swipe horizontally to view all columns.
| 2026-09-25CURRENT | Rubellite Energy Inc. | EDWAND | Clearwater | 13-26-061-16W4 | AB | 0525807 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Canadian Natural Resources Limited | UNDEFINED | Bluesky | 04-10-085-17W5 | AB | 0525808 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Canadian Natural Resources Limited | CADOTTE | Bluesky | 04-10-085-17W5 | AB | 0525809 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Canadian Natural Resources Limited | CADOTTE | Bluesky | 04-10-085-17W5 | AB | 0525810 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Refraction Energy Corp. | PEMBINA | Duvernay | 07-07-047-09W5 | AB | 0525811 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Canadian Natural Resources Limited | UNDEFINED | Bluesky | 04-10-085-17W5 | AB | 0525812 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Canadian Natural Resources Limited | CADOTTE | Bluesky | 04-10-085-17W5 | AB | 0525813 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Canadian Natural Resources Limited | CADOTTE | Bluesky | 04-10-085-17W5 | AB | 0525814 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 09-26-080-19W5 | AB | 0525815 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 09-26-080-19W5 | AB | 0525816 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 09-26-080-19W5 | AB | 0525817 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 09-26-080-19W5 | AB | 0525818 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525819 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525820 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525821 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525822 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525823 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525824 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525825 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525826 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525827 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525828 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525829 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Archer Exploration Corp. | DIMSDALE | Charlie Lake | 01-31-071-07W6 | AB | 0525830 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Athabasca Oil Corporation | HANGINGSTONE | McMurray | 06-05-081-08W4 | AB | 0525831 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Refraction Energy Corp. | PEMBINA | Duvernay | 07-07-047-09W5 | AB | 0525832 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Refraction Energy Corp. | PEMBINA | Duvernay | 01-20-046-09W5 | AB | 0525833 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | North 40 Resources Ltd. | AERIAL | Mannville | 02-24-029-19W4 | AB | 0525834 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Imperial Oil Resources Limited | LEMING | Grand Rapids | 15-07-066-03W4 | AB | 0525835 | — | 2026-09-25 | — | — |
| 2026-09-25CURRENT | Imperial Oil Resources Limited | LEMING | Grand Rapids | 15-07-066-03W4 | AB | 0525836 | — | 2026-09-25 | — | — |
| 2026-09-24 | Lineup Resources Corp. | FORT KENT | McLaren | 02-30-061-03W4 | AB | 0525768 | — | 2026-09-24 | — | — |
| 2026-09-24 | Clear North Energy Corp. | UNDEFINED | Clearwater | 16-08-079-12W5 | AB | 0525769 | — | 2026-09-24 | — | — |
| 2026-09-24 | West Lake Energy Corp. | PROVOST | Cummings | 14-04-040-03W4 | AB | 0525770 | — | 2026-09-24 | — | — |
| 2026-09-24 | Cenovus Energy Inc. | UNDEFINED | McMurray | 11-21-075-07W4 | AB | 0525771 | — | 2026-09-24 | — | — |
| 2026-09-24 | Cenovus Energy Inc. | UNDEFINED | McMurray | 07-20-075-07W4 | AB | 0525772 | — | 2026-09-24 | — | — |
| 2026-09-24 | Cenovus Energy Inc. | UNDEFINED | McMurray | 10-16-075-07W4 | AB | 0525773 | — | 2026-09-24 | — | — |
| 2026-09-24 | Cenovus Energy Inc. | UNDEFINED | McMurray | 09-20-075-07W4 | AB | 0525774 | — | 2026-09-24 | — | — |
| 2026-09-24 | Cenovus Energy Inc. | UNDEFINED | McMurray | 07-20-075-07W4 | AB | 0525775 | — | 2026-09-24 | — | — |
| 2026-09-24 | Cenovus Energy Inc. | UNDEFINED | McMurray | 12-20-075-07W4 | AB | 0525776 | — | 2026-09-24 | — | — |
| 2026-09-24 | Cenovus Energy Inc. | UNDEFINED | McMurray | 09-19-075-07W4 | AB | 0525777 | — | 2026-09-24 | — | — |
| 2026-09-24 | Cenovus Energy Inc. | UNDEFINED | McMurray | 01-21-075-07W4 | AB | 0525778 | — | 2026-09-24 | — | — |
| 2026-09-24 | Cenovus Energy Inc. | UNDEFINED | McMurray | 02-21-075-07W4 | AB | 0525779 | — | 2026-09-24 | — | — |
| 2026-09-24 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 02-12-075-25W4 | AB | 0525780 | — | 2026-09-24 | — | — |
| 2026-09-24 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 02-12-075-25W4 | AB | 0525781 | — | 2026-09-24 | — | — |
| 2026-09-24 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 02-12-075-25W4 | AB | 0525782 | — | 2026-09-24 | — | — |
| 2026-09-24 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 02-12-075-25W4 | AB | 0525783 | — | 2026-09-24 | — | — |
| 2026-09-24 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 02-12-075-25W4 | AB | 0525784 | — | 2026-09-24 | — | — |
| 2026-09-24 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 02-12-075-25W4 | AB | 0525785 | — | 2026-09-24 | — | — |
| 2026-09-24 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 02-12-075-25W4 | AB | 0525786 | — | 2026-09-24 | — | — |
| 2026-09-24 | Cenovus Energy Inc. | LELAND | Montney | 12-36-060-26W5 | AB | 0525787 | — | 2026-09-24 | — | — |
| 2026-09-24 | Cenovus Energy Inc. | LELAND | Montney | 12-36-060-26W5 | AB | 0525788 | — | 2026-09-24 | — | — |
| 2026-09-24 | Cenovus Energy Inc. | LELAND | Montney | 12-36-060-26W5 | AB | 0525789 | — | 2026-09-24 | — | — |
| 2026-09-24 | Rockeast Energy Corp. | HAYTER | Sparky | 06-30-040-01W4 | AB | 0525790 | — | 2026-09-24 | — | — |
| 2026-09-24 | Rockeast Energy Corp. | HAYTER | Sparky | 06-30-040-01W4 | AB | 0525791 | — | 2026-09-24 | — | — |
| 2026-09-24 | Cenovus Energy Inc. | UNDEFINED | McMurray | 16-20-075-07W4 | AB | 0525792 | — | 2026-09-24 | — | — |
| 2026-09-24 | Canadian Natural Resources Limited | WOODENHOUSE | McMurray | 16-08-086-23W4 | AB | 0525793 | — | 2026-09-24 | — | — |
| 2026-09-24 | Canadian Natural Resources Limited | WOODENHOUSE | McMurray | 16-08-086-23W4 | AB | 0525794 | — | 2026-09-24 | — | — |
| 2026-09-24 | Canadian Natural Resources Limited | WOODENHOUSE | McMurray | 16-08-086-23W4 | AB | 0525795 | — | 2026-09-24 | — | — |
| 2026-09-24 | Canadian Natural Resources Limited | WOODENHOUSE | McMurray | 16-08-086-23W4 | AB | 0525796 | — | 2026-09-24 | — | — |
| 2026-09-24 | Canadian Natural Resources Limited | WOODENHOUSE | McMurray | 16-08-086-23W4 | AB | 0525797 | — | 2026-09-24 | — | — |
| 2026-09-24 | Canadian Natural Resources Limited | WOODENHOUSE | McMurray | 16-08-086-23W4 | AB | 0525798 | — | 2026-09-24 | — | — |
| 2026-09-24 | Canadian Natural Resources Limited | WOODENHOUSE | McMurray | 16-08-086-23W4 | AB | 0525799 | — | 2026-09-24 | — | — |
| 2026-09-24 | Canadian Natural Resources Limited | WOODENHOUSE | McMurray | 16-08-086-23W4 | AB | 0525800 | — | 2026-09-24 | — | — |
| 2026-09-24 | Allied Energy II Corp. | JUDY CREEK | Swan Hills | 04-36-064-10W5 | AB | 0525801 | — | 2026-09-24 | — | — |
| 2026-09-24 | Imperial Oil Resources Limited | LEMING | Clearwater | 15-10-065-04W4 | AB | 0525802 | — | 2026-09-24 | — | — |
| 2026-09-24 | Rockeast Energy Corp. | HAYTER | Sparky | 13-27-040-01W4 | AB | 0525803 | — | 2026-09-24 | — | — |
| 2026-09-24 | Acerta Operating Corporation | PEMBINA | Cardium | 16-22-047-02W5 | AB | 0525804 | — | 2026-09-24 | — | — |
| 2026-09-24 | Rockeast Energy Corp. | HAYTER | Sparky | 09-33-040-01W4 | AB | 0525805 | — | 2026-09-24 | — | — |
| 2026-09-24 | Rockeast Energy Corp. | HAYTER | Sparky | 14-33-040-01W4 | AB | 0525806 | — | 2026-09-24 | — | — |
| 2026-09-24 | Cenovus Energy Inc. | Lloydminster | Sparky | 01-18-052-23W3 | SK | 367771 | — | 2026-09-24 | — | — |
| 2026-09-24 | Cenovus Energy Inc. | Lloydminster | Waseca | 14-04-052-22W3 | SK | 410156 | — | 2026-09-24 | — | — |
| 2026-09-24 | Teine Energy Ltd. | Kindersley | Viking | 05-26-030-21W3 | SK | 428922 | — | 2026-09-24 | — | — |
| 2026-09-24 | Teine Energy Ltd. | Kindersley | Viking | 05-26-030-21W3 | SK | 428923 | — | 2026-09-24 | — | — |
| 2026-09-24 | Baytex Energy Ltd. | Lloydminster | Lloydminster | 14-31-049-24W3 | SK | 430327 | — | 2026-09-24 | — | — |
| 2026-09-24 | Whitecap Resources Inc. | Swift Current | Lower Shaunavon | 12-09-010-19W3 | SK | 431828 | — | 2026-09-24 | — | — |
| 2026-09-24 | Whitecap Resources Inc. | Estevan | Frobisher | 16-12-006-06W2 | SK | 431842 | — | 2026-09-24 | — | — |
| 2026-09-24 | Grounded Lithium Corp. | Lloydminster | Sparky | 13-33-044-26W3 | SK | 431901 | — | 2026-09-24 | — | — |
| 2026-09-23 | Tourmaline Oil Corp. | SMOKY | Spirit River | 11-26-057-02W6 | AB | 0525711 | — | 2026-09-23 | — | — |
| 2026-09-23 | Tourmaline Oil Corp. | SMOKY | Spirit River | 11-26-057-02W6 | AB | 0525712 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 16-13-076-05W4 | AB | 0525713 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 04-28-076-04W4 | AB | 0525714 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 14-27-076-04W4 | AB | 0525715 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 12-20-076-04W4 | AB | 0525716 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 12-20-076-04W4 | AB | 0525717 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 01-19-076-04W4 | AB | 0525718 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 14-18-076-04W4 | AB | 0525719 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 10-18-076-04W4 | AB | 0525720 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 13-17-076-04W4 | AB | 0525721 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 12-16-076-04W4 | AB | 0525722 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 15-30-076-04W4 | AB | 0525723 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 11-28-076-04W4 | AB | 0525724 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 02-28-076-04W4 | AB | 0525725 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 05-34-076-04W4 | AB | 0525726 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 02-34-076-04W4 | AB | 0525727 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 13-27-076-04W4 | AB | 0525728 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 05-27-076-04W4 | AB | 0525729 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 12-30-076-04W4 | AB | 0525730 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 10-30-076-04W4 | AB | 0525731 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 14-16-076-04W4 | AB | 0525732 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 11-18-076-04W4 | AB | 0525733 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 11-30-076-04W4 | AB | 0525734 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 07-02-076-05W4 | AB | 0525735 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 06-30-076-04W4 | AB | 0525736 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 05-30-076-04W4 | AB | 0525737 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 06-18-076-04W4 | AB | 0525738 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 09-18-076-04W4 | AB | 0525739 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 13-16-076-04W4 | AB | 0525740 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 09-17-076-04W4 | AB | 0525741 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 01-17-076-04W4 | AB | 0525742 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 03-16-076-04W4 | AB | 0525743 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 07-13-076-05W4 | AB | 0525744 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 10-11-076-05W4 | AB | 0525745 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 06-11-076-05W4 | AB | 0525746 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 04-34-076-04W4 | AB | 0525747 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 06-27-076-04W4 | AB | 0525748 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 07-27-076-04W4 | AB | 0525749 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 15-18-076-04W4 | AB | 0525750 | — | 2026-09-23 | — | — |
| 2026-09-23 | Cenovus Energy Inc. | HARDY | McMurray | 04-18-076-04W4 | AB | 0525751 | — | 2026-09-23 | — | — |
