(Unspecified)
- Latest total
- 1
- Seven-day total
- 5
- Latest licences
- 0
- Latest spuds
- 1
- Latest on production
- 0
- Seven-day licences
- 0
- Seven-day spuds
- 5
- Seven-day on production
- 0
Swipe horizontally to view all columns.
| (Unspecified) | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5 |
| Alida | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 4 |
| Bakken | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Basal Belly River | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Basal Quartz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Belly River | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bluesky | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 |
| Cadomin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cardium | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Charlie Lake | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Clearwater | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 19 |
| Colony | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 |
| Deadwood | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 |
| Dina | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Duvernay | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| Falher | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| Frobisher | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 6 |
| General Petroleum | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
| Grand Rapids | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Kisbey | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lloydminster | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 6 |
| Mannville | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| McLaren | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| McMurray | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 10 |
| Midale | 1 | 1 | 0 | 2 | 3 | 4 | 0 | 7 |
| Montney | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 26 |
| Paddy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Prairie Evaporite | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ratcliffe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rex | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sparky | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
| Spirit River | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Success | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tilston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Viking | 0 | 3 | 0 | 3 | 9 | 17 | 0 | 26 |
| Wabiskaw | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Waseca | 1 | 1 | 0 | 2 | 2 | 11 | 0 | 13 |
| Wilrich | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Swipe horizontally to view all columns.
| 2026-09-30CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 12-35-048-23W3 | SK | 409965 | — | 2026-09-30 | — | — |
| 2026-09-30CURRENT | Aldon Oils Ltd. | Estevan | Frobisher, Alida | 01-27-004-01W2 | SK | 418004 | — | 2026-09-30 | — | — |
| 2026-09-30CURRENT | Cenovus Energy Inc. | Lloydminster | Lloydminster | 15-30-051-24W3 | SK | 430491 | — | 2026-09-30 | — | — |
| 2026-09-30CURRENT | Spectrum Resource Group Inc. | Estevan | Midale | 01-31-001-01W2 | SK | 430652 | — | 2026-09-30 | — | — |
| 2026-09-30CURRENT | Spectrum Resource Group Inc. | Estevan | Kisbey | 09-11-004-33W1 | SK | 430688 | — | 2026-09-30 | — | — |
| 2026-09-30CURRENT | Cenovus Energy Inc. | Lloydminster | Sparky | 09-04-048-21W3 | SK | 431051 | — | 2026-09-30 | — | — |
| 2026-09-30CURRENT | Cenovus Energy Inc. | Lloydminster | Lloydminster | 09-06-050-24W3 | SK | 431275 | — | 2026-09-30 | — | — |
| 2026-09-30CURRENT | North American Helium Inc. | Swift Current | Deadwood | 16-09-019-12W3 | SK | 431699 | — | 2026-09-30 | — | — |
| 2026-09-30CURRENT | Whitecap Resources Inc. | Kindersley | Viking | 01-18-030-20W3 | SK | 430501 | — | — | 2026-09-30 | — |
| 2026-09-30CURRENT | Whitecap Resources Inc. | Kindersley | Viking | 02-18-030-20W3 | SK | 430520 | — | — | 2026-09-30 | — |
| 2026-09-30CURRENT | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425101 | — | — | 2026-09-30 | — |
| 2026-09-30CURRENT | Cenovus Energy Inc. | Lloydminster | Colony | 14-16-051-20W3 | SK | 425512 | — | — | 2026-09-30 | — |
| 2026-09-30CURRENT | Cardinal Energy Ltd. | Estevan | Midale | 01-13-006-11W2 | SK | 424953 | — | — | 2026-09-30 | — |
| 2026-09-30CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 01-27-053-21W3 | SK | 419576 | — | — | 2026-09-30 | — |
| 2026-09-30CURRENT | Saturn Oil & Gas Inc. | Estevan | Alida | 04-23-007-01W2 | SK | 426233 | — | — | 2026-09-30 | — |
| 2026-09-30CURRENT | Teine Energy Ltd. | Kindersley | Viking | 16-23-030-19W3 | SK | 418021 | — | — | 2026-09-30 | — |
| 2026-09-30CURRENT | Strathcona Resources Ltd. | Kindersley | Lloydminster | 09-04-037-28W3 | SK | 410333 | — | — | 2026-09-30 | — |
Swipe horizontally to view all columns.
| 2026-09-30CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 12-35-048-23W3 | SK | 409965 | — | 2026-09-30 | — | — |
| 2026-09-30CURRENT | Aldon Oils Ltd. | Estevan | Frobisher, Alida | 01-27-004-01W2 | SK | 418004 | — | 2026-09-30 | — | — |
| 2026-09-30CURRENT | Cenovus Energy Inc. | Lloydminster | Lloydminster | 15-30-051-24W3 | SK | 430491 | — | 2026-09-30 | — | — |
| 2026-09-30CURRENT | Spectrum Resource Group Inc. | Estevan | Midale | 01-31-001-01W2 | SK | 430652 | — | 2026-09-30 | — | — |
| 2026-09-30CURRENT | Spectrum Resource Group Inc. | Estevan | Kisbey | 09-11-004-33W1 | SK | 430688 | — | 2026-09-30 | — | — |
| 2026-09-30CURRENT | Cenovus Energy Inc. | Lloydminster | Sparky | 09-04-048-21W3 | SK | 431051 | — | 2026-09-30 | — | — |
| 2026-09-30CURRENT | Cenovus Energy Inc. | Lloydminster | Lloydminster | 09-06-050-24W3 | SK | 431275 | — | 2026-09-30 | — | — |
| 2026-09-30CURRENT | North American Helium Inc. | Swift Current | Deadwood | 16-09-019-12W3 | SK | 431699 | — | 2026-09-30 | — | — |
| 2026-09-29 | Cenovus Energy Inc. | HARDY | McMurray | 08-19-077-05W4 | AB | 0525852 | — | 2026-09-29 | — | — |
| 2026-09-29 | Cenovus Energy Inc. | HARDY | McMurray | 08-19-077-05W4 | AB | 0525853 | — | 2026-09-29 | — | — |
| 2026-09-29 | Cenovus Energy Inc. | HARDY | McMurray | 11-19-076-05W4 | AB | 0525854 | — | 2026-09-29 | — | — |
| 2026-09-29 | Harvest Operations Corp. | LEISMER | McMurray | 12-12-076-07W4 | AB | 0525855 | — | 2026-09-29 | — | — |
| 2026-09-29 | Prairie Thunder Resources Ltd. | FLOOD | Montney | 03-13-085-25W5 | AB | 0525856 | — | 2026-09-29 | — | — |
| 2026-09-29 | Barlon Asset Management Ltd. | UNDEFINED | Charlie Lake | 05-08-083-06W6 | AB | 0525857 | — | 2026-09-29 | — | — |
| 2026-09-29 | Cenovus Energy Inc. | HARDY | McMurray | 11-19-076-05W4 | AB | 0525858 | — | 2026-09-29 | — | — |
| 2026-09-29 | Logan Energy Corp. | SMOKY | Montney | 02-11-061-01W6 | AB | 0525859 | — | 2026-09-29 | — | — |
| 2026-09-29 | Logan Energy Corp. | SMOKY | Montney | 01-11-061-01W6 | AB | 0525860 | — | 2026-09-29 | — | — |
| 2026-09-29 | Logan Energy Corp. | SMOKY | Montney | 01-11-061-01W6 | AB | 0525861 | — | 2026-09-29 | — | — |
| 2026-09-29 | Logan Energy Corp. | SMOKY | Montney | 01-11-061-01W6 | AB | 0525862 | — | 2026-09-29 | — | — |
| 2026-09-29 | Logan Energy Corp. | SMOKY | Montney | 01-11-061-01W6 | AB | 0525863 | — | 2026-09-29 | — | — |
| 2026-09-29 | Cenovus Energy Inc. | Lloydminster | Sparky | 15-05-048-21W3 | SK | 424756 | — | 2026-09-29 | — | — |
| 2026-09-29 | Midale Petroleums Ltd. | Estevan | Frobisher | 01-23-005-09W2 | SK | 430777 | — | 2026-09-29 | — | — |
| 2026-09-29 | North American Helium Inc. | Swift Current | Deadwood | 04-23-019-11W3 | SK | 431473 | — | 2026-09-29 | — | — |
| 2026-09-29 | West Lake Energy Corp. | Estevan | Alida | 14-27-005-03W2 | SK | 431970 | — | 2026-09-29 | — | — |
| 2026-09-29 | Merchant Exploration Ltd. | Estevan | Tilston | 03-34-007-01W2 | SK | 432368 | — | 2026-09-29 | — | — |
| 2026-09-29 | Whitecap Resources Inc. | Swift Current | Success | 08-14-016-15W3 | SK | 432395 | — | 2026-09-29 | — | — |
| 2026-09-28 | Rubellite Energy Inc. | LINDBERGH | General Petroleum | 16-25-057-04W4 | AB | 0525837 | — | 2026-09-28 | — | — |
| 2026-09-28 | Rubellite Energy Inc. | LINDBERGH | General Petroleum | 01-31-057-03W4 | AB | 0525838 | — | 2026-09-28 | — | — |
| 2026-09-28 | Ovintiv Canada ULC | ELMWORTH | Montney | 16-10-066-05W6 | AB | 0525839 | — | 2026-09-28 | — | — |
| 2026-09-28 | Ovintiv Canada ULC | KARR | Montney | 13-11-066-05W6 | AB | 0525840 | — | 2026-09-28 | — | — |
| 2026-09-28 | Ovintiv Canada ULC | KARR | Montney | 13-11-066-05W6 | AB | 0525841 | — | 2026-09-28 | — | — |
| 2026-09-28 | Ovintiv Canada ULC | KARR | Montney | 13-11-066-05W6 | AB | 0525842 | — | 2026-09-28 | — | — |
| 2026-09-28 | Ovintiv Canada ULC | KARR | Montney | 13-11-066-05W6 | AB | 0525843 | — | 2026-09-28 | — | — |
| 2026-09-28 | Ovintiv Canada ULC | KARR | Montney | 13-11-066-05W6 | AB | 0525844 | — | 2026-09-28 | — | — |
| 2026-09-28 | Ovintiv Canada ULC | KARR | Montney | 13-11-066-05W6 | AB | 0525845 | — | 2026-09-28 | — | — |
| 2026-09-28 | Ovintiv Canada ULC | KARR | Montney | 13-11-066-05W6 | AB | 0525846 | — | 2026-09-28 | — | — |
| 2026-09-28 | Baytex Energy Ltd. | PEMBINA | Duvernay | 07-24-044-03W5 | AB | 0525847 | — | 2026-09-28 | — | — |
| 2026-09-28 | Baytex Energy Ltd. | PEMBINA | Duvernay | 07-24-044-03W5 | AB | 0525848 | — | 2026-09-28 | — | — |
| 2026-09-28 | Baytex Energy Ltd. | PEMBINA | Duvernay | 07-24-044-03W5 | AB | 0525849 | — | 2026-09-28 | — | — |
| 2026-09-28 | Baytex Energy Ltd. | PEMBINA | Duvernay | 07-24-044-03W5 | AB | 0525850 | — | 2026-09-28 | — | — |
| 2026-09-28 | Baytex Energy Ltd. | PEMBINA | Duvernay | 07-24-044-03W5 | AB | 0525851 | — | 2026-09-28 | — | — |
| 2026-09-28 | Surge Energy Inc. | Estevan | Frobisher | 05-33-004-05W2 | SK | 428025 | — | 2026-09-28 | — | — |
| 2026-09-28 | Baytex Energy Ltd. | Kindersley | Viking | 05-27-034-24W3 | SK | 428027 | — | 2026-09-28 | — | — |
| 2026-09-28 | Baytex Energy Ltd. | Kindersley | Viking | 05-27-034-24W3 | SK | 428031 | — | 2026-09-28 | — | — |
| 2026-09-28 | Baytex Energy Ltd. | Kindersley | Viking | 05-27-034-24W3 | SK | 428045 | — | 2026-09-28 | — | — |
| 2026-09-28 | Whitecap Resources Inc. | Estevan | Frobisher | 16-07-007-08W2 | SK | 429119 | — | 2026-09-28 | — | — |
| 2026-09-28 | Woodland Development Corp. | Estevan | Alida | 12-19-008-03W2 | SK | 430582 | — | 2026-09-28 | — | — |
| 2026-09-28 | Cenovus Energy Inc. | Lloydminster | Lloydminster | 04-05-050-23W3 | SK | 430938 | — | 2026-09-28 | — | — |
| 2026-09-28 | Caprice Resources Ltd. | Estevan | Midale | 12-04-007-08W2 | SK | 432200 | — | 2026-09-28 | — | — |
| 2026-09-27 | Caprice Resources Ltd. | Estevan | Midale | 12-04-007-08W2 | SK | 431333 | — | 2026-09-27 | — | — |
| 2026-09-25 | Rubellite Energy Inc. | EDWAND | Clearwater | 13-26-061-16W4 | AB | 0525807 | — | 2026-09-25 | — | — |
| 2026-09-25 | Canadian Natural Resources Limited | UNDEFINED | Bluesky | 04-10-085-17W5 | AB | 0525808 | — | 2026-09-25 | — | — |
| 2026-09-25 | Canadian Natural Resources Limited | CADOTTE | Bluesky | 04-10-085-17W5 | AB | 0525809 | — | 2026-09-25 | — | — |
| 2026-09-25 | Canadian Natural Resources Limited | CADOTTE | Bluesky | 04-10-085-17W5 | AB | 0525810 | — | 2026-09-25 | — | — |
| 2026-09-25 | Refraction Energy Corp. | PEMBINA | Duvernay | 07-07-047-09W5 | AB | 0525811 | — | 2026-09-25 | — | — |
| 2026-09-25 | Canadian Natural Resources Limited | UNDEFINED | Bluesky | 04-10-085-17W5 | AB | 0525812 | — | 2026-09-25 | — | — |
| 2026-09-25 | Canadian Natural Resources Limited | CADOTTE | Bluesky | 04-10-085-17W5 | AB | 0525813 | — | 2026-09-25 | — | — |
| 2026-09-25 | Canadian Natural Resources Limited | CADOTTE | Bluesky | 04-10-085-17W5 | AB | 0525814 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | DAWSON | Falher | 09-26-080-19W5 | AB | 0525815 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | DAWSON | Falher | 09-26-080-19W5 | AB | 0525816 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | DAWSON | Falher | 09-26-080-19W5 | AB | 0525817 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | DAWSON | Falher | 09-26-080-19W5 | AB | 0525818 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525819 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525820 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525821 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525822 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525823 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525824 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525825 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525826 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525827 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525828 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | DAWSON | Falher | 16-26-080-19W5 | AB | 0525829 | — | 2026-09-25 | — | — |
| 2026-09-25 | Archer Exploration Corp. | DIMSDALE | Charlie Lake | 01-31-071-07W6 | AB | 0525830 | — | 2026-09-25 | — | — |
| 2026-09-25 | Athabasca Oil Corporation | HANGINGSTONE | McMurray | 06-05-081-08W4 | AB | 0525831 | — | 2026-09-25 | — | — |
| 2026-09-25 | Refraction Energy Corp. | PEMBINA | Duvernay | 07-07-047-09W5 | AB | 0525832 | — | 2026-09-25 | — | — |
| 2026-09-25 | Refraction Energy Corp. | PEMBINA | Duvernay | 01-20-046-09W5 | AB | 0525833 | — | 2026-09-25 | — | — |
| 2026-09-25 | North 40 Resources Ltd. | AERIAL | Mannville | 02-24-029-19W4 | AB | 0525834 | — | 2026-09-25 | — | — |
| 2026-09-25 | Imperial Oil Resources Limited | LEMING | Grand Rapids | 15-07-066-03W4 | AB | 0525835 | — | 2026-09-25 | — | — |
| 2026-09-25 | Imperial Oil Resources Limited | LEMING | Grand Rapids | 15-07-066-03W4 | AB | 0525836 | — | 2026-09-25 | — | — |
| 2026-09-25 | Cenovus Energy Inc. | Lloydminster | Waseca | 02-12-053-24W3 | SK | 367506 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | Kindersley | Viking | 04-26-029-22W3 | SK | 430585 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baserado Resources Ltd. | Estevan | Frobisher | 02-14-004-05W2 | SK | 430615 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | Kindersley | Viking | 03-04-035-24W3 | SK | 431456 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | Kindersley | Viking | 03-04-035-24W3 | SK | 431460 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | Kindersley | Viking | 03-04-035-24W3 | SK | 431463 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | Kindersley | Viking | 03-04-035-24W3 | SK | 431472 | — | 2026-09-25 | — | — |
| 2026-09-25 | Baytex Energy Ltd. | Kindersley | Viking | 03-04-035-24W3 | SK | 431474 | — | 2026-09-25 | — | — |
| 2026-09-25 | Grounded Lithium Corp. | Lloydminster | Sparky | 13-33-044-26W3 | SK | 431948 | — | 2026-09-25 | — | — |
Swipe horizontally to view all columns.
| 2026-09-30CURRENT | Whitecap Resources Inc. | Kindersley | Viking | 01-18-030-20W3 | SK | 430501 | — | — | 2026-09-30 | — |
| 2026-09-30CURRENT | Whitecap Resources Inc. | Kindersley | Viking | 02-18-030-20W3 | SK | 430520 | — | — | 2026-09-30 | — |
| 2026-09-30CURRENT | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425101 | — | — | 2026-09-30 | — |
| 2026-09-30CURRENT | Cenovus Energy Inc. | Lloydminster | Colony | 14-16-051-20W3 | SK | 425512 | — | — | 2026-09-30 | — |
| 2026-09-30CURRENT | Cardinal Energy Ltd. | Estevan | Midale | 01-13-006-11W2 | SK | 424953 | — | — | 2026-09-30 | — |
| 2026-09-30CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 01-27-053-21W3 | SK | 419576 | — | — | 2026-09-30 | — |
| 2026-09-30CURRENT | Saturn Oil & Gas Inc. | Estevan | Alida | 04-23-007-01W2 | SK | 426233 | — | — | 2026-09-30 | — |
| 2026-09-30CURRENT | Teine Energy Ltd. | Kindersley | Viking | 16-23-030-19W3 | SK | 418021 | — | — | 2026-09-30 | — |
| 2026-09-30CURRENT | Strathcona Resources Ltd. | Kindersley | Lloydminster | 09-04-037-28W3 | SK | 410333 | — | — | 2026-09-30 | — |
| 2026-09-29 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525423 | — | — | 2026-09-29 | — |
| 2026-09-29 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425099 | — | — | 2026-09-29 | — |
| 2026-09-29 | Cenovus Energy Inc. | Lloydminster | Waseca | 01-27-053-21W3 | SK | 419577 | — | — | 2026-09-29 | — |
| 2026-09-29 | Headwater Exploration Inc. | PEERLESS | Wabiskaw | 12-30-079-22W4 | AB | 0525090 | — | — | 2026-09-29 | — |
| 2026-09-29 | Cenovus Energy Inc. | Lloydminster | General Petroleum | 05-15-050-27W3 | SK | 422301 | — | — | 2026-09-29 | — |
| 2026-09-29 | Spur Petroleum Ltd. | NIPISI | Clearwater | 13-08-077-07W5 | AB | 0525041 | — | — | 2026-09-29 | — |
| 2026-09-29 | Spur Petroleum Ltd. | NIPISI | Clearwater | 13-08-077-07W5 | AB | 0525050 | — | — | 2026-09-29 | — |
| 2026-09-29 | Whitecap Resources Inc. | WAPITI | Cardium | 04-02-068-09W6 | AB | 0524846 | — | — | 2026-09-29 | — |
| 2026-09-29 | Cenovus Energy Inc. | Lloydminster | Dina | 12-26-048-23W3 | SK | 409872 | — | — | 2026-09-29 | — |
| 2026-09-29 | Whitecap Resources Inc. | Kindersley | Viking | 16-16-031-21W3 | SK | 418707 | — | — | 2026-09-29 | — |
| 2026-09-29 | Canadian Natural Resources Limited | DEVENISH | McMurray | 13-03-075-08W4 | AB | 0524604 | — | — | 2026-09-29 | — |
| 2026-09-29 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-29-064-04W4 | AB | 0524553 | — | — | 2026-09-29 | — |
| 2026-09-29 | Obsidian Energy Ltd. | WILLESDEN GREEN | Cardium | 11-28-042-06W5 | AB | 0524074 | — | — | 2026-09-29 | — |
| 2026-09-29 | ARC Resources Ltd. | KAKWA | Montney | 12-22-062-03W6 | AB | 0521686 | — | — | 2026-09-29 | — |
| 2026-09-29 | Saturn Oil & Gas Inc. | Kindersley | Viking | 12-20-031-18W3 | SK | 365616 | — | — | 2026-09-29 | — |
| 2026-09-29 | Shell Canada Limited | GROUNDBIRCH | Cadomin | 06-23-080-20W6 | BC | 29887 | — | — | 2026-09-29 | — |
| 2026-09-28 | ROK Resources Inc. | Estevan | Midale | 11-34-002-02W2 | SK | 429015 | — | — | 2026-09-28 | — |
| 2026-09-28 | Lineup Resources Corp. | KENT | Clearwater | 06-30-061-03W4 | AB | 0525573 | — | — | 2026-09-28 | — |
| 2026-09-28 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525421 | — | — | 2026-09-28 | — |
| 2026-09-28 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525422 | — | — | 2026-09-28 | — |
| 2026-09-28 | Kiwetinohk Energy Corp. | PLACID | Montney | 02-28-060-24W5 | AB | 0525353 | — | — | 2026-09-28 | — |
| 2026-09-28 | Rubellite Energy Inc. | LINDBERGH | General Petroleum | 04-22-056-03W4 | AB | 0525251 | — | — | 2026-09-28 | — |
| 2026-09-28 | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425095 | — | — | 2026-09-28 | — |
| 2026-09-28 | Cenovus Energy Inc. | Lloydminster | Waseca | 07-19-049-23W3 | SK | 410604 | — | — | 2026-09-28 | — |
| 2026-09-28 | Cenovus Energy Inc. | Lloydminster | Waseca | 01-27-053-21W3 | SK | 419578 | — | — | 2026-09-28 | — |
| 2026-09-28 | Spur Petroleum Ltd. | NIPISI | Clearwater | 13-08-077-07W5 | AB | 0525040 | — | — | 2026-09-28 | — |
| 2026-09-28 | Spur Petroleum Ltd. | NIPISI | Clearwater | 13-08-077-07W5 | AB | 0525042 | — | — | 2026-09-28 | — |
| 2026-09-28 | Caltex Trilogy Inc. | FORSYTH | Waseca | 01-23-062-07W4 | AB | 0525036 | — | — | 2026-09-28 | — |
| 2026-09-28 | Cenovus Energy Inc. | Lloydminster | Waseca | 16-25-052-24W3 | SK | 367711 | — | — | 2026-09-28 | — |
| 2026-09-28 | Whitecap Resources Inc. | Kindersley | Viking | 16-11-026-15W3 | SK | 422166 | — | — | 2026-09-28 | — |
| 2026-09-28 | Aldon Oils Ltd. | Estevan | Midale | 02-15-006-14W2 | SK | 416228 | — | — | 2026-09-28 | — |
| 2026-09-28 | Cenovus Energy Inc. | HARDY | McMurray | 11-33-076-05W4 | AB | 0523603 | — | — | 2026-09-28 | — |
| 2026-09-28 | Hummingbird Energy Inc. | Estevan | Midale | 09-17-004-06W2 | SK | 412062 | — | — | 2026-09-28 | — |
| 2026-09-28 | Canadian Natural Resources Limited | CHARLOTTE LAKE | Waseca | 10-31-060-03W4 | AB | 0522671 | — | — | 2026-09-28 | — |
| 2026-09-28 | Canadian Natural Resources Limited | SUGDEN | McLaren | 02-21-064-08W4 | AB | 0522654 | — | — | 2026-09-28 | — |
| 2026-09-28 | ARC Resources Ltd. | KAKWA | Montney | 12-22-062-03W6 | AB | 0521689 | — | — | 2026-09-28 | — |
| 2026-09-27 | Cenovus Energy Inc. | Lloydminster | Colony, McLaren | 11-17-052-23W3 | SK | 427089 | — | — | 2026-09-27 | — |
| 2026-09-27 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525419 | — | — | 2026-09-27 | — |
| 2026-09-27 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525420 | — | — | 2026-09-27 | — |
| 2026-09-27 | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525360 | — | — | 2026-09-27 | — |
| 2026-09-27 | Karve Energy Inc. | PROVOST | Basal Belly River | 01-08-038-11W4 | AB | 0525369 | — | — | 2026-09-27 | — |
| 2026-09-27 | Kiwetinohk Energy Corp. | PLACID | Montney | 02-28-060-24W5 | AB | 0525354 | — | — | 2026-09-27 | — |
| 2026-09-27 | Kiwetinohk Energy Corp. | PLACID | Montney | 02-28-060-24W5 | AB | 0525355 | — | — | 2026-09-27 | — |
| 2026-09-27 | AltaGas Pipestone Infrastructure Corp. | DIMSDALE | Paddy | 12-36-071-07W6 | AB | 0525287 | — | — | 2026-09-27 | — |
| 2026-09-27 | Canadian Natural Resources Limited | WAYNE-ROSEDALE | Basal Quartz | 11-20-026-17W4 | AB | 0525161 | — | — | 2026-09-27 | — |
| 2026-09-27 | Cenovus Energy Inc. | Lloydminster | Waseca | 01-27-053-21W3 | SK | 419575 | — | — | 2026-09-27 | — |
| 2026-09-27 | Spur Petroleum Ltd. | NIPISI | Clearwater | 13-08-077-07W5 | AB | 0525043 | — | — | 2026-09-27 | — |
| 2026-09-27 | Cenovus Energy Inc. | Lloydminster | Colony | 08-34-053-24W3 | SK | 419614 | — | — | 2026-09-27 | — |
| 2026-09-27 | Peyto Exploration & Development Corp. | EDSON | Wilrich | 02-13-051-17W5 | AB | 0524967 | — | — | 2026-09-27 | — |
| 2026-09-27 | Vermilion Energy Inc. | POUCE COUPE | Montney | 06-29-080-13W6 | AB | 0524905 | — | — | 2026-09-27 | — |
| 2026-09-27 | Whitecap Resources Inc. | Kindersley | Viking | 16-12-026-15W3 | SK | 423965 | — | — | 2026-09-27 | — |
