Alida
- Latest total
- 0
- Seven-day total
- 2
- Latest licences
- 0
- Latest spuds
- 0
- Latest on production
- 0
- Seven-day licences
- 1
- Seven-day spuds
- 1
- Seven-day on production
- 0
Swipe horizontally to view all columns.
| Alida | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Banff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Basal Belly River | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Basal Quartz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Belly River | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Cardium | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 7 |
| Charlie Lake | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 9 |
| Clearwater | 25 | 1 | 0 | 26 | 41 | 5 | 0 | 46 |
| Colony | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Dina | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Doig | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dunvegan | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Duvernay | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9 |
| Ellerslie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Falher | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Frobisher | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 4 |
| General Petroleum | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 10 |
| Gething | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Glauconitic | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 |
| Grand Rapids | 5 | 0 | 0 | 5 | 7 | 0 | 0 | 7 |
| Lloydminster | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 6 |
| Lower Mannville | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lower Watrous | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Mannville | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| McLaren | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| McMurray | 0 | 2 | 0 | 2 | 7 | 4 | 0 | 11 |
| Midale | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| Montney | 4 | 1 | 0 | 5 | 56 | 4 | 0 | 60 |
| Nisku | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 6 |
| Prairie Evaporite | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ratcliffe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Slave Point | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sparky | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 11 |
| Spirit River | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Success | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Torquay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Upper Shaunavon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Viking | 0 | 2 | 0 | 2 | 6 | 17 | 0 | 23 |
| Wabiskaw | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 6 |
| Waseca | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 9 |
Swipe horizontally to view all columns.
| 2026-09-02CURRENT | N7 Energy Ltd. | MEEKWAP | Nisku | 04-32-066-15W5 | AB | 0525387 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525388 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525389 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525390 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525391 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525392 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525393 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525394 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525395 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525396 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525397 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Clear North Energy Corp. | UNDEFINED | Clearwater | 16-08-079-12W5 | AB | 0525398 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | LA GLACE | Charlie Lake | 08-18-076-08W6 | AB | 0525399 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | LA GLACE | Charlie Lake | 08-18-076-08W6 | AB | 0525400 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | LA GLACE | Charlie Lake | 08-18-076-08W6 | AB | 0525401 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | LA GLACE | Charlie Lake | 08-18-076-08W6 | AB | 0525402 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Clear North Energy Corp. | UNDEFINED | Clearwater | 16-08-079-12W5 | AB | 0525403 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tourmaline Oil Corp. | KAKWA | Spirit River | 02-12-061-04W6 | AB | 0525404 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | WEMBLEY | Charlie Lake | 03-33-072-09W6 | AB | 0525405 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | WEMBLEY | Charlie Lake | 03-33-072-09W6 | AB | 0525406 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | WEMBLEY | Charlie Lake | 03-33-072-09W6 | AB | 0525407 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | WEMBLEY | Charlie Lake | 03-33-072-09W6 | AB | 0525408 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | WEMBLEY | Charlie Lake | 03-33-072-09W6 | AB | 0525409 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Grand Rapids | 15-05-075-01W5 | AB | 0525410 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Grand Rapids | 15-05-075-01W5 | AB | 0525411 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Grand Rapids | 15-05-075-01W5 | AB | 0525412 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Grand Rapids | 15-05-075-01W5 | AB | 0525413 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | InPlay Oil Corp. | PEMBINA | Belly River | 02-28-046-03W5 | AB | 0525414 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | InPlay Oil Corp. | PEMBINA | Belly River | 02-28-046-03W5 | AB | 0525415 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525416 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525417 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525418 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525419 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525420 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525421 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525422 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525423 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525424 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525425 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525426 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525427 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525428 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Logan Energy Corp. | SIMONETTE | Montney | 11-10-063-26W5 | AB | 0525429 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Logan Energy Corp. | SIMONETTE | Montney | 11-10-063-26W5 | AB | 0525430 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Logan Energy Corp. | SIMONETTE | Montney | 11-10-063-26W5 | AB | 0525431 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Logan Energy Corp. | SIMONETTE | Montney | 11-10-063-26W5 | AB | 0525432 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | FRANCIS | Grand Rapids | 10-30-073-21W4 | AB | 0525433 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | Kindersley | Lloydminster | 02-17-037-28W3 | SK | 429059 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Acerta Operating Corporation | PEMBINA | Cardium | 08-21-047-02W5 | AB | 0525140 | — | — | 2026-09-02 | — |
| 2026-09-02CURRENT | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 13-30-088-14W5 | AB | 0525014 | — | — | 2026-09-02 | — |
| 2026-09-02CURRENT | Whitecap Resources Inc. | Estevan | Midale | 10-34-005-12W2 | SK | 424881 | — | — | 2026-09-02 | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | Lloydminster | Colony | 01-02-046-16W3 | SK | 424861 | — | — | 2026-09-02 | — |
| 2026-09-02CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 08-19-077-05W4 | AB | 0524827 | — | — | 2026-09-02 | — |
| 2026-09-02CURRENT | Caltex Trilogy Inc. | VIKING-KINSELLA | Glauconitic | 14-03-049-12W4 | AB | 0524803 | — | — | 2026-09-02 | — |
| 2026-09-02CURRENT | Obsidian Energy Ltd. | DAWSON | Gething | 05-34-079-17W5 | AB | 0524807 | — | — | 2026-09-02 | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | PEERLESS | Wabiskaw | 11-35-078-23W4 | AB | 0524608 | — | — | 2026-09-02 | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | PEERLESS | Wabiskaw | 11-35-078-23W4 | AB | 0524609 | — | — | 2026-09-02 | — |
| 2026-09-02CURRENT | Greenfire Resources Operating Corporation | HANGINGSTONE | McMurray | 01-14-084-11W4 | AB | 0524526 | — | — | 2026-09-02 | — |
| 2026-09-02CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 15-01-049-24W3 | SK | 419748 | — | — | 2026-09-02 | — |
| 2026-09-02CURRENT | Whitecap Resources Inc. | Estevan | Frobisher | 09-35-004-06W2 | SK | 411336 | — | — | 2026-09-02 | — |
| 2026-09-02CURRENT | Teine Energy Ltd. | Kindersley | Viking | 08-15-025-16W3 | SK | 417782 | — | — | 2026-09-02 | — |
| 2026-09-02CURRENT | Whitecap Resources Inc. | Estevan | Frobisher | 16-12-006-06W2 | SK | 409724 | — | — | 2026-09-02 | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | Kindersley | Lloydminster | 14-05-037-28W3 | SK | 367783 | — | — | 2026-09-02 | — |
| 2026-09-02CURRENT | Teine Energy Ltd. | Kindersley | Viking | 13-31-025-18W3 | SK | 409813 | — | — | 2026-09-02 | — |
| 2026-09-02CURRENT | ARC Resources Ltd. | PARKLAND | Montney | 11-33-080-16W6 | BC | 53733 | — | — | 2026-09-02 | — |
Swipe horizontally to view all columns.
| 2026-09-02CURRENT | N7 Energy Ltd. | MEEKWAP | Nisku | 04-32-066-15W5 | AB | 0525387 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525388 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525389 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525390 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525391 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525392 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525393 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525394 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525395 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525396 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-33-064-04W4 | AB | 0525397 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Clear North Energy Corp. | UNDEFINED | Clearwater | 16-08-079-12W5 | AB | 0525398 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | LA GLACE | Charlie Lake | 08-18-076-08W6 | AB | 0525399 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | LA GLACE | Charlie Lake | 08-18-076-08W6 | AB | 0525400 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | LA GLACE | Charlie Lake | 08-18-076-08W6 | AB | 0525401 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | LA GLACE | Charlie Lake | 08-18-076-08W6 | AB | 0525402 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Clear North Energy Corp. | UNDEFINED | Clearwater | 16-08-079-12W5 | AB | 0525403 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tourmaline Oil Corp. | KAKWA | Spirit River | 02-12-061-04W6 | AB | 0525404 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | WEMBLEY | Charlie Lake | 03-33-072-09W6 | AB | 0525405 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | WEMBLEY | Charlie Lake | 03-33-072-09W6 | AB | 0525406 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | WEMBLEY | Charlie Lake | 03-33-072-09W6 | AB | 0525407 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | WEMBLEY | Charlie Lake | 03-33-072-09W6 | AB | 0525408 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | WEMBLEY | Charlie Lake | 03-33-072-09W6 | AB | 0525409 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Grand Rapids | 15-05-075-01W5 | AB | 0525410 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Grand Rapids | 15-05-075-01W5 | AB | 0525411 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Grand Rapids | 15-05-075-01W5 | AB | 0525412 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Grand Rapids | 15-05-075-01W5 | AB | 0525413 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | InPlay Oil Corp. | PEMBINA | Belly River | 02-28-046-03W5 | AB | 0525414 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | InPlay Oil Corp. | PEMBINA | Belly River | 02-28-046-03W5 | AB | 0525415 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525416 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525417 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525418 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525419 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525420 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525421 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525422 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525423 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525424 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525425 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525426 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525427 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 15-05-075-01W5 | AB | 0525428 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Logan Energy Corp. | SIMONETTE | Montney | 11-10-063-26W5 | AB | 0525429 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Logan Energy Corp. | SIMONETTE | Montney | 11-10-063-26W5 | AB | 0525430 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Logan Energy Corp. | SIMONETTE | Montney | 11-10-063-26W5 | AB | 0525431 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Logan Energy Corp. | SIMONETTE | Montney | 11-10-063-26W5 | AB | 0525432 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Canadian Natural Resources Limited | FRANCIS | Grand Rapids | 10-30-073-21W4 | AB | 0525433 | — | 2026-09-02 | — | — |
| 2026-09-02CURRENT | Strathcona Resources Ltd. | Kindersley | Lloydminster | 02-17-037-28W3 | SK | 429059 | — | 2026-09-02 | — | — |
| 2026-09-01 | CNOOC Petroleum North America ULC | NEWBY | McMurray | 10-36-085-07W4 | AB | 0525358 | — | 2026-09-01 | — | — |
| 2026-09-01 | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525359 | — | 2026-09-01 | — | — |
| 2026-09-01 | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525360 | — | 2026-09-01 | — | — |
| 2026-09-01 | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525361 | — | 2026-09-01 | — | — |
| 2026-09-01 | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525362 | — | 2026-09-01 | — | — |
| 2026-09-01 | Mahikan Oil Corporation | MOONSHINE | General Petroleum | 08-31-057-02W4 | AB | 0525363 | — | 2026-09-01 | — | — |
| 2026-09-01 | CNOOC Petroleum North America ULC | UNDEFINED | McMurray | 07-07-086-06W4 | AB | 0525364 | — | 2026-09-01 | — | — |
| 2026-09-01 | CNOOC Petroleum North America ULC | UNDEFINED | McMurray | 07-07-086-06W4 | AB | 0525365 | — | 2026-09-01 | — | — |
| 2026-09-01 | Peyto Exploration & Development Corp. | WILD RIVER | Falher | 08-29-057-23W5 | AB | 0525366 | — | 2026-09-01 | — | — |
| 2026-09-01 | Peyto Exploration & Development Corp. | WILD RIVER | Falher | 08-29-057-23W5 | AB | 0525367 | — | 2026-09-01 | — | — |
| 2026-09-01 | CNOOC Petroleum North America ULC | UNDEFINED | McMurray | 06-07-086-06W4 | AB | 0525368 | — | 2026-09-01 | — | — |
| 2026-09-01 | Karve Energy Inc. | PROVOST | Basal Belly River | 01-08-038-11W4 | AB | 0525369 | — | 2026-09-01 | — | — |
| 2026-09-01 | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525370 | — | 2026-09-01 | — | — |
| 2026-09-01 | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525371 | — | 2026-09-01 | — | — |
| 2026-09-01 | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525372 | — | 2026-09-01 | — | — |
| 2026-09-01 | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525373 | — | 2026-09-01 | — | — |
| 2026-09-01 | Logan Energy Corp. | SIMONETTE | Montney | 01-11-062-27W5 | AB | 0525374 | — | 2026-09-01 | — | — |
| 2026-09-01 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525375 | — | 2026-09-01 | — | — |
| 2026-09-01 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525376 | — | 2026-09-01 | — | — |
| 2026-09-01 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525377 | — | 2026-09-01 | — | — |
| 2026-09-01 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525378 | — | 2026-09-01 | — | — |
| 2026-09-01 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525379 | — | 2026-09-01 | — | — |
| 2026-09-01 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 10-10-088-15W5 | AB | 0525380 | — | 2026-09-01 | — | — |
| 2026-09-01 | CNOOC Petroleum North America ULC | UNDEFINED | McMurray | 06-07-086-06W4 | AB | 0525381 | — | 2026-09-01 | — | — |
| 2026-09-01 | Orlen Upstream Canada Ltd. | FERRIER | Cardium | 16-12-038-09W5 | AB | 0525382 | — | 2026-09-01 | — | — |
| 2026-09-01 | Tourmaline Oil Corp. | KAKWA | Dunvegan | 07-36-061-06W6 | AB | 0525383 | — | 2026-09-01 | — | — |
| 2026-09-01 | Orlen Upstream Canada Ltd. | FERRIER | Cardium | 16-12-038-09W5 | AB | 0525384 | — | 2026-09-01 | — | — |
| 2026-09-01 | Canadian Natural Resources Limited | KIRBY | McMurray | 02-21-073-07W4 | AB | 0525385 | — | 2026-09-01 | — | — |
| 2026-09-01 | Canadian Natural Resources Limited | KIRBY | McMurray | 02-21-073-07W4 | AB | 0525386 | — | 2026-09-01 | — | — |
| 2026-09-01 | Aldon Oils Ltd. | Estevan | Frobisher | 01-27-004-01W2 | SK | 424030 | — | 2026-09-01 | — | — |
| 2026-09-01 | Saturn Oil & Gas Inc. | Estevan | Frobisher | 04-14-001-03W2 | SK | 425110 | — | 2026-09-01 | — | — |
| 2026-09-01 | Bull Pine Energy Inc. | Swift Current | Upper Shaunavon | 05-32-002-20W3 | SK | 425417 | — | 2026-09-01 | — | — |
| 2026-08-31 | Rubellite Energy Inc. | LINDBERGH | General Petroleum | 13-32-057-03W4 | AB | 0525336 | — | 2026-08-31 | — | — |
| 2026-08-31 | Cenovus Energy Inc. | LINDBERGH | McLaren | 04-33-053-05W4 | AB | 0525337 | — | 2026-08-31 | — | — |
| 2026-08-31 | Rubellite Energy Inc. | LINDBERGH | Sparky | 13-32-057-03W4 | AB | 0525338 | — | 2026-08-31 | — | — |
| 2026-08-31 | Canadian Natural Resources Limited | LINDBERGH | Waseca | 08-29-055-04W4 | AB | 0525339 | — | 2026-08-31 | — | — |
| 2026-08-31 | Canadian Natural Resources Limited | LINDBERGH | Waseca | 08-29-055-04W4 | AB | 0525340 | — | 2026-08-31 | — | — |
| 2026-08-31 | Canadian Natural Resources Limited | LINDBERGH | Waseca | 08-29-055-04W4 | AB | 0525341 | — | 2026-08-31 | — | — |
| 2026-08-31 | Mahikan Oil Corporation | MOONSHINE | Waseca | 07-19-058-02W4 | AB | 0525342 | — | 2026-08-31 | — | — |
| 2026-08-31 | Pentacor Energy Corp. | MORGAN | Lloydminster | 11-05-052-03W4 | AB | 0525343 | — | 2026-08-31 | — | — |
