Alida
- Latest total
- 0
- Seven-day total
- 1
- Latest licences
- 0
- Latest spuds
- 0
- Latest on production
- 0
- Seven-day licences
- 1
- Seven-day spuds
- 0
- Seven-day on production
- 0
Swipe horizontally to view all columns.
| Alida | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bakken | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Basal Belly River | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 |
| Basal Quartz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Belly River | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bullhead | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cardium | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Charlie Lake | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 |
| Clearwater | 1 | 1 | 0 | 2 | 1 | 14 | 0 | 15 |
| Colony | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 |
| Cummings | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Debolt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Duperow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Duvernay | 2 | 1 | 0 | 3 | 11 | 3 | 0 | 14 |
| Elk Point | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ellerslie | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Frobisher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| General Petroleum | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| Glauconitic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Grand Rapids | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3 |
| Lloydminster | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| McLaren | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| McMurray | 20 | 1 | 0 | 21 | 20 | 9 | 0 | 29 |
| Midale | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Montney | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 12 |
| Nisku | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Notikewin | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
| Prairie Evaporite | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ratcliffe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rex | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sparky | 3 | 0 | 0 | 3 | 3 | 6 | 0 | 9 |
| Spirit River | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Torquay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Upper Mannville | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Upper Shaunavon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Viking | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 9 |
| Wabiskaw | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
| Waseca | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 7 |
Swipe horizontally to view all columns.
| 2026-09-09CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 08-19-077-05W4 | AB | 0525487 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Cenovus Energy Inc. | FISHER | McMurray | 04-09-071-04W4 | AB | 0525488 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Grand Rapids | 14-04-074-25W4 | AB | 0525489 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Obsidian Energy Ltd. | WILLESDEN GREEN | Basal Belly River | 06-33-042-06W5 | AB | 0525490 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Obsidian Energy Ltd. | WILLESDEN GREEN | Basal Belly River | 06-33-042-06W5 | AB | 0525491 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Obsidian Energy Ltd. | WILLESDEN GREEN | Basal Belly River | 06-33-042-06W5 | AB | 0525492 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Bonterra Energy Corp. | DOE | Charlie Lake | 16-33-081-13W6 | AB | 0525493 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Bonterra Energy Corp. | DOE | Charlie Lake | 16-33-081-13W6 | AB | 0525494 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Persist Oil and Gas Inc. | WAYNE-ROSEDALE | Ellerslie | 12-16-028-21W4 | AB | 0525495 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525496 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525497 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525498 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525499 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525500 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525501 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525502 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525503 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525504 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525505 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525506 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525507 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525508 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525509 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525510 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525511 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525512 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Canadian Natural Resources Limited | MIRAGE | Charlie Lake | 09-22-079-07W6 | AB | 0525513 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Canadian Natural Resources Limited | GARTH | Sparky | 15-17-064-06W4 | AB | 0525514 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Canadian Natural Resources Limited | GARTH | Sparky | 16-17-064-06W4 | AB | 0525515 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Canadian Natural Resources Limited | GARTH | Sparky | 16-17-064-06W4 | AB | 0525516 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Imperial Oil Resources Limited | ETHEL LAKE | Clearwater | 01-02-065-04W4 | AB | 0525517 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Whitecap Resources Inc. | PINE CREEK | Duvernay | 01-10-057-18W5 | AB | 0525518 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Whitecap Resources Inc. | PINE CREEK | Duvernay | 01-10-057-18W5 | AB | 0525519 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 01-10-077-06W4 | AB | 0525520 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Headwater Exploration Inc. | MARTEN HILLS | Grand Rapids | 06-01-075-02W5 | AB | 0525333 | — | — | 2026-09-09 | — |
| 2026-09-09CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 06-22-076-04W5 | AB | 0525186 | — | — | 2026-09-09 | — |
| 2026-09-09CURRENT | Lineup Resources Corp. | KENT | Waseca | 01-26-061-04W4 | AB | 0525138 | — | — | 2026-09-09 | — |
| 2026-09-09CURRENT | Greenfire Resources Operating Corporation | HANGINGSTONE | McMurray | 01-14-084-11W4 | AB | 0524534 | — | — | 2026-09-09 | — |
| 2026-09-09CURRENT | Parallax Energy Operating Inc. | MORNINGSIDE | Duvernay | 03-34-040-27W4 | AB | 0520937 | — | — | 2026-09-09 | — |
Swipe horizontally to view all columns.
| 2026-09-09CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 08-19-077-05W4 | AB | 0525487 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Cenovus Energy Inc. | FISHER | McMurray | 04-09-071-04W4 | AB | 0525488 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Grand Rapids | 14-04-074-25W4 | AB | 0525489 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Obsidian Energy Ltd. | WILLESDEN GREEN | Basal Belly River | 06-33-042-06W5 | AB | 0525490 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Obsidian Energy Ltd. | WILLESDEN GREEN | Basal Belly River | 06-33-042-06W5 | AB | 0525491 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Obsidian Energy Ltd. | WILLESDEN GREEN | Basal Belly River | 06-33-042-06W5 | AB | 0525492 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Bonterra Energy Corp. | DOE | Charlie Lake | 16-33-081-13W6 | AB | 0525493 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Bonterra Energy Corp. | DOE | Charlie Lake | 16-33-081-13W6 | AB | 0525494 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Persist Oil and Gas Inc. | WAYNE-ROSEDALE | Ellerslie | 12-16-028-21W4 | AB | 0525495 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525496 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525497 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525498 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525499 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525500 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525501 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525502 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525503 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525504 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525505 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525506 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525507 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525508 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525509 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525510 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525511 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525512 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Canadian Natural Resources Limited | MIRAGE | Charlie Lake | 09-22-079-07W6 | AB | 0525513 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Canadian Natural Resources Limited | GARTH | Sparky | 15-17-064-06W4 | AB | 0525514 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Canadian Natural Resources Limited | GARTH | Sparky | 16-17-064-06W4 | AB | 0525515 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Canadian Natural Resources Limited | GARTH | Sparky | 16-17-064-06W4 | AB | 0525516 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Imperial Oil Resources Limited | ETHEL LAKE | Clearwater | 01-02-065-04W4 | AB | 0525517 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Whitecap Resources Inc. | PINE CREEK | Duvernay | 01-10-057-18W5 | AB | 0525518 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Whitecap Resources Inc. | PINE CREEK | Duvernay | 01-10-057-18W5 | AB | 0525519 | — | 2026-09-09 | — | — |
| 2026-09-09CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 01-10-077-06W4 | AB | 0525520 | — | 2026-09-09 | — | — |
| 2026-09-08 | ARC Resources Ltd. | KARR | Montney | 14-28-063-03W6 | AB | 0525474 | — | 2026-09-08 | — | — |
| 2026-09-08 | Rubellite Energy Inc. | LINDBERGH | Waseca | 14-19-056-02W4 | AB | 0525475 | — | 2026-09-08 | — | — |
| 2026-09-08 | Parallax Energy Operating Inc. | CYGNET | Duvernay | 15-25-039-28W4 | AB | 0525476 | — | 2026-09-08 | — | — |
| 2026-09-08 | Parallax Energy Operating Inc. | CYGNET | Duvernay | 15-25-039-28W4 | AB | 0525477 | — | 2026-09-08 | — | — |
| 2026-09-08 | Parallax Energy Operating Inc. | CYGNET | Duvernay | 15-25-039-28W4 | AB | 0525478 | — | 2026-09-08 | — | — |
| 2026-09-08 | Parallax Energy Operating Inc. | CYGNET | Duvernay | 15-25-039-28W4 | AB | 0525479 | — | 2026-09-08 | — | — |
| 2026-09-08 | N7 Energy Ltd. | MEEKWAP | Nisku | 04-32-066-15W5 | AB | 0525480 | — | 2026-09-08 | — | — |
| 2026-09-08 | North 40 Resources Ltd. | VERGER | Glauconitic | 08-16-022-14W4 | AB | 0525481 | — | 2026-09-08 | — | — |
| 2026-09-08 | West Lake Energy Corp. | PELICAN | Wabiskaw | 14-09-078-24W4 | AB | 0525482 | — | 2026-09-08 | — | — |
| 2026-09-08 | West Lake Energy Corp. | PELICAN | Wabiskaw | 14-09-078-24W4 | AB | 0525483 | — | 2026-09-08 | — | — |
| 2026-09-08 | West Lake Energy Corp. | PELICAN | Wabiskaw | 14-09-078-24W4 | AB | 0525484 | — | 2026-09-08 | — | — |
| 2026-09-08 | HWN Energy Ltd. | WASKAHIGAN | Montney | 11-21-063-24W5 | AB | 0525485 | — | 2026-09-08 | — | — |
| 2026-09-08 | HWN Energy Ltd. | WASKAHIGAN | Montney | 11-21-063-24W5 | AB | 0525486 | — | 2026-09-08 | — | — |
| 2026-09-08 | Cenovus Energy Inc. | Lloydminster | Colony | 11-26-053-24W3 | SK | 409960 | — | 2026-09-08 | — | — |
| 2026-09-08 | Cenovus Energy Inc. | Lloydminster | Waseca | 12-30-047-21W3 | SK | 410044 | — | 2026-09-08 | — | — |
| 2026-09-08 | Allied Energy II Corp. | Estevan | Midale | 11-31-006-14W2 | SK | 424122 | — | 2026-09-08 | — | — |
| 2026-09-08 | Midale Petroleums Ltd. | Estevan | Frobisher | 13-22-004-04W2 | SK | 429819 | — | 2026-09-08 | — | — |
| 2026-09-08 | ISH Energy Ltd. | Kindersley | Viking | 16-26-029-24W3 | SK | 429871 | — | 2026-09-08 | — | — |
| 2026-09-08 | Tundra Oil & Gas Limited | Estevan | Frobisher | 13-32-004-04W2 | SK | 429878 | — | 2026-09-08 | — | — |
| 2026-09-04 | Suncor Energy Inc. | UNDEFINED | Elk Point | 14-02-092-12W4 | AB | 0525459 | — | 2026-09-04 | — | — |
| 2026-09-04 | Wescan Energy Corp. | PROVOST | Rex | 03-22-038-03W4 | AB | 0525460 | — | 2026-09-04 | — | — |
| 2026-09-04 | Peyto Exploration & Development Corp. | PINE CREEK | Notikewin | 04-24-054-19W5 | AB | 0525461 | — | 2026-09-04 | — | — |
| 2026-09-04 | Peyto Exploration & Development Corp. | EDSON | Notikewin | 04-24-054-19W5 | AB | 0525462 | — | 2026-09-04 | — | — |
| 2026-09-04 | Peyto Exploration & Development Corp. | PINE CREEK | Notikewin | 04-24-054-19W5 | AB | 0525463 | — | 2026-09-04 | — | — |
| 2026-09-04 | Mars Energy Resources Management Ltd. | PEMBINA | Belly River | 08-01-044-07W5 | AB | 0525464 | — | 2026-09-04 | — | — |
| 2026-09-04 | Aspenleaf Energy Limited | LEDUC-WOODBEND | Nisku | 14-11-049-25W4 | AB | 0525465 | — | 2026-09-04 | — | — |
| 2026-09-04 | Aspenleaf Energy Limited | LEDUC-WOODBEND | Nisku | 14-11-049-25W4 | AB | 0525466 | — | 2026-09-04 | — | — |
| 2026-09-04 | Ricochet Oil Corp. | PEMBINA | Cardium | 04-24-049-06W5 | AB | 0525467 | — | 2026-09-04 | — | — |
| 2026-09-04 | Ricochet Oil Corp. | PEMBINA | Cardium | 04-24-049-06W5 | AB | 0525468 | — | 2026-09-04 | — | — |
| 2026-09-04 | Paramount Resources Ltd. | WILLESDEN GREEN | Duvernay | 10-12-039-06W5 | AB | 0525469 | — | 2026-09-04 | — | — |
| 2026-09-04 | Paramount Resources Ltd. | WILLESDEN GREEN | Duvernay | 10-12-039-06W5 | AB | 0525470 | — | 2026-09-04 | — | — |
| 2026-09-04 | Paramount Resources Ltd. | WILLESDEN GREEN | Duvernay | 10-12-039-06W5 | AB | 0525471 | — | 2026-09-04 | — | — |
| 2026-09-04 | Paramount Resources Ltd. | WILLESDEN GREEN | Duvernay | 10-12-039-06W5 | AB | 0525472 | — | 2026-09-04 | — | — |
| 2026-09-04 | Paramount Resources Ltd. | WILLESDEN GREEN | Duvernay | 10-12-039-06W5 | AB | 0525473 | — | 2026-09-04 | — | — |
| 2026-09-04 | Cenovus Energy Inc. | Lloydminster | Colony | 01-27-053-24W3 | SK | 300845 | — | 2026-09-04 | — | — |
| 2026-09-04 | Cenovus Energy Inc. | Lloydminster | Colony | 08-27-053-24W3 | SK | 402374 | — | 2026-09-04 | — | — |
| 2026-09-04 | Cenovus Energy Inc. | Lloydminster | Colony | 01-27-053-24W3 | SK | 402375 | — | 2026-09-04 | — | — |
| 2026-09-04 | Whitecap Resources Inc. | Estevan | Midale | 15-34-005-12W2 | SK | 424882 | — | 2026-09-04 | — | — |
| 2026-09-04 | Woodland Development Corp. | Estevan | Alida | 02-16-008-03W2 | SK | 426369 | — | 2026-09-04 | — | — |
| 2026-09-04 | Cenovus Energy Inc. | Lloydminster | Waseca | 15-01-049-24W3 | SK | 426370 | — | 2026-09-04 | — | — |
| 2026-09-04 | Cenovus Energy Inc. | Lloydminster | Waseca | 07-13-049-24W3 | SK | 427087 | — | 2026-09-04 | — | — |
| 2026-09-04 | Cenovus Energy Inc. | Lloydminster | Colony, McLaren | 11-17-052-23W3 | SK | 427089 | — | 2026-09-04 | — | — |
| 2026-09-04 | Teine Energy Ltd. | Kindersley | Viking | 13-34-025-18W3 | SK | 427200 | — | 2026-09-04 | — | — |
| 2026-09-04 | Teine Energy Ltd. | Kindersley | Viking | 13-34-025-18W3 | SK | 427226 | — | 2026-09-04 | — | — |
| 2026-09-04 | Cenovus Energy Inc. | Lloydminster | General Petroleum | 04-03-050-27W3 | SK | 427462 | — | 2026-09-04 | — | — |
| 2026-09-04 | Teine Energy Ltd. | Kindersley | Viking | 12-03-026-18W3 | SK | 428663 | — | 2026-09-04 | — | — |
| 2026-09-04 | Saturn Oil & Gas Inc. | Estevan | Midale | 12-28-002-33W1 | SK | 429566 | — | 2026-09-04 | — | — |
Swipe horizontally to view all columns.
| 2026-09-09CURRENT | Headwater Exploration Inc. | MARTEN HILLS | Grand Rapids | 06-01-075-02W5 | AB | 0525333 | — | — | 2026-09-09 | — |
| 2026-09-09CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 06-22-076-04W5 | AB | 0525186 | — | — | 2026-09-09 | — |
| 2026-09-09CURRENT | Lineup Resources Corp. | KENT | Waseca | 01-26-061-04W4 | AB | 0525138 | — | — | 2026-09-09 | — |
| 2026-09-09CURRENT | Greenfire Resources Operating Corporation | HANGINGSTONE | McMurray | 01-14-084-11W4 | AB | 0524534 | — | — | 2026-09-09 | — |
| 2026-09-09CURRENT | Parallax Energy Operating Inc. | MORNINGSIDE | Duvernay | 03-34-040-27W4 | AB | 0520937 | — | — | 2026-09-09 | — |
| 2026-09-08 | Drift Resource Technologies Inc. | UNDEFINED | McMurray | 06-19-088-07W4 | AB | 0525299 | — | — | 2026-09-08 | — |
| 2026-09-08 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525189 | — | — | 2026-09-08 | — |
| 2026-09-08 | Spur Petroleum Ltd. | MISTAHAE | Clearwater | 15-13-079-01W5 | AB | 0524312 | — | — | 2026-09-08 | — |
| 2026-09-08 | Rubellite Energy Inc. | EDWAND | Clearwater | 13-26-061-16W4 | AB | 0524159 | — | — | 2026-09-08 | — |
| 2026-09-08 | Parallax Energy Operating Inc. | MORNINGSIDE | Duvernay | 03-34-040-27W4 | AB | 0520938 | — | — | 2026-09-08 | — |
| 2026-09-07 | Cenovus Energy Inc. | FISHER | McMurray | 12-04-071-04W4 | AB | 0525236 | — | — | 2026-09-07 | — |
| 2026-09-07 | Imperial Oil Resources Limited | ETHEL LAKE | Clearwater | 02-36-064-04W4 | AB | 0525238 | — | — | 2026-09-07 | — |
| 2026-09-07 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525205 | — | — | 2026-09-07 | — |
| 2026-09-07 | ARC Resources Ltd. | KARR | Debolt | 12-01-064-04W6 | AB | 0525058 | — | — | 2026-09-07 | — |
| 2026-09-07 | Cenovus Energy Inc. | Lloydminster | Lloydminster | 15-01-050-24W3 | SK | 422603 | — | — | 2026-09-07 | — |
| 2026-09-07 | Spur Petroleum Ltd. | MISTAHAE | Clearwater | 16-14-079-01W5 | AB | 0524627 | — | — | 2026-09-07 | — |
| 2026-09-07 | Greenfire Resources Operating Corporation | HANGINGSTONE | McMurray | 01-14-084-11W4 | AB | 0524533 | — | — | 2026-09-07 | — |
| 2026-09-07 | HWN Energy Ltd. | WASKAHIGAN | Montney | 07-34-063-24W5 | AB | 0524416 | — | — | 2026-09-07 | — |
| 2026-09-07 | Cenovus Energy Inc. | Lloydminster | Sparky, General Petroleum | 03-30-048-20W3 | SK | 405315 | — | — | 2026-09-07 | — |
| 2026-09-07 | CNOOC Petroleum North America ULC | NEWBY | McMurray | 09-29-085-06W4 | AB | 0522543 | — | — | 2026-09-07 | — |
| 2026-09-07 | Parallax Energy Operating Inc. | JOFFRE | Duvernay | 03-34-040-27W4 | AB | 0520939 | — | — | 2026-09-07 | — |
| 2026-09-07 | Canadian Natural Resources Limited | SUGDEN | McLaren | 15-21-064-08W4 | AB | 0519659 | — | — | 2026-09-07 | — |
| 2026-09-06 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525188 | — | — | 2026-09-06 | — |
| 2026-09-06 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525203 | — | — | 2026-09-06 | — |
| 2026-09-06 | Torxen Energy Ltd. | BANTRY | Basal Quartz | 07-34-017-13W4 | AB | 0525001 | — | — | 2026-09-06 | — |
| 2026-09-06 | Surge Energy Inc. | WAINWRIGHT | Sparky | 15-25-046-05W4 | AB | 0524038 | — | — | 2026-09-06 | — |
| 2026-09-06 | Strathcona Resources Ltd. | Kindersley | Lloydminster | 14-05-037-28W3 | SK | 406143 | — | — | 2026-09-06 | — |
| 2026-09-06 | Canadian Natural Resources Limited | WEMBLEY | Montney | 05-14-072-08W6 | AB | 0523300 | — | — | 2026-09-06 | — |
| 2026-09-06 | Canadian Natural Resources Limited | LINDBERGH | Cummings | 11-13-054-06W4 | AB | 0522903 | — | — | 2026-09-06 | — |
| 2026-09-06 | West Lake Energy Corp. | PROVOST | Dina | 02-14-038-03W4 | AB | 0519906 | — | — | 2026-09-06 | — |
| 2026-09-06 | Canadian Natural Resources Limited | FORSYTH | Waseca | 08-27-062-06W4 | AB | 0516609 | — | — | 2026-09-06 | — |
| 2026-09-06 | Tourmaline Oil Corp. | NIG CREEK | Montney | C-023-F/094-H-04 | BC | 48007 | — | — | 2026-09-06 | — |
| 2026-09-06 | Ovintiv Canada ULC | SUNRISE | Montney | 05-18-079-17W6 | BC | 49205 | — | — | 2026-09-06 | — |
| 2026-09-05 | Rubellite Energy Inc. | LINDBERGH | Sparky | 14-19-056-02W4 | AB | 0525280 | — | — | 2026-09-05 | — |
| 2026-09-05 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525187 | — | — | 2026-09-05 | — |
| 2026-09-05 | Bull Pine Energy Inc. | Swift Current | Upper Shaunavon | 02-04-006-19W3 | SK | 426972 | — | — | 2026-09-05 | — |
| 2026-09-05 | Headwater Exploration Inc. | PEERLESS | Wabiskaw | 12-30-079-22W4 | AB | 0525095 | — | — | 2026-09-05 | — |
