Bakken
- Latest total
- 0
- Seven-day total
- 1
- Latest licences
- 0
- Latest spuds
- 0
- Latest on production
- 0
- Seven-day licences
- 0
- Seven-day spuds
- 1
- Seven-day on production
- 0
Swipe horizontally to view all columns.
| Bakken | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Basal Belly River | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Basal Quartz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bluesky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Charlie Lake | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Clearwater | 1 | 3 | 0 | 4 | 2 | 15 | 4 | 21 |
| Colony | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Cummings | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Debolt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Duvernay | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 9 |
| Ellerslie | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Frobisher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| General Petroleum | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Glauconitic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Grand Rapids | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4 |
| Lloydminster | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| McLaren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| McMurray | 1 | 2 | 0 | 3 | 21 | 9 | 0 | 30 |
| Midale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Montney | 6 | 0 | 0 | 6 | 9 | 7 | 0 | 16 |
| Nisku | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Prairie Evaporite | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sparky | 1 | 1 | 0 | 2 | 4 | 5 | 0 | 9 |
| Spirit River | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Upper Shaunavon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Viking | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Wabiskaw | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
| Waseca | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
Swipe horizontally to view all columns.
| 2026-09-10CURRENT | Secure Waste Infrastructure Corp. | WASKAHIGAN | Nisku | 03-22-062-22W5 | AB | 0525521 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Headwater Exploration Inc. | MARTEN HILLS | Clearwater | 08-36-074-02W5 | AB | 0525522 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 01-10-077-06W4 | AB | 0525523 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Canadian Natural Resources Limited | WEMBLEY | Montney | 12-11-073-09W6 | AB | 0525524 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Canadian Natural Resources Limited | WEMBLEY | Montney | 12-11-073-09W6 | AB | 0525525 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Canadian Natural Resources Limited | WEMBLEY | Montney | 12-11-073-09W6 | AB | 0525526 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Canadian Natural Resources Limited | WEMBLEY | Montney | 12-11-073-09W6 | AB | 0525527 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Canadian Natural Resources Limited | WEMBLEY | Montney | 12-11-073-09W6 | AB | 0525528 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Canadian Natural Resources Limited | WEMBLEY | Montney | 12-11-073-09W6 | AB | 0525529 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Persist Oil and Gas Inc. | WAYNE-ROSEDALE | Ellerslie | 12-16-028-21W4 | AB | 0525530 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Canadian Natural Resources Limited | GARTH | Sparky | 03-20-064-06W4 | AB | 0525531 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Imperial Oil Resources Limited | ETHEL LAKE | Clearwater | 01-02-065-04W4 | AB | 0525517 | — | — | 2026-09-10 | — |
| 2026-09-10CURRENT | Headwater Exploration Inc. | MARTEN HILLS | Grand Rapids | 06-01-075-02W5 | AB | 0525334 | — | — | 2026-09-10 | — |
| 2026-09-10CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 06-22-076-04W5 | AB | 0525191 | — | — | 2026-09-10 | — |
| 2026-09-10CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 05-19-077-05W4 | AB | 0524933 | — | — | 2026-09-10 | — |
| 2026-09-10CURRENT | Canadian Natural Resources Limited | UNDEFINED | McMurray | 02-27-075-07W4 | AB | 0524749 | — | — | 2026-09-10 | — |
| 2026-09-10CURRENT | Spur Petroleum Ltd. | NIPISI | Clearwater | 07-03-077-08W5 | AB | 0524412 | — | — | 2026-09-10 | — |
| 2026-09-10CURRENT | Canadian Natural Resources Limited | FORT KENT | Sparky | 08-01-062-05W4 | AB | 0516470 | — | — | 2026-09-10 | — |
Swipe horizontally to view all columns.
| 2026-09-10CURRENT | Secure Waste Infrastructure Corp. | WASKAHIGAN | Nisku | 03-22-062-22W5 | AB | 0525521 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Headwater Exploration Inc. | MARTEN HILLS | Clearwater | 08-36-074-02W5 | AB | 0525522 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 01-10-077-06W4 | AB | 0525523 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Canadian Natural Resources Limited | WEMBLEY | Montney | 12-11-073-09W6 | AB | 0525524 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Canadian Natural Resources Limited | WEMBLEY | Montney | 12-11-073-09W6 | AB | 0525525 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Canadian Natural Resources Limited | WEMBLEY | Montney | 12-11-073-09W6 | AB | 0525526 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Canadian Natural Resources Limited | WEMBLEY | Montney | 12-11-073-09W6 | AB | 0525527 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Canadian Natural Resources Limited | WEMBLEY | Montney | 12-11-073-09W6 | AB | 0525528 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Canadian Natural Resources Limited | WEMBLEY | Montney | 12-11-073-09W6 | AB | 0525529 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Persist Oil and Gas Inc. | WAYNE-ROSEDALE | Ellerslie | 12-16-028-21W4 | AB | 0525530 | — | 2026-09-10 | — | — |
| 2026-09-10CURRENT | Canadian Natural Resources Limited | GARTH | Sparky | 03-20-064-06W4 | AB | 0525531 | — | 2026-09-10 | — | — |
| 2026-09-09 | Cenovus Energy Inc. | HARDY | McMurray | 08-19-077-05W4 | AB | 0525487 | — | 2026-09-09 | — | — |
| 2026-09-09 | Cenovus Energy Inc. | FISHER | McMurray | 04-09-071-04W4 | AB | 0525488 | — | 2026-09-09 | — | — |
| 2026-09-09 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Grand Rapids | 14-04-074-25W4 | AB | 0525489 | — | 2026-09-09 | — | — |
| 2026-09-09 | Obsidian Energy Ltd. | WILLESDEN GREEN | Basal Belly River | 06-33-042-06W5 | AB | 0525490 | — | 2026-09-09 | — | — |
| 2026-09-09 | Obsidian Energy Ltd. | WILLESDEN GREEN | Basal Belly River | 06-33-042-06W5 | AB | 0525491 | — | 2026-09-09 | — | — |
| 2026-09-09 | Obsidian Energy Ltd. | WILLESDEN GREEN | Basal Belly River | 06-33-042-06W5 | AB | 0525492 | — | 2026-09-09 | — | — |
| 2026-09-09 | Bonterra Energy Corp. | DOE | Charlie Lake | 16-33-081-13W6 | AB | 0525493 | — | 2026-09-09 | — | — |
| 2026-09-09 | Bonterra Energy Corp. | DOE | Charlie Lake | 16-33-081-13W6 | AB | 0525494 | — | 2026-09-09 | — | — |
| 2026-09-09 | Persist Oil and Gas Inc. | WAYNE-ROSEDALE | Ellerslie | 12-16-028-21W4 | AB | 0525495 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525496 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525497 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525498 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525499 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525500 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525501 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525502 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525503 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525504 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525505 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525506 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525507 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525508 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525509 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525510 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525511 | — | 2026-09-09 | — | — |
| 2026-09-09 | Suncor Energy Inc. | UNDEFINED | McMurray | 07-32-094-05W4 | AB | 0525512 | — | 2026-09-09 | — | — |
| 2026-09-09 | Canadian Natural Resources Limited | MIRAGE | Charlie Lake | 09-22-079-07W6 | AB | 0525513 | — | 2026-09-09 | — | — |
| 2026-09-09 | Canadian Natural Resources Limited | GARTH | Sparky | 15-17-064-06W4 | AB | 0525514 | — | 2026-09-09 | — | — |
| 2026-09-09 | Canadian Natural Resources Limited | GARTH | Sparky | 16-17-064-06W4 | AB | 0525515 | — | 2026-09-09 | — | — |
| 2026-09-09 | Canadian Natural Resources Limited | GARTH | Sparky | 16-17-064-06W4 | AB | 0525516 | — | 2026-09-09 | — | — |
| 2026-09-09 | Imperial Oil Resources Limited | ETHEL LAKE | Clearwater | 01-02-065-04W4 | AB | 0525517 | — | 2026-09-09 | — | — |
| 2026-09-09 | Whitecap Resources Inc. | PINE CREEK | Duvernay | 01-10-057-18W5 | AB | 0525518 | — | 2026-09-09 | — | — |
| 2026-09-09 | Whitecap Resources Inc. | PINE CREEK | Duvernay | 01-10-057-18W5 | AB | 0525519 | — | 2026-09-09 | — | — |
| 2026-09-09 | Cenovus Energy Inc. | HARDY | McMurray | 01-10-077-06W4 | AB | 0525520 | — | 2026-09-09 | — | — |
| 2026-09-08 | ARC Resources Ltd. | KARR | Montney | 14-28-063-03W6 | AB | 0525474 | — | 2026-09-08 | — | — |
| 2026-09-08 | Rubellite Energy Inc. | LINDBERGH | Waseca | 14-19-056-02W4 | AB | 0525475 | — | 2026-09-08 | — | — |
| 2026-09-08 | Parallax Energy Operating Inc. | CYGNET | Duvernay | 15-25-039-28W4 | AB | 0525476 | — | 2026-09-08 | — | — |
| 2026-09-08 | Parallax Energy Operating Inc. | CYGNET | Duvernay | 15-25-039-28W4 | AB | 0525477 | — | 2026-09-08 | — | — |
| 2026-09-08 | Parallax Energy Operating Inc. | CYGNET | Duvernay | 15-25-039-28W4 | AB | 0525478 | — | 2026-09-08 | — | — |
| 2026-09-08 | Parallax Energy Operating Inc. | CYGNET | Duvernay | 15-25-039-28W4 | AB | 0525479 | — | 2026-09-08 | — | — |
| 2026-09-08 | N7 Energy Ltd. | MEEKWAP | Nisku | 04-32-066-15W5 | AB | 0525480 | — | 2026-09-08 | — | — |
| 2026-09-08 | North 40 Resources Ltd. | VERGER | Glauconitic | 08-16-022-14W4 | AB | 0525481 | — | 2026-09-08 | — | — |
| 2026-09-08 | West Lake Energy Corp. | PELICAN | Wabiskaw | 14-09-078-24W4 | AB | 0525482 | — | 2026-09-08 | — | — |
| 2026-09-08 | West Lake Energy Corp. | PELICAN | Wabiskaw | 14-09-078-24W4 | AB | 0525483 | — | 2026-09-08 | — | — |
| 2026-09-08 | West Lake Energy Corp. | PELICAN | Wabiskaw | 14-09-078-24W4 | AB | 0525484 | — | 2026-09-08 | — | — |
| 2026-09-08 | HWN Energy Ltd. | WASKAHIGAN | Montney | 11-21-063-24W5 | AB | 0525485 | — | 2026-09-08 | — | — |
| 2026-09-08 | HWN Energy Ltd. | WASKAHIGAN | Montney | 11-21-063-24W5 | AB | 0525486 | — | 2026-09-08 | — | — |
| 2026-09-08 | Cenovus Energy Inc. | Lloydminster | Colony | 11-26-053-24W3 | SK | 409960 | — | 2026-09-08 | — | — |
| 2026-09-08 | Cenovus Energy Inc. | Lloydminster | Waseca | 12-30-047-21W3 | SK | 410044 | — | 2026-09-08 | — | — |
| 2026-09-08 | Allied Energy II Corp. | Estevan | Midale | 11-31-006-14W2 | SK | 424122 | — | 2026-09-08 | — | — |
| 2026-09-08 | Midale Petroleums Ltd. | Estevan | Frobisher | 13-22-004-04W2 | SK | 429819 | — | 2026-09-08 | — | — |
| 2026-09-08 | ISH Energy Ltd. | Kindersley | Viking | 16-26-029-24W3 | SK | 429871 | — | 2026-09-08 | — | — |
| 2026-09-08 | Tundra Oil & Gas Limited | Estevan | Frobisher | 13-32-004-04W2 | SK | 429878 | — | 2026-09-08 | — | — |
Swipe horizontally to view all columns.
| 2026-09-10CURRENT | Imperial Oil Resources Limited | ETHEL LAKE | Clearwater | 01-02-065-04W4 | AB | 0525517 | — | — | 2026-09-10 | — |
| 2026-09-10CURRENT | Headwater Exploration Inc. | MARTEN HILLS | Grand Rapids | 06-01-075-02W5 | AB | 0525334 | — | — | 2026-09-10 | — |
| 2026-09-10CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 06-22-076-04W5 | AB | 0525191 | — | — | 2026-09-10 | — |
| 2026-09-10CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 05-19-077-05W4 | AB | 0524933 | — | — | 2026-09-10 | — |
| 2026-09-10CURRENT | Canadian Natural Resources Limited | UNDEFINED | McMurray | 02-27-075-07W4 | AB | 0524749 | — | — | 2026-09-10 | — |
| 2026-09-10CURRENT | Spur Petroleum Ltd. | NIPISI | Clearwater | 07-03-077-08W5 | AB | 0524412 | — | — | 2026-09-10 | — |
| 2026-09-10CURRENT | Canadian Natural Resources Limited | FORT KENT | Sparky | 08-01-062-05W4 | AB | 0516470 | — | — | 2026-09-10 | — |
| 2026-09-09 | Headwater Exploration Inc. | MARTEN HILLS | Grand Rapids | 06-01-075-02W5 | AB | 0525333 | — | — | 2026-09-09 | — |
| 2026-09-09 | Tamarack Valley Energy Ltd. | MARTEN HILLS | Clearwater | 06-22-076-04W5 | AB | 0525186 | — | — | 2026-09-09 | — |
| 2026-09-09 | Lineup Resources Corp. | KENT | Waseca | 01-26-061-04W4 | AB | 0525138 | — | — | 2026-09-09 | — |
| 2026-09-09 | ConocoPhillips Canada Resources Corp. | NEWBY | McMurray | 15-22-083-06W4 | AB | 0524817 | — | — | 2026-09-09 | — |
| 2026-09-09 | Canadian Natural Resources Limited | DEVENISH | McMurray | 16-04-075-08W4 | AB | 0524611 | — | — | 2026-09-09 | — |
| 2026-09-09 | Greenfire Resources Operating Corporation | HANGINGSTONE | McMurray | 01-14-084-11W4 | AB | 0524534 | — | — | 2026-09-09 | — |
| 2026-09-09 | Canadian Natural Resources Limited | CADOTTE | Bluesky | 12-17-085-18W5 | AB | 0523744 | — | — | 2026-09-09 | — |
| 2026-09-09 | Canadian Natural Resources Limited | COUNTESS | Basal Quartz | 14-07-020-17W4 | AB | 0523289 | — | — | 2026-09-09 | — |
| 2026-09-09 | Cenovus Energy Inc. | SWAN LAKE | Montney | B-073-J/093-P-08 | BC | 56623 | — | — | 2026-09-09 | — |
| 2026-09-09 | Parallax Energy Operating Inc. | MORNINGSIDE | Duvernay | 03-34-040-27W4 | AB | 0520937 | — | — | 2026-09-09 | — |
| 2026-09-08 | Drift Resource Technologies Inc. | UNDEFINED | McMurray | 06-19-088-07W4 | AB | 0525299 | — | — | 2026-09-08 | — |
| 2026-09-08 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525189 | — | — | 2026-09-08 | — |
| 2026-09-08 | Spur Petroleum Ltd. | MISTAHAE | Clearwater | 15-13-079-01W5 | AB | 0524312 | — | — | 2026-09-08 | — |
| 2026-09-08 | Rubellite Energy Inc. | EDWAND | Clearwater | 13-26-061-16W4 | AB | 0524159 | — | — | 2026-09-08 | — |
| 2026-09-08 | Parallax Energy Operating Inc. | MORNINGSIDE | Duvernay | 03-34-040-27W4 | AB | 0520938 | — | — | 2026-09-08 | — |
| 2026-09-07 | Cenovus Energy Inc. | FISHER | McMurray | 12-04-071-04W4 | AB | 0525236 | — | — | 2026-09-07 | — |
| 2026-09-07 | Imperial Oil Resources Limited | ETHEL LAKE | Clearwater | 02-36-064-04W4 | AB | 0525238 | — | — | 2026-09-07 | — |
| 2026-09-07 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525205 | — | — | 2026-09-07 | — |
| 2026-09-07 | ARC Resources Ltd. | KARR | Debolt | 12-01-064-04W6 | AB | 0525058 | — | — | 2026-09-07 | — |
| 2026-09-07 | Cenovus Energy Inc. | Lloydminster | Lloydminster | 15-01-050-24W3 | SK | 422603 | — | — | 2026-09-07 | — |
| 2026-09-07 | Spur Petroleum Ltd. | MISTAHAE | Clearwater | 16-14-079-01W5 | AB | 0524627 | — | — | 2026-09-07 | — |
| 2026-09-07 | Greenfire Resources Operating Corporation | HANGINGSTONE | McMurray | 01-14-084-11W4 | AB | 0524533 | — | — | 2026-09-07 | — |
| 2026-09-07 | HWN Energy Ltd. | WASKAHIGAN | Montney | 07-34-063-24W5 | AB | 0524416 | — | — | 2026-09-07 | — |
| 2026-09-07 | Cenovus Energy Inc. | Lloydminster | Sparky, General Petroleum | 03-30-048-20W3 | SK | 405315 | — | — | 2026-09-07 | — |
| 2026-09-07 | CNOOC Petroleum North America ULC | NEWBY | McMurray | 09-29-085-06W4 | AB | 0522543 | — | — | 2026-09-07 | — |
| 2026-09-07 | Parallax Energy Operating Inc. | JOFFRE | Duvernay | 03-34-040-27W4 | AB | 0520939 | — | — | 2026-09-07 | — |
| 2026-09-07 | Canadian Natural Resources Limited | SUGDEN | McLaren | 15-21-064-08W4 | AB | 0519659 | — | — | 2026-09-07 | — |
| 2026-09-06 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525188 | — | — | 2026-09-06 | — |
| 2026-09-06 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525203 | — | — | 2026-09-06 | — |
| 2026-09-06 | Torxen Energy Ltd. | BANTRY | Basal Quartz | 07-34-017-13W4 | AB | 0525001 | — | — | 2026-09-06 | — |
| 2026-09-06 | Surge Energy Inc. | WAINWRIGHT | Sparky | 15-25-046-05W4 | AB | 0524038 | — | — | 2026-09-06 | — |
| 2026-09-06 | Strathcona Resources Ltd. | Kindersley | Lloydminster | 14-05-037-28W3 | SK | 406143 | — | — | 2026-09-06 | — |
| 2026-09-06 | Canadian Natural Resources Limited | WEMBLEY | Montney | 05-14-072-08W6 | AB | 0523300 | — | — | 2026-09-06 | — |
| 2026-09-06 | Canadian Natural Resources Limited | LINDBERGH | Cummings | 11-13-054-06W4 | AB | 0522903 | — | — | 2026-09-06 | — |
| 2026-09-06 | West Lake Energy Corp. | PROVOST | Dina | 02-14-038-03W4 | AB | 0519906 | — | — | 2026-09-06 | — |
| 2026-09-06 | Canadian Natural Resources Limited | FORSYTH | Waseca | 08-27-062-06W4 | AB | 0516609 | — | — | 2026-09-06 | — |
| 2026-09-06 | Tourmaline Oil Corp. | NIG CREEK | Montney | C-023-F/094-H-04 | BC | 48007 | — | — | 2026-09-06 | — |
| 2026-09-06 | Ovintiv Canada ULC | SUNRISE | Montney | 05-18-079-17W6 | BC | 49205 | — | — | 2026-09-06 | — |
| 2026-09-05 | Rubellite Energy Inc. | LINDBERGH | Sparky | 14-19-056-02W4 | AB | 0525280 | — | — | 2026-09-05 | — |
| 2026-09-05 | Tamarack Valley Energy Ltd. | MARTEN | Clearwater | 06-22-076-04W5 | AB | 0525187 | — | — | 2026-09-05 | — |
| 2026-09-05 | Bull Pine Energy Inc. | Swift Current | Upper Shaunavon | 02-04-006-19W3 | SK | 426972 | — | — | 2026-09-05 | — |
| 2026-09-05 | Headwater Exploration Inc. | PEERLESS | Wabiskaw | 12-30-079-22W4 | AB | 0525095 | — | — | 2026-09-05 | — |
| 2026-09-05 | Buffalo Potash Corp. | Estevan | Prairie Evaporite | 15-10-020-23W2 | SK | 425346 | — | — | 2026-09-05 | — |
| 2026-09-05 | Strathcona Resources Ltd. | Lloydminster | Colony | 05-01-046-16W3 | SK | 425264 | — | — | 2026-09-05 | — |
| 2026-09-05 | Strathcona Resources Ltd. | TUCKER LAKE | Clearwater | 01-29-064-04W4 | AB | 0524550 | — | — | 2026-09-05 | — |
| 2026-09-05 | Whitecap Resources Inc. | Estevan | Bakken | 04-35-011-07W2 | SK | 409282 | — | — | 2026-09-05 | — |
| 2026-09-05 | Ovintiv Canada ULC | ELMWORTH | Montney | 13-23-069-07W6 | AB | 0524175 | — | — | 2026-09-05 | — |
| 2026-09-05 | Strathcona Resources Ltd. | ETHEL LAKE | Clearwater | 16-17-064-03W4 | AB | 0524155 | — | — | 2026-09-05 | — |
| 2026-09-05 | Cenovus Energy Inc. | Lloydminster | Sparky, General Petroleum | 03-30-048-20W3 | SK | 405316 | — | — | 2026-09-05 | — |
| 2026-09-05 | Spur Petroleum Ltd. | MISTAHAE | Grand Rapids | 16-14-079-01W5 | AB | 0523581 | — | — | 2026-09-05 | — |
| 2026-09-05 | Teine Energy Ltd. | Kindersley | Viking | 13-31-025-18W3 | SK | 409812 | — | — | 2026-09-05 | — |
| 2026-09-05 | TAQA North Ltd. | PEMBINA | Spirit River | 14-02-044-11W5 | AB | 0522997 | — | — | 2026-09-05 | — |
| 2026-09-05 | Tourmaline Oil Corp. | NIG CREEK | Montney | C-023-F/094-H-04 | BC | 48008 | — | — | 2026-09-05 | — |
Swipe horizontally to view all columns.
| 2026-09-08 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 13-06-076-03W5 | AB | 0523260 | — | — | — | 2026-09-08 |
| 2026-09-08 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 13-06-076-03W5 | AB | 0523261 | — | — | — | 2026-09-08 |
| 2026-09-07 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 13-06-076-03W5 | AB | 0523263 | — | — | — | 2026-09-07 |
| 2026-09-05 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 13-06-076-03W5 | AB | 0522962 | — | — | — | 2026-09-05 |
Swipe horizontally to view all columns.
| Canadian Natural Resources Limited | 11 | 9 | 0 | 20 |
| Suncor Energy Inc. | 17 | 0 | 0 | 17 |
| Cenovus Energy Inc. | 6 | 6 | 0 | 12 |
| Spur Petroleum Ltd. | 0 | 4 | 4 | 8 |
| Tamarack Valley Energy Ltd. | 1 | 7 | 0 | 8 |
| Parallax Energy Operating Inc. | 4 | 3 | 0 | 7 |
| Headwater Exploration Inc. | 1 | 3 | 0 | 4 |
| Strathcona Resources Ltd. | 0 | 4 | 0 | 4 |
| West Lake Energy Corp. | 3 | 1 | 0 | 4 |
| HWN Energy Ltd. | 2 | 1 | 0 | 3 |
| Imperial Oil Resources Limited | 1 | 2 | 0 | 3 |
| Obsidian Energy Ltd. | 3 | 0 | 0 | 3 |
| Rubellite Energy Inc. | 1 | 2 | 0 | 3 |
| Whitecap Resources Inc. | 2 | 1 | 0 | 3 |
| ARC Resources Ltd. | 1 | 1 | 0 | 2 |
| Bonterra Energy Corp. | 2 | 0 | 0 | 2 |
| Greenfire Resources Operating Corporation | 0 | 2 | 0 | 2 |
| Ovintiv Canada ULC | 0 | 2 | 0 | 2 |
| Persist Oil and Gas Inc. | 2 | 0 | 0 | 2 |
| Tourmaline Oil Corp. | 0 | 2 | 0 | 2 |
| Allied Energy II Corp. | 1 | 0 | 0 | 1 |
| Buffalo Potash Corp. | 0 | 1 | 0 | 1 |
| Bull Pine Energy Inc. | 0 | 1 | 0 | 1 |
| CNOOC Petroleum North America ULC | 0 | 1 | 0 | 1 |
| ConocoPhillips Canada Resources Corp. | 0 | 1 | 0 | 1 |
| Drift Resource Technologies Inc. | 0 | 1 | 0 | 1 |
| ISH Energy Ltd. | 1 | 0 | 0 | 1 |
| Lineup Resources Corp. | 0 | 1 | 0 | 1 |
| Midale Petroleums Ltd. | 1 | 0 | 0 | 1 |
| N7 Energy Ltd. | 1 | 0 | 0 | 1 |
| North 40 Resources Ltd. | 1 | 0 | 0 | 1 |
| Secure Waste Infrastructure Corp. | 1 | 0 | 0 | 1 |
| Surge Energy Inc. | 0 | 1 | 0 | 1 |
| TAQA North Ltd. | 0 | 1 | 0 | 1 |
| Teine Energy Ltd. | 0 | 1 | 0 | 1 |
| Torxen Energy Ltd. | 0 | 1 | 0 | 1 |
| Tundra Oil & Gas Limited | 1 | 0 | 0 | 1 |
Swipe horizontally to view all columns.
| UNDEFINED | 17 | 2 | 3 | 22 |
| MARTEN HILLS | 2 | 4 | 1 | 7 |
| WEMBLEY | 6 | 1 | 0 | 7 |
| Lloydminster | 2 | 4 | 0 | 6 |
| Estevan | 3 | 2 | 0 | 5 |
| MARTEN | 0 | 5 | 0 | 5 |
| CYGNET | 4 | 0 | 0 | 4 |
| ETHEL LAKE | 1 | 3 | 0 | 4 |
| GARTH | 4 | 0 | 0 | 4 |
