(Unspecified)
- Latest total
- 2
- Seven-day total
- 5
- Latest licences
- 1
- Latest spuds
- 1
- Latest on production
- 0
- Seven-day licences
- 2
- Seven-day spuds
- 3
- Seven-day on production
- 0
Swipe horizontally to view all columns.
| (Unspecified) | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 5 |
| Alida | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bakken | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Beaverhill Lake | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Belly River | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Bluesky | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Cardium | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 |
| Charlie Lake | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 |
| Clearwater | 0 | 1 | 0 | 1 | 11 | 14 | 0 | 25 |
| Coalspur | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Colony | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Cummings | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 5 |
| Deadwood | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Doig | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dunvegan | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 |
| Duperow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Duvernay | 0 | 1 | 0 | 1 | 3 | 14 | 0 | 17 |
| Ellerslie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Falher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Frobisher | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 5 |
| General Petroleum | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Glacial Drift | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Glauconitic | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 |
| Grand Rapids | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8 |
| Leduc | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lloydminster | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 8 |
| Lower Watrous | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| Mannville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| McLaren | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
| McMurray | 22 | 4 | 0 | 26 | 28 | 22 | 0 | 50 |
| Midale | 2 | 0 | 0 | 2 | 5 | 4 | 0 | 9 |
| Montney | 0 | 1 | 0 | 1 | 1 | 10 | 0 | 11 |
| Nisku | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 |
| Notikewin | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 |
| Pekisko | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Prairie Evaporite | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ratcliffe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Rex | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
| Souris River | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sparky | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 11 |
| Spirit River | 2 | 1 | 0 | 3 | 2 | 5 | 0 | 7 |
| Torquay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Upper Mannville | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Viking | 0 | 5 | 0 | 5 | 18 | 19 | 0 | 37 |
| Wabiskaw | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Waseca | 6 | 0 | 0 | 6 | 8 | 4 | 0 | 12 |
Swipe horizontally to view all columns.
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 02-04-077-05W4 | AB | 0525684 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Tourmaline Oil Corp. | KAKWA | Bluesky | 04-23-061-07W6 | AB | 0525685 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Tourmaline Oil Corp. | KAKWA | Spirit River | 04-23-061-07W6 | AB | 0525686 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 15-12-077-05W4 | AB | 0525687 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 05-10-076-05W4 | AB | 0525688 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 08-30-076-04W4 | AB | 0525689 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 16-13-076-05W4 | AB | 0525690 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 03-21-076-04W4 | AB | 0525691 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 05-10-076-05W4 | AB | 0525692 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 09-30-076-04W4 | AB | 0525693 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 13-20-076-04W4 | AB | 0525694 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 13-18-076-04W4 | AB | 0525695 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 06-18-076-04W4 | AB | 0525696 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 06-20-076-04W4 | AB | 0525697 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 15-02-076-05W4 | AB | 0525698 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 14-02-076-05W4 | AB | 0525699 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 14-35-075-05W4 | AB | 0525700 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 05-28-076-04W4 | AB | 0525701 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 15-27-076-04W4 | AB | 0525702 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 01-19-076-04W4 | AB | 0525703 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 07-18-076-04W4 | AB | 0525704 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 10-17-076-04W4 | AB | 0525705 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 07-17-076-04W4 | AB | 0525706 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 05-16-076-04W4 | AB | 0525707 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Tourmaline Oil Corp. | LELAND | Spirit River | 14-08-060-26W5 | AB | 0525708 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Tourmaline Oil Corp. | LELAND | Dunvegan | 14-08-060-26W5 | AB | 0525709 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Aspenleaf Energy Limited | LEDUC-WOODBEND | Nisku | 14-11-049-25W4 | AB | 0525710 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 11-26-048-23W3 | SK | 405699 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 11-26-048-23W3 | SK | 405700 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 11-26-048-23W3 | SK | 405703 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 11-26-048-23W3 | SK | 405705 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 11-26-048-23W3 | SK | 405706 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 11-26-048-23W3 | SK | 405707 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | Lloydminster | Sparky | 06-18-052-23W3 | SK | 409762 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Strathcona Resources Ltd. | Lloydminster | Cummings | 01-15-042-25W3 | SK | 419291 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Strathcona Resources Ltd. | Kindersley | Cummings | 01-15-042-25W3 | SK | 419293 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Strathcona Resources Ltd. | Kindersley | Cummings | 01-15-042-25W3 | SK | 419294 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Whitecap Resources Inc. | Estevan | Midale | 02-04-006-12W2 | SK | 424885 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Whitecap Resources Inc. | Estevan | Midale | 02-04-006-12W2 | SK | 424890 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Strathcona Resources Ltd. | Kindersley | Lloydminster | 03-17-037-28W3 | SK | 426458 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Whitecap Resources Inc. | Estevan | Frobisher | 16-34-006-09W2 | SK | 428483 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Baytex Energy Ltd. | Lloydminster | Rex | 14-31-049-24W3 | SK | 429469 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Potash Corporation of Saskatchewan Inc. | Estevan | — | 04-04-017-31W1 | SK | 429703 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Drift Resource Technologies Inc. | UNDEFINED | McMurray | 06-19-088-07W4 | AB | 0525588 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | Spur Petroleum Ltd. | MARTEN | Clearwater | 10-22-075-05W5 | AB | 0525557 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | Tamarack Valley Energy Ltd. | MARTEN HILLS | Grand Rapids | 15-05-075-01W5 | AB | 0525413 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | Saturn Oil & Gas Inc. | Estevan | Lower Watrous | 09-10-008-02W2 | SK | 423699 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | Archer Exploration Corp. | WEMBLEY | Charlie Lake | 16-03-073-08W6 | AB | 0525218 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 09-31-076-04W4 | AB | 0525152 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | Burgess Canadian Resources ULC | Estevan | — | 12-24-043-04W2 | SK | 425090 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | Peyto Exploration & Development Corp. | SUNDANCE | Notikewin | 10-02-057-21W5 | AB | 0525063 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | Teine Energy Ltd. | Kindersley | Viking | 01-33-032-20W3 | SK | 421296 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | ISH Energy Ltd. | Kindersley | Viking | 09-24-030-24W3 | SK | 421217 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | Pine Cliff Energy Ltd. | CAROLINE | Glauconitic | 01-04-034-05W5 | AB | 0524802 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | Teine Energy Ltd. | Kindersley | Viking | 10-33-032-20W3 | SK | 421309 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | Whitecap Resources Inc. | Kindersley | Viking | 01-02-024-15W3 | SK | 422036 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | Whitecap Resources Inc. | KARR | Montney | 10-27-064-03W6 | AB | 0524597 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | ConocoPhillips Canada Resources Corp. | NEWBY | McMurray | 01-33-083-06W4 | AB | 0524516 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | Greenfire Resources Operating Corporation | HANGINGSTONE | McMurray | 01-14-084-11W4 | AB | 0524540 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | Tourmaline Oil Corp. | LELAND | Spirit River | 14-32-057-27W5 | AB | 0523382 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | Teine Energy Ltd. | Kindersley | Viking | 13-31-025-18W3 | SK | 409807 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | Paramount Resources Ltd. | WILLESDEN GREEN | Duvernay | 01-27-039-06W5 | AB | 0522432 | — | — | 2026-09-22 | — |
| 2026-09-22CURRENT | Canadian Natural Resources Limited | KARR | Dunvegan | 06-12-064-02W6 | AB | 0511907 | — | — | 2026-09-22 | — |
Swipe horizontally to view all columns.
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 02-04-077-05W4 | AB | 0525684 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Tourmaline Oil Corp. | KAKWA | Bluesky | 04-23-061-07W6 | AB | 0525685 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Tourmaline Oil Corp. | KAKWA | Spirit River | 04-23-061-07W6 | AB | 0525686 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 15-12-077-05W4 | AB | 0525687 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 05-10-076-05W4 | AB | 0525688 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 08-30-076-04W4 | AB | 0525689 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 16-13-076-05W4 | AB | 0525690 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 03-21-076-04W4 | AB | 0525691 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 05-10-076-05W4 | AB | 0525692 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 09-30-076-04W4 | AB | 0525693 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 13-20-076-04W4 | AB | 0525694 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 13-18-076-04W4 | AB | 0525695 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 06-18-076-04W4 | AB | 0525696 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 06-20-076-04W4 | AB | 0525697 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 15-02-076-05W4 | AB | 0525698 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 14-02-076-05W4 | AB | 0525699 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 14-35-075-05W4 | AB | 0525700 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 05-28-076-04W4 | AB | 0525701 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 15-27-076-04W4 | AB | 0525702 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 01-19-076-04W4 | AB | 0525703 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 07-18-076-04W4 | AB | 0525704 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 10-17-076-04W4 | AB | 0525705 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 07-17-076-04W4 | AB | 0525706 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 05-16-076-04W4 | AB | 0525707 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Tourmaline Oil Corp. | LELAND | Spirit River | 14-08-060-26W5 | AB | 0525708 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Tourmaline Oil Corp. | LELAND | Dunvegan | 14-08-060-26W5 | AB | 0525709 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Aspenleaf Energy Limited | LEDUC-WOODBEND | Nisku | 14-11-049-25W4 | AB | 0525710 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 11-26-048-23W3 | SK | 405699 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 11-26-048-23W3 | SK | 405700 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 11-26-048-23W3 | SK | 405703 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 11-26-048-23W3 | SK | 405705 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 11-26-048-23W3 | SK | 405706 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | Lloydminster | Waseca | 11-26-048-23W3 | SK | 405707 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Cenovus Energy Inc. | Lloydminster | Sparky | 06-18-052-23W3 | SK | 409762 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Strathcona Resources Ltd. | Lloydminster | Cummings | 01-15-042-25W3 | SK | 419291 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Strathcona Resources Ltd. | Kindersley | Cummings | 01-15-042-25W3 | SK | 419293 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Strathcona Resources Ltd. | Kindersley | Cummings | 01-15-042-25W3 | SK | 419294 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Whitecap Resources Inc. | Estevan | Midale | 02-04-006-12W2 | SK | 424885 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Whitecap Resources Inc. | Estevan | Midale | 02-04-006-12W2 | SK | 424890 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Strathcona Resources Ltd. | Kindersley | Lloydminster | 03-17-037-28W3 | SK | 426458 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Whitecap Resources Inc. | Estevan | Frobisher | 16-34-006-09W2 | SK | 428483 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Baytex Energy Ltd. | Lloydminster | Rex | 14-31-049-24W3 | SK | 429469 | — | 2026-09-22 | — | — |
| 2026-09-22CURRENT | Potash Corporation of Saskatchewan Inc. | Estevan | — | 04-04-017-31W1 | SK | 429703 | — | 2026-09-22 | — | — |
| 2026-09-21 | ARC Resources Ltd. | KARR | Montney | 11-28-065-04W6 | AB | 0525658 | — | 2026-09-21 | — | — |
| 2026-09-21 | Archer Exploration Corp. | ELMWORTH | Charlie Lake | 06-03-071-09W6 | AB | 0525659 | — | 2026-09-21 | — | — |
| 2026-09-21 | Unit 18 Corp. | WAINWRIGHT | Sparky | 05-18-045-05W4 | AB | 0525660 | — | 2026-09-21 | — | — |
| 2026-09-21 | Islander Oil & Gas Inc. | SEAL | Pekisko | 10-07-082-13W5 | AB | 0525661 | — | 2026-09-21 | — | — |
| 2026-09-21 | Spartan Delta Corp. | WILLESDEN GREEN | Mannville | 16-22-043-09W5 | AB | 0525662 | — | 2026-09-21 | — | — |
| 2026-09-21 | Woodcote Inc. | NIPISI | Clearwater | 07-14-076-10W5 | AB | 0525663 | — | 2026-09-21 | — | — |
| 2026-09-21 | Woodcote Inc. | NIPISI | Clearwater | 09-13-076-10W5 | AB | 0525664 | — | 2026-09-21 | — | — |
| 2026-09-21 | Canadian Natural Resources Limited | DEVENISH | McMurray | 07-06-075-08W4 | AB | 0525665 | — | 2026-09-21 | — | — |
| 2026-09-21 | Canadian Natural Resources Limited | DEVENISH | McMurray | 07-06-075-08W4 | AB | 0525666 | — | 2026-09-21 | — | — |
| 2026-09-21 | Canadian Natural Resources Limited | DEVENISH | McMurray | 07-06-075-08W4 | AB | 0525667 | — | 2026-09-21 | — | — |
| 2026-09-21 | Enercapita Energy Ltd. | UNDEFINED | Charlie Lake | 08-23-087-10W6 | AB | 0525668 | — | 2026-09-21 | — | — |
| 2026-09-21 | Kiwetinohk Energy Corp. | WASKAHIGAN | Duvernay | 13-30-064-23W5 | AB | 0525669 | — | 2026-09-21 | — | — |
| 2026-09-21 | Kiwetinohk Energy Corp. | WASKAHIGAN | Duvernay | 13-30-064-23W5 | AB | 0525670 | — | 2026-09-21 | — | — |
| 2026-09-21 | Kiwetinohk Energy Corp. | WASKAHIGAN | Duvernay | 13-30-064-23W5 | AB | 0525671 | — | 2026-09-21 | — | — |
| 2026-09-21 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 16-14-076-03W5 | AB | 0525672 | — | 2026-09-21 | — | — |
| 2026-09-21 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 16-14-076-03W5 | AB | 0525673 | — | 2026-09-21 | — | — |
| 2026-09-21 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 16-14-076-03W5 | AB | 0525674 | — | 2026-09-21 | — | — |
| 2026-09-21 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 16-14-076-03W5 | AB | 0525675 | — | 2026-09-21 | — | — |
| 2026-09-21 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 16-14-076-03W5 | AB | 0525676 | — | 2026-09-21 | — | — |
| 2026-09-21 | Spur Petroleum Ltd. | MARTEN HILLS | Clearwater | 16-14-076-03W5 | AB | 0525677 | — | 2026-09-21 | — | — |
| 2026-09-21 | Spur Petroleum Ltd. | MISTAHAE | Clearwater | 14-14-079-01W5 | AB | 0525678 | — | 2026-09-21 | — | — |
| 2026-09-21 | Rubellite Energy Inc. | EDWAND | Clearwater | 13-26-061-16W4 | AB | 0525679 | — | 2026-09-21 | — | — |
| 2026-09-21 | Ricochet Oil Corp. | PEMBINA | Cardium | 08-18-049-08W5 | AB | 0525680 | — | 2026-09-21 | — | — |
| 2026-09-21 | Ricochet Oil Corp. | PEMBINA | Cardium | 08-18-049-08W5 | AB | 0525681 | — | 2026-09-21 | — | — |
| 2026-09-21 | Ricochet Oil Corp. | PEMBINA | Cardium | 08-18-049-08W5 | AB | 0525682 | — | 2026-09-21 | — | — |
| 2026-09-21 | Rubellite Energy Inc. | EDWAND | Clearwater | 13-26-061-16W4 | AB | 0525683 | — | 2026-09-21 | — | — |
| 2026-09-21 | Cenovus Energy Inc. | Lloydminster | Waseca | 11-26-048-23W3 | SK | 405702 | — | 2026-09-21 | — | — |
| 2026-09-21 | Cenovus Energy Inc. | Lloydminster | Waseca | 11-26-048-23W3 | SK | 405704 | — | 2026-09-21 | — | — |
| 2026-09-21 | Baytex Energy Ltd. | Kindersley | Viking | 14-27-034-24W3 | SK | 428184 | — | 2026-09-21 | — | — |
| 2026-09-21 | Baytex Energy Ltd. | Kindersley | Viking | 14-27-034-24W3 | SK | 428189 | — | 2026-09-21 | — | — |
| 2026-09-21 | Baytex Energy Ltd. | Kindersley | Viking | 14-27-034-24W3 | SK | 428192 | — | 2026-09-21 | — | — |
| 2026-09-21 | ROK Resources Inc. | Estevan | Midale | 11-34-002-02W2 | SK | 429015 | — | 2026-09-21 | — | — |
| 2026-09-21 | Cenovus Energy Inc. | Lloydminster | Lloydminster | 09-06-050-24W3 | SK | 430950 | — | 2026-09-21 | — | — |
| 2026-09-21 | Max Power Mining Corp. | Kindersley | Deadwood | 13-13-023-05W3 | SK | 431017 | — | 2026-09-21 | — | — |
| 2026-09-18 | Coalspur Mines (Operations) Ltd. | ANDERSON | Coalspur | 04-14-051-24W5 | AB | 0525643 | — | 2026-09-18 | — | — |
| 2026-09-18 | Coalspur Mines (Operations) Ltd. | ANDERSON | Coalspur | 05-14-051-24W5 | AB | 0525644 | — | 2026-09-18 | — | — |
| 2026-09-18 | Coalspur Mines (Operations) Ltd. | ANDERSON | Coalspur | 10-13-051-24W5 | AB | 0525645 | — | 2026-09-18 | — | — |
| 2026-09-18 | Coalspur Mines (Operations) Ltd. | ANDERSON | Coalspur | 10-13-051-24W5 | AB | 0525646 | — | 2026-09-18 | — | — |
| 2026-09-18 | West Lake Energy Corp. | PROVOST | Cummings | 01-10-039-02W4 | AB | 0525647 | — | 2026-09-18 | — | — |
| 2026-09-18 | Aspenleaf Energy Limited | LEDUC-WOODBEND | Nisku | 14-11-049-25W4 | AB | 0525648 | — | 2026-09-18 | — | — |
| 2026-09-18 | Ulysses Energy Corp. | HAYTER | Leduc | 01-25-039-01W4 | AB | 0525649 | — | 2026-09-18 | — | — |
| 2026-09-18 | Caltex Trilogy Inc. | DRIFTWOOD | Wabiskaw | 06-07-078-22W4 | AB | 0525650 | — | 2026-09-18 | — | — |
| 2026-09-18 | Karve Energy Inc. | MANNVILLE | Lloydminster | 05-26-050-09W4 | AB | 0525651 | — | 2026-09-18 | — | — |
| 2026-09-18 | Canadian Natural Resources Limited | LINDBERGH | Rex | 09-09-058-05W4 | AB | 0525652 | — | 2026-09-18 | — | — |
| 2026-09-18 | Canadian Natural Resources Limited | LINDBERGH | Rex | 09-09-058-05W4 | AB | 0525653 | — | 2026-09-18 | — | — |
| 2026-09-18 | Caltex Trilogy Inc. | FORT KENT | Sparky | 14-27-062-04W4 | AB | 0525654 | — | 2026-09-18 | — | — |
| 2026-09-18 | Caltex Trilogy Inc. | FORT KENT | Sparky | 14-27-062-04W4 | AB | 0525655 | — | 2026-09-18 | — | — |
| 2026-09-18 | Cenovus Energy Inc. | HARDY | McMurray | 11-33-076-05W4 | AB | 0525656 | — | 2026-09-18 | — | — |
| 2026-09-18 | Canadian Natural Resources Limited | LEMING | McMurray | 13-20-065-05W4 | AB | 0525657 | — | 2026-09-18 | — | — |
| 2026-09-18 | Teine Energy Ltd. | Kindersley | Viking | 10-34-026-20W3 | SK | 429503 | — | 2026-09-18 | — | — |
| 2026-09-18 | Teine Energy Ltd. | Kindersley | Viking | 10-34-026-20W3 | SK | 429506 | — | 2026-09-18 | — | — |
| 2026-09-18 | Teine Energy Ltd. | Kindersley | Viking | 10-34-026-20W3 | SK | 429507 | — | 2026-09-18 | — | — |
| 2026-09-18 | Teine Energy Ltd. | Kindersley | Viking | 10-34-026-20W3 | SK | 429508 | — | 2026-09-18 | — | — |
| 2026-09-18 | Allied Energy II Corp. | Estevan | Ratcliffe | 15-23-004-18W2 | SK | 429564 | — | 2026-09-18 | — | — |
