Bakken
- Latest total
- 0
- Seven-day total
- 1
- Latest licences
- 0
- Latest spuds
- 0
- Latest on production
- 0
- Seven-day licences
- 0
- Seven-day spuds
- 1
- Seven-day on production
- 0
Swipe horizontally to view all columns.
| Bakken | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Basal Quartz | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Bluesky | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Cardium | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 9 |
| Charlie Lake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Clearwater | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 6 |
| Colony | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Dunvegan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Duvernay | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 7 |
| Frobisher | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| General Petroleum | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Grand Rapids | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 |
| Ireton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mannville | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
| McLaren | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| McMurray | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 6 |
| Midale | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Montney | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 |
| Notikewin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Prairie Evaporite | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sparky | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Viking | 0 | 1 | 0 | 1 | 2 | 10 | 0 | 12 |
| Waseca | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 |
Swipe horizontally to view all columns.
| 2026-07-30CURRENT | Cenovus Energy Inc. | UNDEFINED | McMurray | 16-08-095-07W4 | AB | 0524993 | — | 2026-07-30 | — | — |
| 2026-07-30CURRENT | Cenovus Energy Inc. | PEMBINA | Cardium | 11-07-046-08W5 | AB | 0525000 | — | 2026-07-30 | — | — |
| 2026-07-30CURRENT | Canadian Natural Resources Limited | SMITH | Grand Rapids | 03-14-073-25W4 | AB | 0524984 | — | 2026-07-30 | — | — |
| 2026-07-30CURRENT | Kiwetinohk Energy Corp. | WASKAHIGAN | Duvernay | 08-10-062-25W5 | AB | 0524986 | — | 2026-07-30 | — | — |
| 2026-07-30CURRENT | ROK Resources Inc. | Estevan | Frobisher | 07-10-002-01W2 | SK | 425195 | — | 2026-07-30 | — | — |
| 2026-07-30CURRENT | Whitecap Resources Inc. | Estevan | Midale | 10-34-005-12W2 | SK | 424881 | — | 2026-07-30 | — | — |
| 2026-07-30CURRENT | Baytex Energy Ltd. | Kindersley | Viking | 04-28-030-25W3 | SK | 406397 | — | — | 2026-07-30 | — |
| 2026-07-30CURRENT | Ovintiv Canada ULC | ELMWORTH | Montney | 14-02-071-09W6 | AB | 0511835 | — | — | 2026-07-30 | — |
| 2026-07-30CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 14-11-077-06W4 | AB | 0524382 | — | — | 2026-07-30 | — |
| 2026-07-30CURRENT | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 06-05-080-02W5 | AB | 0524637 | — | — | 2026-07-30 | — |
| 2026-07-30CURRENT | Canadian Natural Resources Limited | CADOTTE | Bluesky | 04-32-084-17W5 | AB | 0520541 | — | — | 2026-07-30 | — |
| 2026-07-30CURRENT | Imperial Oil Resources Limited | LEMING | Clearwater | 14-35-064-04W4 | AB | 0524298 | — | — | 2026-07-30 | — |
Swipe horizontally to view all columns.
| 2026-07-25 | ARC Resources Ltd. | KARR | Ireton | 09-19-064-03W6 | AB | 0524989 | — | 2026-07-25 | — | — |
| 2026-07-26 | Archer Exploration Corp. | WEMBLEY | Charlie Lake | 02-17-071-09W6 | AB | 0524994 | — | 2026-07-26 | — | — |
| 2026-07-27 | Caltex Trilogy Inc. | SUGDEN | McLaren | 01-07-061-07W4 | AB | 0524990 | — | 2026-07-27 | — | — |
| 2026-07-28 | Cenovus Energy Inc. | UNDEFINED | McMurray | 15-08-095-07W4 | AB | 0524991 | — | 2026-07-28 | — | — |
| 2026-07-29 | Cenovus Energy Inc. | UNDEFINED | McMurray | 16-08-095-07W4 | AB | 0524992 | — | 2026-07-29 | — | — |
| 2026-07-30CURRENT | Cenovus Energy Inc. | UNDEFINED | McMurray | 16-08-095-07W4 | AB | 0524993 | — | 2026-07-30 | — | — |
| 2026-07-25 | Cenovus Energy Inc. | PEMBINA | Cardium | 06-07-046-08W5 | AB | 0524995 | — | 2026-07-25 | — | — |
| 2026-07-26 | Cenovus Energy Inc. | PEMBINA | Cardium | 11-07-046-08W5 | AB | 0524996 | — | 2026-07-26 | — | — |
| 2026-07-27 | Cenovus Energy Inc. | PEMBINA | Cardium | 11-07-046-08W5 | AB | 0524997 | — | 2026-07-27 | — | — |
| 2026-07-28 | Cenovus Energy Inc. | PEMBINA | Cardium | 11-07-046-08W5 | AB | 0524998 | — | 2026-07-28 | — | — |
| 2026-07-29 | Cenovus Energy Inc. | PEMBINA | Cardium | 11-07-046-08W5 | AB | 0524999 | — | 2026-07-29 | — | — |
| 2026-07-30CURRENT | Cenovus Energy Inc. | PEMBINA | Cardium | 11-07-046-08W5 | AB | 0525000 | — | 2026-07-30 | — | — |
| 2026-07-25 | Torxen Resources Ltd. | BANTRY | Basal Quartz | 07-34-017-13W4 | AB | 0525001 | — | 2026-07-25 | — | — |
| 2026-07-26 | Torxen Resources Ltd. | ALDERSON | Basal Quartz | 12-27-018-11W4 | AB | 0525002 | — | 2026-07-26 | — | — |
| 2026-07-27 | Canadian Natural Resources Limited | LINDBERGH | Waseca | 09-25-055-06W4 | AB | 0524980 | — | 2026-07-27 | — | — |
| 2026-07-28 | Canadian Natural Resources Limited | LINDBERGH | Waseca | 09-25-055-06W4 | AB | 0524981 | — | 2026-07-28 | — | — |
| 2026-07-29 | Canadian Natural Resources Limited | LINDBERGH | Waseca | 09-25-055-06W4 | AB | 0524982 | — | 2026-07-29 | — | — |
| 2026-07-30CURRENT | Canadian Natural Resources Limited | SMITH | Grand Rapids | 03-14-073-25W4 | AB | 0524984 | — | 2026-07-30 | — | — |
| 2026-07-25 | Canadian Natural Resources Limited | MARTEN HILLS | Grand Rapids | 03-14-073-25W4 | AB | 0524985 | — | 2026-07-25 | — | — |
| 2026-07-26 | Cenovus Energy Inc. | LINDBERGH | Colony | 11-20-054-05W4 | AB | 0524977 | — | 2026-07-26 | — | — |
| 2026-07-27 | Imperial Oil Resources Limited | ETHEL LAKE | Clearwater | 07-36-064-04W4 | AB | 0524983 | — | 2026-07-27 | — | — |
| 2026-07-28 | ISH Energy Ltd. | Kindersley | Viking | 09-24-030-24W3 | SK | 421214 | — | 2026-07-28 | — | — |
| 2026-07-29 | ISH Energy Ltd. | Kindersley | Viking | 09-24-030-24W3 | SK | 421217 | — | 2026-07-29 | — | — |
| 2026-07-30CURRENT | Kiwetinohk Energy Corp. | WASKAHIGAN | Duvernay | 08-10-062-25W5 | AB | 0524986 | — | 2026-07-30 | — | — |
| 2026-07-25 | Kiwetinohk Energy Corp. | SIMONETTE | Duvernay | 08-10-062-25W5 | AB | 0524987 | — | 2026-07-25 | — | — |
| 2026-07-26 | Kiwetinohk Energy Corp. | SIMONETTE | Duvernay | 08-10-062-25W5 | AB | 0524988 | — | 2026-07-26 | — | — |
| 2026-07-27 | Peyto Exploration & Development Corp. | BRAZEAU RIVER | Cardium | 10-19-042-12W5 | AB | 0524976 | — | 2026-07-27 | — | — |
| 2026-07-28 | Peyto Exploration & Development Corp. | PINE CREEK | Notikewin | 01-06-055-19W5 | AB | 0524979 | — | 2026-07-28 | — | — |
| 2026-07-29 | Ricochet Oil Corp. | PEMBINA | Cardium | 05-04-049-06W5 | AB | 0524978 | — | 2026-07-29 | — | — |
| 2026-07-30CURRENT | ROK Resources Inc. | Estevan | Frobisher | 07-10-002-01W2 | SK | 425195 | — | 2026-07-30 | — | — |
| 2026-07-25 | Spartan Delta Corp. | WILLESDEN GREEN | Mannville | 11-27-042-06W5 | AB | 0524973 | — | 2026-07-25 | — | — |
| 2026-07-26 | Spartan Delta Corp. | WILLESDEN GREEN | Mannville | 11-27-042-06W5 | AB | 0524974 | — | 2026-07-26 | — | — |
| 2026-07-27 | Spartan Delta Corp. | WILLESDEN GREEN | Mannville | 11-27-042-06W5 | AB | 0524975 | — | 2026-07-27 | — | — |
| 2026-07-28 | Strathcona Resources Ltd. | Lloydminster | Waseca | 12-12-046-17W3 | SK | 421556 | — | 2026-07-28 | — | — |
| 2026-07-29 | Taprock Energy Inc. | Estevan | Frobisher | 16-14-004-03W2 | SK | 420630 | — | 2026-07-29 | — | — |
| 2026-07-30CURRENT | Whitecap Resources Inc. | Estevan | Midale | 10-34-005-12W2 | SK | 424881 | — | 2026-07-30 | — | — |
| 2026-07-25 | Baytex Energy Ltd. | GILBY | Duvernay | 16-21-041-04W5 | AB | 0524962 | — | 2026-07-25 | — | — |
| 2026-07-26 | Baytex Energy Ltd. | GILBY | Duvernay | 16-21-041-04W5 | AB | 0524963 | — | 2026-07-26 | — | — |
| 2026-07-27 | Baytex Energy Ltd. | GILBY | Duvernay | 16-21-041-04W5 | AB | 0524964 | — | 2026-07-27 | — | — |
| 2026-07-28 | Baytex Energy Ltd. | GILBY | Duvernay | 16-21-041-04W5 | AB | 0524965 | — | 2026-07-28 | — | — |
Swipe horizontally to view all columns.
| 2026-07-25 | Mancal Energy Inc. | PEMBINA | Cardium | 09-31-045-07W5 | AB | 0524695 | — | — | 2026-07-25 | — |
| 2026-07-26 | Peyto Exploration & Development Corp. | KAYBOB SOUTH | Notikewin | 02-34-056-21W5 | AB | 0522808 | — | — | 2026-07-26 | — |
| 2026-07-27 | Rockeast Energy Corp. | HAYTER | Sparky | 08-28-040-01W4 | AB | 0524174 | — | — | 2026-07-27 | — |
| 2026-07-28 | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 08-23-088-15W5 | AB | 0524567 | — | — | 2026-07-28 | — |
| 2026-07-29 | ARC Resources Ltd. | KAKWA | Montney | 14-25-064-06W6 | AB | 0523166 | — | — | 2026-07-29 | — |
| 2026-07-30CURRENT | Baytex Energy Ltd. | Kindersley | Viking | 04-28-030-25W3 | SK | 406397 | — | — | 2026-07-30 | — |
| 2026-07-25 | Canadian Natural Resources Limited | KARR | Dunvegan | 09-16-064-02W6 | AB | 0509137 | — | — | 2026-07-25 | — |
| 2026-07-26 | ISH Energy Ltd. | Kindersley | Viking | 09-19-030-23W3 | SK | 421219 | — | — | 2026-07-26 | — |
| 2026-07-27 | Karve Energy Inc. | PROVOST | Viking | 05-05-036-09W4 | AB | 0523518 | — | — | 2026-07-27 | — |
| 2026-07-28 | North 40 Resources Ltd. | AERIAL | Mannville | 02-24-029-19W4 | AB | 0524543 | — | — | 2026-07-28 | — |
| 2026-07-29 | Obsidian Energy Ltd. | UNDEFINED | Bluesky | 16-18-083-17W5 | AB | 0519081 | — | — | 2026-07-29 | — |
| 2026-07-30CURRENT | Ovintiv Canada ULC | ELMWORTH | Montney | 14-02-071-09W6 | AB | 0511835 | — | — | 2026-07-30 | — |
| 2026-07-25 | Saturn Oil & Gas Inc. | Estevan | Bakken | 13-25-010-08W2 | SK | 422348 | — | — | 2026-07-25 | — |
| 2026-07-26 | Teine Energy Ltd. | Kindersley | Viking | 04-12-032-23W3 | SK | 420165 | — | — | 2026-07-26 | — |
| 2026-07-27 | Teine Energy Ltd. | Kindersley | Viking | 04-12-032-23W3 | SK | 420186 | — | — | 2026-07-27 | — |
| 2026-07-28 | Baytex Energy Ltd. | Kindersley | Viking | 14-07-031-22W3 | SK | 416106 | — | — | 2026-07-28 | — |
| 2026-07-29 | Caltex Trilogy Inc. | CHARLOTTE LAKE | Sparky | 14-04-061-03W4 | AB | 0521369 | — | — | 2026-07-29 | — |
| 2026-07-30CURRENT | Cenovus Energy Inc. | HARDY | McMurray | 14-11-077-06W4 | AB | 0524382 | — | — | 2026-07-30 | — |
| 2026-07-25 | Cenovus Energy Inc. | Lloydminster | McLaren | 09-08-050-24W3 | SK | 415175 | — | — | 2026-07-25 | — |
| 2026-07-26 | Cenovus Energy Inc. | Lloydminster | Waseca | 03-07-049-23W3 | SK | 413502 | — | — | 2026-07-26 | — |
| 2026-07-27 | Clear North Energy Corp. | UNDEFINED | Grand Rapids | 11-15-073-17W4 | AB | 0521534 | — | — | 2026-07-27 | — |
| 2026-07-28 | Coelacanth Energy Inc. | TWO RIVERS | Montney | 09-32-082-15W6 | BC | 51541 | — | — | 2026-07-28 | — |
| 2026-07-29 | K+S Potash Canada General Partnership | Estevan | Prairie Evaporite | 02-05-020-24W2 | SK | 416416 | — | — | 2026-07-29 | — |
| 2026-07-30CURRENT | Spur Petroleum Ltd. | UNDEFINED | Clearwater | 06-05-080-02W5 | AB | 0524637 | — | — | 2026-07-30 | — |
| 2026-07-25 | Teine Energy Ltd. | Kindersley | Viking | 08-12-030-27W3 | SK | 410452 | — | — | 2026-07-25 | — |
| 2026-07-26 | Whitecap Resources Inc. | Kindersley | Viking | 15-01-033-24W3 | SK | 414841 | — | — | 2026-07-26 | — |
| 2026-07-27 | Baytex Energy Ltd. | Kindersley | Viking | 16-25-031-23W3 | SK | 409618 | — | — | 2026-07-27 | — |
| 2026-07-28 | Canadian Natural Resources Limited | COUNTESS | Basal Quartz | 12-34-018-16W4 | AB | 0523721 | — | — | 2026-07-28 | — |
| 2026-07-29 | Canadian Natural Resources Limited | DEVENISH | McMurray | 12-02-075-09W4 | AB | 0522938 | — | — | 2026-07-29 | — |
| 2026-07-30CURRENT | Canadian Natural Resources Limited | CADOTTE | Bluesky | 04-32-084-17W5 | AB | 0520541 | — | — | 2026-07-30 | — |
| 2026-07-25 | Canadian Natural Resources Limited | FORSYTH | Waseca | 11-17-062-06W4 | AB | 0509126 | — | — | 2026-07-25 | — |
| 2026-07-26 | Cenovus Energy Inc. | HARDY | McMurray | 14-11-077-06W4 | AB | 0524384 | — | — | 2026-07-26 | — |
| 2026-07-27 | Cenovus Energy Inc. | Lloydminster | Colony | 15-11-054-24W3 | SK | 410235 | — | — | 2026-07-27 | — |
| 2026-07-28 | Cenovus Energy Inc. | FISHER | Clearwater | 08-15-070-05W4 | AB | 0523799 | — | — | 2026-07-28 | — |
| 2026-07-29 | Cenovus Energy Inc. | Lloydminster | Sparky, General Petroleum | 15-09-048-20W3 | SK | 359810 | — | — | 2026-07-29 | — |
| 2026-07-30CURRENT | Imperial Oil Resources Limited | LEMING | Clearwater | 14-35-064-04W4 | AB | 0524298 | — | — | 2026-07-30 | — |
| 2026-07-25 | K+S Potash Canada General Partnership | Estevan | Prairie Evaporite | 02-05-020-24W2 | SK | 416415 | — | — | 2026-07-25 | — |
| 2026-07-26 | Petronas Energy Canada Ltd. | TOWN | Montney | D-019-C/094-G-01 | BC | 57326 | — | — | 2026-07-26 | — |
| 2026-07-27 | Saturn Oil & Gas Inc. | Kindersley | Viking | 06-22-025-17W3 | SK | 367456 | — | — | 2026-07-27 | — |
| 2026-07-28 | Strathcona Resources Ltd. | Lloydminster | Colony | 10-11-046-16W3 | SK | 410524 | — | — | 2026-07-28 | — |
Swipe horizontally to view all columns.
| 2026-07-28 | Canadian Natural Resources Limited | PRIMROSE | Clearwater | 01-01-067-04W4 | AB | ONPROD-1 | — | — | — | 2026-07-28 |
Swipe horizontally to view all columns.
| Cenovus Energy Inc. | 10 | 7 | 0 | 17 |
| Canadian Natural Resources Limited | 5 | 5 | 1 | 11 |
| Baytex Energy Ltd. | 4 | 3 | 0 | 7 |
| ISH Energy Ltd. | 2 | 1 | 0 | 3 |
| Kiwetinohk Energy Corp. | 3 | 0 | 0 | 3 |
| Peyto Exploration & Development Corp. | 2 | 1 | 0 | 3 |
| Spartan Delta Corp. | 3 | 0 | 0 | 3 |
| Teine Energy Ltd. | 0 | 3 | 0 | 3 |
| ARC Resources Ltd. | 1 | 1 | 0 | 2 |
| Caltex Trilogy Inc. | 1 | 1 | 0 | 2 |
| Imperial Oil Resources Limited | 1 | 1 | 0 | 2 |
| K+S Potash Canada General Partnership | 0 | 2 | 0 | 2 |
| Saturn Oil & Gas Inc. | 0 | 2 | 0 | 2 |
| Spur Petroleum Ltd. | 0 | 2 | 0 | 2 |
| Strathcona Resources Ltd. | 1 | 1 | 0 | 2 |
| Torxen Resources Ltd. | 2 | 0 | 0 | 2 |
| Whitecap Resources Inc. | 1 | 1 | 0 | 2 |
| Archer Exploration Corp. | 1 | 0 | 0 | 1 |
| Clear North Energy Corp. | 0 | 1 | 0 | 1 |
| Coelacanth Energy Inc. | 0 | 1 | 0 | 1 |
| Karve Energy Inc. | 0 | 1 | 0 | 1 |
| Mancal Energy Inc. | 0 | 1 | 0 | 1 |
| North 40 Resources Ltd. | 0 | 1 | 0 | 1 |
| Obsidian Energy Ltd. | 0 | 1 | 0 | 1 |
| Ovintiv Canada ULC | 0 | 1 | 0 | 1 |
| Petronas Energy Canada Ltd. | 0 | 1 | 0 | 1 |
| Ricochet Oil Corp. | 1 | 0 | 0 | 1 |
| Rockeast Energy Corp. | 0 | 1 | 0 | 1 |
| ROK Resources Inc. | 1 | 0 | 0 | 1 |
| Taprock Energy Inc. | 1 | 0 | 0 | 1 |
Swipe horizontally to view all columns.
| Kindersley | 2 | 9 | 0 | 11 |
| PEMBINA | 7 | 1 | 0 | 8 |
| UNDEFINED | 3 | 4 | 0 | 7 |
| Estevan | 3 | 3 | 0 | 6 |
| Lloydminster | 1 | 5 | 0 | 6 |
| GILBY | 4 | 0 | 0 | 4 |
| LINDBERGH | 4 | 0 | 0 | 4 |
| WILLESDEN GREEN | 3 | 0 | 0 | 3 |
| HARDY | 0 | 2 | 0 | 2 |
| KARR | 1 | 1 | 0 | 2 |
| SIMONETTE | 2 | 0 | 0 | 2 |
| AERIAL | 0 | 1 | 0 | 1 |
| ALDERSON | 1 | 0 | 0 | 1 |
| BANTRY | 1 | 0 | 0 | 1 |
| BRAZEAU RIVER | 1 | 0 | 0 | 1 |
| CADOTTE | 0 | 1 | 0 | 1 |
| CHARLOTTE LAKE | 0 | 1 | 0 | 1 |
| COUNTESS | 0 | 1 | 0 | 1 |
| DEVENISH | 0 | 1 | 0 | 1 |
| ELMWORTH | 0 | 1 | 0 | 1 |
| ETHEL LAKE | 1 | 0 | 0 | 1 |
| FISHER | 0 | 1 | 0 | 1 |
| FORSYTH | 0 | 1 | 0 | 1 |
| HAYTER | 0 | 1 | 0 | 1 |
| KAKWA | 0 | 1 | 0 | 1 |
| KAYBOB SOUTH | 0 | 1 | 0 | 1 |
| LEMING | 0 | 1 | 0 | 1 |
| MARTEN HILLS | 1 | 0 | 0 | 1 |
| PINE CREEK | 1 | 0 | 0 | 1 |
| PRIMROSE | 0 | 0 | 1 | 1 |
| PROVOST | 0 | 1 | 0 | 1 |
| SMITH | 1 | 0 | 0 | 1 |
| SUGDEN | 1 | 0 | 0 | 1 |
| TOWN | 0 | 1 | 0 | 1 |
| TWO RIVERS | 0 | 1 | 0 | 1 |
| WASKAHIGAN | 1 | 0 | 0 | 1 |
| WEMBLEY | 1 | 0 | 0 | 1 |
Swipe horizontally to view all columns.
| 2026-07-25 | 7 | 7 | 0 | 14 |
| 2026-07-26 | 7 | 7 | 0 | 14 |
| 2026-07-27 | 7 | 7 | 0 | 14 |
| 2026-07-28 | 7 | 7 | 1 | 15 |
| 2026-07-29 | 6 | 6 | 0 | 12 |
| 2026-07-30CURRENT | 6 | 6 | 0 | 12 |
| 2026-07-31CURRENT | 0 | 0 | 0 | 0 |